The 106th Annual Dipsea

FINAL RESULTS

Sorted by Head Start Group

June 12th, 2016
Mill Valley to Stinson Beach, Marin County, CA


Place Overall Clock Time Bib Name Sex Age Section / Place In Section Group / Head Start Actual Time / Place (time-based)
Group AAA (25 minute head start)
14 0:50:55 17 * Hans Schmid M 76 Invitational / 14 AAA ( 25 m) 1:15:54.76 / 518
149 1:01:06 701 * Melody-Anne Schultz F 74 Invitational / 149 AAA ( 25 m) 1:26:05.83 / 860
209 1:03:30 366 * Byron Melendy M 74 Invitational / 209 AAA ( 25 m) 1:28:29.69 / 923
284 1:05:31 612 * Bridie Dillon F 71 Invitational / 284 AAA ( 25 m) 1:30:30.63 / 967
325 1:06:17 544 * Christie Pastalka F 68 Invitational / 325 AAA ( 25 m) 1:31:17.00 / 979
482 1:10:27 474 P Russ Kiernan M 78 Invitational / 482 AAA ( 25 m) 1:35:26.46 / 1070
793 1:39:19 1596 Jeff Williams M 78 Runner / 182 AAA ( 25 m) 1:37:18.55 / 1103
531 1:13:08 482 Jerry Colletto M 75 Invitational / 531 AAA ( 25 m) 1:38:07.21 / 1121
546 1:15:02 113 Bill Dodson M 81 Invitational / 546 AAA ( 25 m) 1:40:01.76 / 1150
579 1:20:17 521 Janet Furman F 69 Invitational / 579 AAA ( 25 m) 1:45:16.38 / 1222
583 1:20:55 440 Irene Herman F 66 Invitational / 582 AAA ( 25 m) 1:45:54.63 / 1228
1081 1:52:21 1694 Dillon McFerran F 7 Runner / 466 AAA ( 25 m) 1:50:20.69 / 1257
1170 1:57:04 1341 Norman Pease M 78 Runner / 555 AAA ( 25 m) 1:55:03.71 / 1294
665 1:31:30 105 Eve Pell F 79 Invitational / 603 AAA ( 25 m) 1:56:30.00 / 1304
1209 2:00:00 1165 Erland Jensen M 74 Runner / 594 AAA ( 25 m) 1:57:59.12 / 1317
1224 2:01:56 1358 Linda Wendt F 66 Runner / 609 AAA ( 25 m) 1:59:55.96 / 1329
706 1:35:04 546 Hansi Rigney F 74 Invitational / 608 AAA ( 25 m) 2:00:03.34 / 1330
1233 2:02:19 1871 Dante Pasquale M 6 Runner / 618 AAA ( 25 m) 2:00:18.72 / 1332
708 1:35:22 419 Wolfgang Zech M 74 Invitational / 609 AAA ( 25 m) 2:00:21.53 / 1333
1251 2:03:34 1658 Katherine Singer F 75 Runner / 636 AAA ( 25 m) 2:01:33.77 / 1340
1261 2:04:51 1836 Early Langley F 67 Runner / 646 AAA ( 25 m) 2:02:50.89 / 1347
1265 2:05:18 1443 Allen Scott M 75 Runner / 650 AAA ( 25 m) 2:03:17.09 / 1351
1369 2:19:54 1231 Bett Mott F 69 Runner / 750 AAA ( 25 m) 2:17:53.91 / 1394
1387 2:24:55 1002 Nancy Head F 75 Runner / 768 AAA ( 25 m) 2:22:54.92 / 1406
1391 2:28:32 1299 Gerald Freedman M 76 Runner / 772 AAA ( 25 m) 2:26:31.68 / 1410
1395 2:29:33 1268 Cici Zerbe F 76 Runner / 774 AAA ( 25 m) 2:27:32.18 / 1412
1401 2:32:31 1735 Alan Weber M 78 Runner / 780 AAA ( 25 m) 2:30:30.70 / 1415
1402 2:32:31 1902 Anitra Seitamo F 72 Runner / 781 AAA ( 25 m) 2:30:30.98 / 1416
1290 2:08:59 532 Darryl Beardall M 79 Invitational / 616 AAA ( 25 m) 2:33:58.67 / 1417
1417 2:40:06 1620 Panl McDonald M 75 Runner / 796 AAA ( 25 m) 2:38:05.85 / 1420
1393 2:29:10 697 Phil Phythian M 82 Invitational / 620 AAA ( 25 m) 2:54:09.90 / 1427
Group AA (24 minute head start)
11 0:50:16 515 * Jamie Rivers F 65 Invitational / 11 AA ( 24 m) 1:14:15.62 / 458
393 1:07:43 401 * Jim Buck M 73 Invitational / 393 AA ( 24 m) 1:31:42.29 / 983
501 1:11:36 456 Hazel Wood F 65 Invitational / 501 AA ( 24 m) 1:35:35.34 / 1073
823 1:40:57 1113 Mike Moser M 73 Runner / 211 AA ( 24 m) 1:37:56.09 / 1118
561 1:17:19 402 Michael Adams M 73 Invitational / 561 AA ( 24 m) 1:41:18.96 / 1167
1100 1:53:08 1535 Art Smart M 73 Runner / 485 AA ( 24 m) 1:50:07.36 / 1251
1374 2:21:23 1677 Scott Hoopes M 73 Runner / 755 AA ( 24 m) 2:18:22.56 / 1397
1398 2:31:28 1185 Margret (Peggy) Davis F 65 Runner / 777 AA ( 24 m) 2:28:27.88 / 1413
Group A (23 minute head start)
587 1:22:01 470 Steve Stephens M 72 Invitational / 585 A ( 23 m) 1:45:00.16 / 1219
1188 1:58:18 1703 Barbara French F 64 Runner / 573 A ( 23 m) 1:54:17.21 / 1284
1274 2:07:17 1088 Holly Bernstein F 8 Runner / 659 A ( 23 m) 2:03:16.56 / 1350
1278 2:07:37 1389 Mary Rudy F 64 Runner / 663 A ( 23 m) 2:03:36.73 / 1353
1362 2:18:06 1323 Guy Wulfing M 72 Runner / 743 A ( 23 m) 2:14:05.21 / 1387
Group B (22 minute head start)
487 1:10:35 144 Bill Talmage M 71 Invitational / 487 B ( 22 m) 1:32:34.38 / 996
549 1:15:33 140 Bob Cowdrey M 71 Invitational / 549 B ( 22 m) 1:37:32.79 / 1110
600 1:24:14 633 Dimitris Sklaropoulos M 71 Invitational / 593 B ( 22 m) 1:46:13.07 / 1229
1178 1:57:47 1862 Lou Encalada M 71 Runner / 563 B ( 22 m) 1:52:46.06 / 1277
1289 2:08:47 1693 Peter Langley M 71 Runner / 674 B ( 22 m) 2:03:46.93 / 1356
1299 2:10:15 1284 Don Madronich M 71 Runner / 683 B ( 22 m) 2:05:14.42 / 1365
1397 2:31:14 1331 Bonnie Sullivan F 63 Runner / 776 B ( 22 m) 2:26:13.58 / 1409
Group C (21 minute head start)
611 1:25:46 1800 * Seth Wolford M 7 Runner / 13 C ( 21 m) 1:19:45.81 / 655
128 0:59:51 535 * Mimi Willard F 62 Invitational / 128 C ( 21 m) 1:20:50.93 / 698
308 1:05:56 168 * Maeve Burke F 62 Invitational / 308 C ( 21 m) 1:26:55.14 / 883
476 1:10:15 275 Stephen Anderson M 70 Invitational / 476 C ( 21 m) 1:31:14.06 / 978
520 1:12:39 449 Robert Knox M 70 Invitational / 520 C ( 21 m) 1:33:38.04 / 1021
528 1:13:01 110 A John Gambs M 70 Invitational / 528 C ( 21 m) 1:34:00.64 / 1030
1067 1:51:40 1720 Ronald Pharis M 70 Runner / 452 C ( 21 m) 1:45:39.37 / 1226
1161 1:56:47 1209 Diana Saylor F 62 Runner / 546 C ( 21 m) 1:50:46.80 / 1260
1314 2:12:13 1908 Oscar Tibbs M 7 Runner / 697 C ( 21 m) 2:06:12.50 / 1368
1421 2:51:43 1760 William Callahan M 70 Runner / 800 C ( 21 m) 2:45:42.19 / 1422
1424 2:55:21 1227 John Mott M 70 Runner / 803 C ( 21 m) 2:49:20.26 / 1425
Group D (20 minute head start)
108 0:58:21 424 * Lisa Trustin F 60 Invitational / 108 D ( 20 m) 1:18:20.89 / 610
174 1:02:01 624 * Jeri Howland F 60 Invitational / 174 D ( 20 m) 1:22:00.52 / 746
215 1:03:41 335 * Tomas Pastalka M 69 Invitational / 215 D ( 20 m) 1:23:40.04 / 795
677 1:32:31 1053 * Olivia Skiles F 9 Runner / 72 D ( 20 m) 1:25:30.78 / 843
318 1:06:09 680 * Eric Spector M 69 Invitational / 318 D ( 20 m) 1:26:08.18 / 861
374 1:07:21 443 * Robin Olesen F 61 Invitational / 374 D ( 20 m) 1:27:20.55 / 893
819 1:40:39 1562 James (Jim) Moriarty M 69 Runner / 207 D ( 20 m) 1:33:38.79 / 1022
826 1:41:04 1907 Anya Godfrey F 9 Runner / 214 D ( 20 m) 1:34:03.41 / 1032
867 1:43:05 1629 Kathleen Bettman F 60 Runner / 255 D ( 20 m) 1:36:04.97 / 1081
915 1:45:10 1545 Kristine Mendelson F 60 Runner / 302 D ( 20 m) 1:38:09.16 / 1123
606 1:25:06 274 Donald Loarie M 69 Invitational / 596 D ( 20 m) 1:45:05.78 / 1220
1151 1:56:23 1308 Kenneth (Ken) Fischer M 69 Runner / 536 D ( 20 m) 1:49:22.18 / 1246
1199 1:59:04 1786 Eva Rowbury F 9 Runner / 584 D ( 20 m) 1:52:03.52 / 1270
1200 1:59:04 1087 Virginia Bernstein F 9 Runner / 585 D ( 20 m) 1:52:03.88 / 1271
1292 2:09:25 1417 Dan O'Farrell M 69 Runner / 676 D ( 20 m) 2:02:24.76 / 1344
1306 2:11:31 1586 Sharon Fox F 60 Runner / 689 D ( 20 m) 2:04:30.42 / 1360
1307 2:11:43 1146 Reese Murphy F 9 Runner / 690 D ( 20 m) 2:04:42.15 / 1362
1309 2:11:43 1910 Dola Tibbs F 9 Runner / 692 D ( 20 m) 2:04:42.77 / 1363
1348 2:16:12 1869 Luciana Pasquale F 9 Runner / 731 D ( 20 m) 2:09:11.43 / 1376
1353 2:16:47 1296 Audrey Kosla F 9 Runner / 734 D ( 20 m) 2:09:46.02 / 1379
1354 2:16:47 1923 Kermit Kubitz M 69 Runner / 735 D ( 20 m) 2:09:46.16 / 1380
1385 2:24:18 1588 Colleen Fox F 61 Runner / 766 D ( 20 m) 2:17:17.74 / 1392
1423 2:55:07 1186 Larry Davis M 69 Runner / 802 D ( 20 m) 2:48:06.27 / 1424
1427 2:59:25 1805 Susan Bazela F 61 Runner / 806 D ( 20 m) 2:52:24.24 / 1426
Group E (19 minute head start)
76 0:56:36 38 * Preston Sitterly M 68 Invitational / 76 E ( 19 m) 1:15:35.48 / 504
86 0:57:02 91 * John Marks M 68 Invitational / 86 E ( 19 m) 1:16:01.05 / 525
189 1:02:32 414 * Gayle Shimokaji F 59 Invitational / 189 E ( 19 m) 1:21:31.95 / 728
322 1:06:12 682 * Adam Yanow M 68 Invitational / 322 E ( 19 m) 1:25:11.22 / 837
333 1:06:37 175 * Steven Sweeney M 68 Invitational / 333 E ( 19 m) 1:25:36.98 / 844
389 1:07:40 557 * Maryann Truitt F 59 Invitational / 389 E ( 19 m) 1:26:39.06 / 877
470 1:09:57 268 Sterling Speirn M 68 Invitational / 470 E ( 19 m) 1:28:56.42 / 932
558 1:16:45 571 Charles Savage M 68 Invitational / 558 E ( 19 m) 1:35:44.84 / 1078
923 1:45:32 1811 Tracy Kirchner F 59 Runner / 310 E ( 19 m) 1:37:31.54 / 1108
584 1:21:09 107 Gina Seaborg F 59 Invitational / 583 E ( 19 m) 1:40:08.62 / 1152
1027 1:49:33 1015 Robert Stumpf M 68 Runner / 412 E ( 19 m) 1:41:32.16 / 1173
1147 1:56:12 1646 Ralph Navarro M 68 Runner / 532 E ( 19 m) 1:48:11.11 / 1236
1223 2:01:42 1624 Knute Niehoff M 68 Runner / 608 E ( 19 m) 1:53:41.30 / 1281
1270 2:06:52 1390 Walter Underhill M 68 Runner / 655 E ( 19 m) 1:58:51.43 / 1320
Group F (18 minute head start)
20 0:51:51 20 * Jerry Edelbrock M 67 Invitational / 20 F ( 18 m) 1:09:50.05 / 276
419 1:08:18 562 * Steven Patt M 67 Invitational / 419 F ( 18 m) 1:26:17.43 / 863
711 1:35:37 1819 * Wynne Obrien Persons F 58 Runner / 102 F ( 18 m) 1:26:36.31 / 874
548 1:15:21 668 Jill Nickels F 58 Invitational / 548 F ( 18 m) 1:33:20.49 / 1019
550 1:15:45 138 Phil Penna M 67 Invitational / 550 F ( 18 m) 1:33:44.40 / 1024
878 1:43:24 1574 Anne LaFollette F 58 Runner / 266 F ( 18 m) 1:34:23.95 / 1044
937 1:46:02 1763 Mike Webb M 67 Runner / 324 F ( 18 m) 1:37:01.23 / 1096
1014 1:49:18 1653 Shellie McGaughey F 58 Runner / 399 F ( 18 m) 1:40:17.24 / 1156
1050 1:50:31 1204 Karen Jaber F 58 Runner / 435 F ( 18 m) 1:41:30.27 / 1171
596 1:23:38 115 Joann Helmus F 58 Invitational / 589 F ( 18 m) 1:41:37.01 / 1174
1131 1:54:54 1151 Valerie Harrison F 58 Runner / 516 F ( 18 m) 1:45:53.55 / 1227
1190 1:58:25 1442 Peggy Sousa F 58 Runner / 575 F ( 18 m) 1:49:24.65 / 1247
728 1:36:31 572 Don Timmer M 67 Invitational / 610 F ( 18 m) 1:54:30.57 / 1286
1271 2:06:57 1083 Ruthann Nelch F 58 Runner / 656 F ( 18 m) 1:57:56.47 / 1316
1287 2:08:36 1837 David Cook M 67 Runner / 672 F ( 18 m) 1:59:35.29 / 1327
Group G (17 minute head start)
35 0:53:18 48 * Sarah Tabbutt F 57 Invitational / 35 G ( 17 m) 1:10:17.25 / 300
616 1:26:21 1491 * Elena Shemyakina F 57 Runner / 18 G ( 17 m) 1:16:20.08 / 535
151 1:01:09 131 * Karen Corral F 56 Invitational / 151 G ( 17 m) 1:18:08.85 / 600
184 1:02:15 211 * Charles Buckbee M 66 Invitational / 184 G ( 17 m) 1:19:14.97 / 639
190 1:02:34 669 * Bonnie Bates F 56 Invitational / 190 G ( 17 m) 1:19:33.24 / 649
207 1:03:19 304 * Heidi Hugo F 56 Invitational / 207 G ( 17 m) 1:20:18.03 / 681
221 1:03:53 150 * James Flanigan M 66 Invitational / 221 G ( 17 m) 1:20:52.38 / 701
661 1:31:14 1127 * Judi Shaffer F 56 Runner / 60 G ( 17 m) 1:21:13.38 / 716
267 1:05:02 343 * Kathy Dennison F 57 Invitational / 267 G ( 17 m) 1:22:01.95 / 747
676 1:32:31 1114 * Martina Konietzny F 57 Runner / 71 G ( 17 m) 1:22:30.09 / 760
684 1:33:13 1687 * Susan Ferdinandi F 57 Runner / 79 G ( 17 m) 1:23:12.61 / 787
408 1:08:01 325 * Julie O'Melveny F 56 Invitational / 408 G ( 17 m) 1:25:00.91 / 828
475 1:10:14 276 Pam Jolliffe F 56 Invitational / 475 G ( 17 m) 1:27:13.03 / 891
503 1:11:43 678 Anthony Ducomb M 66 Invitational / 503 G ( 17 m) 1:28:42.23 / 927
505 1:11:51 676 Hal Offen M 66 Invitational / 505 G ( 17 m) 1:28:50.36 / 931
904 1:44:55 1292 Kenneth Coren M 66 Runner / 291 G ( 17 m) 1:34:54.64 / 1059
918 1:45:17 1143 Giora Sagy M 66 Runner / 305 G ( 17 m) 1:35:16.65 / 1067
964 1:47:40 1025 Martha Gavit F 56 Runner / 350 G ( 17 m) 1:37:39.07 / 1114
966 1:47:45 1704 Michelle Dodd F 57 Runner / 352 G ( 17 m) 1:37:44.48 / 1115
967 1:47:51 1003 Jamie Radcliffe F 57 Runner / 353 G ( 17 m) 1:37:50.59 / 1117
1054 1:50:42 1484 Annie Fraser F 56 Runner / 439 G ( 17 m) 1:40:41.02 / 1159
628 1:27:37 551 Alan Sikora M 66 Invitational / 600 G ( 17 m) 1:44:36.23 / 1211
1185 1:58:12 1354 Linda Greub F 56 Runner / 570 G ( 17 m) 1:48:11.14 / 1237
1186 1:58:15 1310 Claudia Rogus F 56 Runner / 571 G ( 17 m) 1:48:14.91 / 1239
1194 1:58:38 1028 Penny Bacharach F 56 Runner / 579 G ( 17 m) 1:48:37.98 / 1241
1272 2:06:57 1065 Patty LaDuke F 56 Runner / 657 G ( 17 m) 1:56:56.64 / 1309
1329 2:13:52 1123 Donna Hamilton F 56 Runner / 712 G ( 17 m) 2:03:51.77 / 1357
1342 2:15:19 1774 Valerie Stratta Trenev F 56 Runner / 725 G ( 17 m) 2:05:18.30 / 1367
1388 2:25:54 1011 Ann Charlton F 57 Runner / 769 G ( 17 m) 2:15:53.14 / 1390
Group H (16 minute head start)
22 0:51:57 11 * Diana Fitzpatrick F 58 Invitational / 22 H ( 16 m) 1:07:56.83 / 216
44 0:54:12 47 * Steven Katz M 65 Invitational / 44 H ( 16 m) 1:10:11.53 / 294
605 1:24:31 1797 * Lila Crowley F 10 Runner / 10 H ( 16 m) 1:13:30.33 / 427
116 0:59:09 93 * Laurie Smith F 55 Invitational / 116 H ( 16 m) 1:15:08.07 / 489
131 1:00:05 394 * Bregy VanCleve M 65 Invitational / 131 H ( 16 m) 1:16:04.50 / 527
141 1:00:36 80 * Don Makela M 65 Invitational / 141 H ( 16 m) 1:16:35.07 / 540
659 1:31:10 1826 * Bridget Carlson F 55 Runner / 59 H ( 16 m) 1:20:09.30 / 669
260 1:04:47 428 * Dave Hannaford M 65 Invitational / 260 H ( 16 m) 1:20:46.33 / 696
689 1:33:43 1147 * Cameron Momsen M 8 Runner / 83 H ( 16 m) 1:22:42.94 / 770
723 1:36:03 1808 * Robert Courtright M 65 Runner / 114 H ( 16 m) 1:25:02.28 / 830
490 1:10:54 527 Bob Bunnell M 65 Invitational / 490 H ( 16 m) 1:26:53.24 / 882
776 1:38:42 1567 Kevin "The Weazer" Barrett M 65 Runner / 165 H ( 16 m) 1:27:42.00 / 904
808 1:39:59 1085 Diana Daniel F 55 Runner / 197 H ( 16 m) 1:28:58.02 / 934
901 1:44:47 1576 Constance Riedinger F 55 Runner / 288 H ( 16 m) 1:33:46.88 / 1025
954 1:47:06 1834 Isabel Adam F 10 Runner / 341 H ( 16 m) 1:36:05.69 / 1083
960 1:47:27 1337 Hitoe Okun F 55 Runner / 346 H ( 16 m) 1:36:26.14 / 1087
985 1:48:37 1770 Lynn Wallace F 55 Runner / 371 H ( 16 m) 1:37:36.33 / 1112
993 1:48:46 1762 Myles McManus M 8 Runner / 379 H ( 16 m) 1:37:45.33 / 1116
1021 1:49:26 1737 Chloe Griffin F 10 Runner / 406 H ( 16 m) 1:38:25.86 / 1128
1039 1:49:59 1392 Paul Ronshausen M 65 Runner / 424 H ( 16 m) 1:38:58.08 / 1134
1108 1:53:24 1708 Laurel King F 55 Runner / 493 H ( 16 m) 1:42:23.99 / 1187
1129 1:54:50 1764 Paul Ramirez M 65 Runner / 514 H ( 16 m) 1:43:49.65 / 1204
1207 1:59:58 1116 Zoe Takarski F 10 Runner / 592 H ( 16 m) 1:48:57.06 / 1243
1228 2:02:11 1868 Max Pasquale M 8 Runner / 613 H ( 16 m) 1:51:10.91 / 1263
1263 2:05:03 1064 Farrell Reilly F 10 Runner / 648 H ( 16 m) 1:54:02.61 / 1282
1268 2:06:20 1603 Madison Arnold F 10 Runner / 653 H ( 16 m) 1:55:19.99 / 1297
1275 2:07:17 1177 Semira Robinson F 10 Runner / 660 H ( 16 m) 1:56:16.60 / 1302
1302 2:10:45 1381 Debra Menges F 55 Runner / 685 H ( 16 m) 1:59:44.23 / 1328
1315 2:12:26 1539 Merle Meyers M 65 Runner / 698 H ( 16 m) 2:01:25.60 / 1339
1338 2:14:44 1441 Bob Agazzi M 65 Runner / 721 H ( 16 m) 2:03:44.00 / 1354
Group J (15 minute head start)
3 0:48:11 5 * Heath Hibbard M 63 Invitational / 3 J ( 15 m) 1:03:10.26 / 99
27 0:52:45 24 * Bob Murphy M 63 Invitational / 27 J ( 15 m) 1:07:44.11 / 199
62 0:55:50 69 * Michael Thomas M 63 Invitational / 62 J ( 15 m) 1:10:49.18 / 322
69 0:56:09 270 * Brad Smith M 63 Invitational / 69 J ( 15 m) 1:11:08.15 / 333
97 0:57:39 418 * Susan Connelly F 54 Invitational / 97 J ( 15 m) 1:12:38.99 / 388
98 0:57:40 471 * Daniel Dell'Osso M 63 Invitational / 98 J ( 15 m) 1:12:39.96 / 389
106 0:58:15 166 * George Dombrovski M 63 Invitational / 106 J ( 15 m) 1:13:14.33 / 410
612 1:25:49 1648 * Tom Hale M 63 Runner / 14 J ( 15 m) 1:13:48.13 / 438
157 1:01:22 503 * Mary Etta Boitano Blanchard F 53 Invitational / 157 J ( 15 m) 1:16:21.05 / 536
642 1:30:00 1054 * Robert Edgcomb M 63 Runner / 42 J ( 15 m) 1:17:59.92 / 595
648 1:30:35 1827 * Hal Carlson M 63 Runner / 48 J ( 15 m) 1:18:34.08 / 618
213 1:03:38 360 * Stephanie Osborne F 53 Invitational / 213 J ( 15 m) 1:18:37.23 / 621
219 1:03:46 65 * Craig Mead M 63 Invitational / 219 J ( 15 m) 1:18:45.08 / 627
249 1:04:32 406 * Maryann Nelson F 54 Invitational / 249 J ( 15 m) 1:19:31.97 / 648
291 1:05:44 438 * Mike Locati M 64 Invitational / 291 J ( 15 m) 1:20:43.10 / 692
311 1:06:00 194 * Ron Smith M 63 Invitational / 311 J ( 15 m) 1:20:59.78 / 708
388 1:07:39 396 * Patrick McKilligan M 63 Invitational / 388 J ( 15 m) 1:22:38.98 / 766
394 1:07:44 430 * Bruce Wright M 63 Invitational / 394 J ( 15 m) 1:22:43.05 / 771
405 1:08:00 202 * Christy Allen F 54 Invitational / 405 J ( 15 m) 1:22:59.45 / 777
434 1:09:00 137 * Gwin Stumbaugh M 63 Invitational / 434 J ( 15 m) 1:23:59.59 / 803
730 1:36:36 1362 * Karen Hatley F 53 Runner / 120 J ( 15 m) 1:24:35.69 / 816
731 1:36:44 1546 * Angela Rafner F 53 Runner / 121 J ( 15 m) 1:24:43.27 / 822
463 1:09:47 602 Laurel Luebkeman F 54 Invitational / 463 J ( 15 m) 1:24:46.07 / 823
758 1:37:59 1394 Susan Bonds F 54 Runner / 147 J ( 15 m) 1:25:58.61 / 857
491 1:11:00 230 Marc Murphy M 63 Invitational / 491 J ( 15 m) 1:25:59.86 / 859
521 1:12:39 167 Diane Prater F 53 Invitational / 521 J ( 15 m) 1:27:38.59 / 903
526 1:12:54 151 Rick Hogue M 64 Invitational / 526 J ( 15 m) 1:27:53.08 / 907
843 1:41:52 1026 Heidi Kirby F 53 Runner / 231 J ( 15 m) 1:29:51.74 / 949
554 1:16:10 344 Barry Coopersmith M 64 Invitational / 554 J ( 15 m) 1:31:09.14 / 977
909 1:45:02 1213 Thomas Brookshire M 63 Runner / 296 J ( 15 m) 1:33:01.37 / 1011
940 1:46:34 1758 Kristy Leffers F 54 Runner / 327 J ( 15 m) 1:34:33.42 / 1046
945 1:46:43 1267 Kim Knez Dostal F 54 Runner / 332 J ( 15 m) 1:34:42.64 / 1051
968 1:47:55 1421 Julie Nye F 53 Runner / 354 J ( 15 m) 1:35:54.19 / 1080
992 1:48:46 1106 Janie Karp F 54 Runner / 378 J ( 15 m) 1:36:45.21 / 1090
997 1:48:53 1150 Joaquin Fritz M 63 Runner / 382 J ( 15 m) 1:36:52.04 / 1093
1057 1:50:50 1202 Susan Santo F 53 Runner / 442 J ( 15 m) 1:38:49.90 / 1131
602 1:24:21 455 David Rosenfeld M 64 Invitational / 594 J ( 15 m) 1:39:20.19 / 1144
1164 1:56:52 1607 Mark Asbill M 63 Runner / 549 J ( 15 m) 1:44:51.17 / 1216
1248 2:03:22 1679 Mary Fine F 54 Runner / 633 J ( 15 m) 1:51:21.85 / 1265
1269 2:06:22 1514 Kristen Decker F 53 Runner / 654 J ( 15 m) 1:54:21.78 / 1285
1334 2:14:16 1458 Elizabeth Krauth Oprendek F 54 Runner / 717 J ( 15 m) 2:02:15.74 / 1343
1340 2:14:50 1167 Jay Cleland M 63 Runner / 723 J ( 15 m) 2:02:49.65 / 1346
1345 2:15:47 1415 Cliff Clark M 63 Runner / 728 J ( 15 m) 2:03:46.45 / 1355
1372 2:20:31 1357 Dyan Bender F 54 Runner / 753 J ( 15 m) 2:08:30.92 / 1375
1376 2:21:31 1418 Yomi Kukoyi M 64 Runner / 757 J ( 15 m) 2:09:30.73 / 1378
1301 2:10:40 104 Mark Miller M 64 Invitational / 617 J ( 15 m) 2:25:39.60 / 1408
1416 2:38:44 1856 Maureen Langan F 54 Runner / 795 J ( 15 m) 2:26:43.74 / 1411
1419 2:42:13 1657 Alton McSween M 64 Runner / 798 J ( 15 m) 2:30:12.77 / 1414
1422 2:52:50 1465 Angela Giacomini F 53 Runner / 801 J ( 15 m) 2:40:49.24 / 1421
1426 2:59:25 1825 Robert Alexander M 63 Runner / 805 J ( 15 m) 2:47:24.04 / 1423
Group K (14 minute head start)
25 0:52:26 23 * Sissel Berntsen-Heber F 52 Invitational / 25 K ( 14 m) 1:06:25.15 / 160
42 0:53:48 66 * Elizabeth Shortino F 52 Invitational / 42 K ( 14 m) 1:07:47.88 / 202
71 0:56:26 50 * Mark Helmus M 62 Invitational / 71 K ( 14 m) 1:10:25.45 / 308
75 0:56:35 63 * John Catts M 62 Invitational / 75 K ( 14 m) 1:10:34.90 / 314
107 0:58:21 221 * Matt Leffers M 62 Invitational / 107 K ( 14 m) 1:12:20.13 / 374
130 1:00:03 369 * Mikiko Whitehorn F 11 Invitational / 130 K ( 14 m) 1:14:02.27 / 447
133 1:00:15 181 * Nancy Clary F 52 Invitational / 133 K ( 14 m) 1:14:14.38 / 456
639 1:29:46 1060 * Jessica Tempero F 11 Runner / 39 K ( 14 m) 1:16:45.85 / 548
228 1:04:11 448 * Randall Chapman M 62 Invitational / 228 K ( 14 m) 1:18:10.29 / 601
290 1:05:43 529 * Mary Viovich F 52 Invitational / 290 K ( 14 m) 1:19:42.73 / 654
294 1:05:47 143 * Alan Grau M 62 Invitational / 294 K ( 14 m) 1:19:46.73 / 656
320 1:06:11 226 * Michael Kloepfer M 62 Invitational / 320 K ( 14 m) 1:20:10.76 / 670
357 1:07:06 119 * Taylor Hill F 11 Invitational / 357 K ( 14 m) 1:21:05.28 / 712
454 1:09:37 403 Monica Adams F 11 Invitational / 454 K ( 14 m) 1:23:36.74 / 792
818 1:40:36 1282 Alexandra Zak F 11 Runner / 206 K ( 14 m) 1:27:35.43 / 901
828 1:41:08 1543 Sylvia Wikler Finger F 52 Runner / 216 K ( 14 m) 1:28:07.82 / 913
874 1:43:16 1630 Jennifer Centeno F 52 Runner / 262 K ( 14 m) 1:30:15.54 / 959
931 1:45:44 1591 Maggie Jensen F 11 Runner / 318 K ( 14 m) 1:32:43.79 / 1002
932 1:45:44 1338 Isabella Gonzales F 11 Runner / 319 K ( 14 m) 1:32:43.87 / 1003
972 1:48:05 1717 Lila Penrose F 11 Runner / 358 K ( 14 m) 1:35:04.61 / 1061
1051 1:50:32 1126 John Blecka M 62 Runner / 436 K ( 14 m) 1:37:31.70 / 1109
1076 1:52:13 1009 Margarita Omoomy F 52 Runner / 461 K ( 14 m) 1:39:12.98 / 1139
1078 1:52:18 1719 Zebah Mamoon F 11 Runner / 463 K ( 14 m) 1:39:17.11 / 1141
1090 1:52:48 1070 Veronica Moore F 52 Runner / 475 K ( 14 m) 1:39:47.17 / 1146
1096 1:52:58 1793 Lily Dahlgren F 11 Runner / 481 K ( 14 m) 1:39:57.98 / 1148
1127 1:54:40 1094 Avery Stout F 11 Runner / 512 K ( 14 m) 1:41:39.71 / 1175
1219 2:01:11 1242 Paula Castillo Hi F 11 Runner / 604 K ( 14 m) 1:48:10.65 / 1235
1327 2:13:47 1742 Michael Coll M 62 Runner / 710 K ( 14 m) 2:00:46.98 / 1336
1343 2:15:41 1327 Hope Johnson F 11 Runner / 726 K ( 14 m) 2:02:40.71 / 1345
1346 2:16:04 1301 Allison Reed F 52 Runner / 729 K ( 14 m) 2:03:03.27 / 1348
1361 2:17:49 1157 Pam Raymond F 52 Runner / 742 K ( 14 m) 2:04:48.62 / 1364
1365 2:18:19 1380 Michael Holt M 62 Runner / 746 K ( 14 m) 2:05:18.28 / 1366
1375 2:21:28 1395 River Underhill-Morrison F 11 Runner / 756 K ( 14 m) 2:08:27.14 / 1373
1399 2:31:32 1422 Rich McCollam M 62 Runner / 778 K ( 14 m) 2:18:31.67 / 1398
Group L (13 minute head start)
50 0:54:54 43 * Patricia Shore F 49 Invitational / 50 L ( 13 m) 1:07:53.20 / 213
601 1:24:17 1705 * Andrew Sternfels M 9 Runner / 8 L ( 13 m) 1:10:16.39 / 298
161 1:01:34 695 * Kristin Von Eschen F 50 Invitational / 161 L ( 13 m) 1:14:33.90 / 469
193 1:02:40 284 * Paul Berg M 61 Invitational / 193 L ( 13 m) 1:15:39.30 / 506
