The 105th Annual Dipsea

FINAL RESULTS

Sorted by Head Start Group

June 14th, 2015
Mill Valley to Stinson Beach, Marin County, CA


Place Overall Clock Time Bib Name Sex Age Section / Place In Section Group / Head Start Actual Time / Place (time-based)
Group AAA (25 minute head start)
194 1:02:22 53 Melody-Anne Schultz F 73 Invitational / 194 AAA ( 25 m) 1:27:21.14 / 924
265 1:04:21 221 Bridie Dillon F 70 Invitational / 265 AAA ( 25 m) 1:29:20.31 / 969
276 1:04:36 151 Jerry Colletto M 74 Invitational / 276 AAA ( 25 m) 1:29:35.33 / 978
281 1:04:43 105 P. Russ Kiernan M 77 Invitational / 281 AAA ( 25 m) 1:29:42.82 / 985
527 1:11:21 103 Edda Stickle F 73 Invitational / 527 AAA ( 25 m) 1:36:20.33 / 1109
561 1:14:36 422 Bill Dodson M 80 Invitational / 561 AAA ( 25 m) 1:39:35.38 / 1163
570 1:14:56 622 Janet Furman F 68 Invitational / 570 AAA ( 25 m) 1:39:55.45 / 1169
1005 1:47:27 1292 Allen Scott M 74 Runner / 386 AAA ( 25 m) 1:45:26.17 / 1233
1095 1:51:21 1047 Norman Pease M 77 Runner / 475 AAA ( 25 m) 1:49:20.88 / 1266
604 1:24:24 688 Hansi Rigney F 73 Invitational / 595 AAA ( 25 m) 1:49:23.92 / 1267
612 1:25:23 108 Eve Pell F 78 Invitational / 599 AAA ( 25 m) 1:50:22.41 / 1281
613 1:25:46 620 Roger Gordon M 78 Invitational / 600 AAA ( 25 m) 1:50:45.46 / 1286
644 1:30:30 716 William Seawell III M 77 Invitational / 611 AAA ( 25 m) 1:55:29.56 / 1313
1209 1:59:07 1495 Lucina Vernazza F 72 Runner / 589 AAA ( 25 m) 1:57:06.37 / 1326
737 1:36:24 109 Darryl Beardall M 78 Invitational / 616 AAA ( 25 m) 2:01:23.13 / 1349
1268 2:04:12 1784 Mercedes Escobedo F 70 Runner / 647 AAA ( 25 m) 2:02:11.98 / 1355
1276 2:05:29 1880 Chloe Skiles F 7 Runner / 655 AAA ( 25 m) 2:03:28.71 / 1361
1312 2:09:19 1917 Dominic Spinetta M 77 Runner / 691 AAA ( 25 m) 2:07:18.98 / 1369
1350 2:14:47 1198 Mervin Giacomini M 79 Runner / 728 AAA ( 25 m) 2:12:46.54 / 1382
1351 2:15:06 1533 Fernando Rodriguez F 69 Runner / 729 AAA ( 25 m) 2:13:05.57 / 1384
1361 2:16:58 1530 Thomas Hannigan M 75 Runner / 739 AAA ( 25 m) 2:14:57.89 / 1387
1370 2:18:06 1223 Anitra Seitamo F 71 Runner / 748 AAA ( 25 m) 2:16:05.30 / 1388
1373 2:19:13 1082 Gerald Freedman, MD M 74 Runner / 750 AAA ( 25 m) 2:17:12.84 / 1392
1378 2:20:00 1750 Kristen Slatter F 7 Runner / 754 AAA ( 25 m) 2:17:59.04 / 1394
1386 2:24:23 1222 Ray Wilkes M 79 Runner / 762 AAA ( 25 m) 2:22:22.35 / 1403
1214 1:59:16 102 Barbara Robben F 81 Invitational / 621 AAA ( 25 m) 2:24:15.42 / 1406
1391 2:26:42 1429 Alan Weber M 77 Runner / 766 AAA ( 25 m) 2:24:41.44 / 1407
1401 2:30:34 1895 Phil Phythian M 81 Runner / 776 AAA ( 25 m) 2:28:33.03 / 1410
1407 2:34:43 1035 Frederick Flowers M 80 Runner / 782 AAA ( 25 m) 2:32:42.18 / 1413
1413 2:43:08 1293 Margaret Curtis F 75 Runner / 788 AAA ( 25 m) 2:41:07.54 / 1419
1420 2:59:56 1642 Paul McDonald M 74 Runner / 795 AAA ( 25 m) 2:57:55.33 / 1420
Group AA (24 minute head start)
17 51:20 612 Hans Schmid M 75 Invitational / 17 AA ( 24 m) 1:15:19.67 / 505
257 1:04:09 547 Byron Melendy M 73 Invitational / 257 AA ( 24 m) 1:28:08.81 / 946
413 1:07:21 265 Jerry Freeman M 73 Invitational / 413 AA ( 24 m) 1:31:20.86 / 1018
887 1:42:54 1355 Ken Sherman M 73 Runner / 269 AA ( 24 m) 1:39:53.79 / 1167
961 1:45:35 1524 Avard Walker III M 73 Runner / 342 AA ( 24 m) 1:42:34.87 / 1200
595 1:20:19 624 David Hobler M 73 Invitational / 591 AA ( 24 m) 1:44:18.75 / 1220
596 1:20:27 647 Irene Herman F 65 Invitational / 592 AA ( 24 m) 1:44:26.58 / 1224
1072 1:50:10 1178 Erland Jensen M 73 Runner / 452 AA ( 24 m) 1:47:09.55 / 1249
1208 1:59:06 1037 Linda Wendt F 65 Runner / 588 AA ( 24 m) 1:56:05.45 / 1316
717 1:35:20 625 Wolfgang Zech M 73 Invitational / 615 AA ( 24 m) 1:59:19.96 / 1336
1385 2:21:58 1438 Stephen Tennis M 73 Runner / 761 AA ( 24 m) 2:18:57.92 / 1397
Group A (23 minute head start)
488 1:09:23 426 Hazel Wood F 64 Invitational / 488 A ( 23 m) 1:32:22.42 / 1035
563 1:14:41 445 Michael Adams M 72 Invitational / 563 A ( 23 m) 1:37:40.05 / 1133
943 1:45:07 1881 Olivia Skiles F 8 Runner / 324 A ( 23 m) 1:41:06.28 / 1187
1063 1:49:47 1761 Dale McKenna F 64 Runner / 444 A ( 23 m) 1:45:46.59 / 1239
1064 1:49:47 1542 Donna McKenna F 64 Runner / 445 A ( 23 m) 1:45:46.67 / 1240
616 1:26:18 715 Reese Murphy F 8 Invitational / 601 A ( 23 m) 1:49:17.33 / 1265
617 1:26:35 699 Jeanne Coulson F 63 Invitational / 602 A ( 23 m) 1:49:34.64 / 1270
1152 1:54:39 1347 Art Smart M 72 Runner / 532 A ( 23 m) 1:50:38.56 / 1284
1238 2:00:50 1174 Virginia Bernstein F 8 Runner / 617 A ( 23 m) 1:56:49.44 / 1324
1257 2:02:44 1766 Zoe Tokarski F 8 Runner / 636 A ( 23 m) 1:58:43.17 / 1334
1305 2:08:14 1812 Luciana Pasquale F 8 Runner / 684 A ( 23 m) 2:04:13.79 / 1363
1366 2:17:12 1709 Roy Beauchamp M 72 Runner / 744 A ( 23 m) 2:13:11.29 / 1385
1394 2:27:42 1759 Margaret (Peggy) Davis F 64 Runner / 769 A ( 23 m) 2:23:41.84 / 1404
1403 2:33:29 1030 Audrey Kosla F 8 Runner / 778 A ( 23 m) 2:29:28.38 / 1411
Group B (22 minute head start)
460 1:08:22 475 Steve Stephens M 71 Invitational / 460 B ( 22 m) 1:30:21.47 / 1003
759 1:37:51 1620 Jeffrey Lovold M 71 Runner / 142 B ( 22 m) 1:32:50.21 / 1042
598 1:21:02 466 Richard Shields M 71 Invitational / 594 B ( 22 m) 1:43:01.90 / 1205
1029 1:48:36 1228 Rob Robinson M 71 Runner / 410 B ( 22 m) 1:43:35.80 / 1213
Group C (21 minute head start)
393 1:06:56 55 Dimitrios Sklavopoulos M 70 Invitational / 393 C ( 21 m) 1:27:55.77 / 937
434 1:07:44 397 Bill Talmage M 70 Invitational / 434 C ( 21 m) 1:28:43.32 / 958
732 1:36:04 1907 Peter Langley M 70 Runner / 117 C ( 21 m) 1:30:03.49 / 998
734 1:36:11 1702 Bob Cowdrey M 70 Runner / 119 C ( 21 m) 1:30:10.92 / 1001
1046 1:49:06 1668 Don Maxon M 70 Runner / 427 C ( 21 m) 1:43:05.49 / 1206
652 1:30:59 585 Lou Encalada Jr. M 70 Invitational / 613 C ( 21 m) 1:51:58.57 / 1293
1297 2:08:00 1813 Max Pasquale M 7 Runner / 676 C ( 21 m) 2:01:59.31 / 1353
1341 2:13:28 1002 Don Madronich M 70 Runner / 720 C ( 21 m) 2:07:27.49 / 1371
1398 2:30:02 1465 Bonnie Sullivan F 62 Runner / 773 C ( 21 m) 2:24:01.15 / 1405
Group D (20 minute head start)
264 1:04:17 169 Maeve Burke F 61 Invitational / 264 D ( 20 m) 1:24:16.90 / 840
352 1:06:10 222 Stephen Anderson M 69 Invitational / 352 D ( 20 m) 1:26:09.51 / 884
703 1:34:20 1814 Robin Olesen F 60 Runner / 89 D ( 20 m) 1:27:19.24 / 922
447 1:07:59 120 George Forman M 69 Invitational / 447 D ( 20 m) 1:27:58.16 / 939
545 1:13:06 154 Robert Knox M 69 Invitational / 545 D ( 20 m) 1:33:05.22 / 1047
574 1:15:11 505 Ronni MacLaren F 60 Invitational / 574 D ( 20 m) 1:35:10.94 / 1090
874 1:42:15 1754 Phoeberose Galland F 9 Runner / 257 D ( 20 m) 1:35:14.33 / 1091
1017 1:48:02 1166 Chloe Griffin F 9 Runner / 398 D ( 20 m) 1:41:01.24 / 1186
630 1:28:50 269 A. John Gambs M 69 Invitational / 610 D ( 20 m) 1:48:49.29 / 1259
1210 1:59:09 1259 Diana Saylor F 61 Runner / 590 D ( 20 m) 1:52:08.97 / 1295
1230 2:00:14 1145 Natalie Welch F 9 Runner / 609 D ( 20 m) 1:53:13.81 / 1300
1270 2:04:16 1788 William Callahan M 69 Runner / 649 D ( 20 m) 1:57:15.68 / 1328
1292 2:07:14 1131 Robin Caproni F 60 Runner / 671 D ( 20 m) 2:00:14.00 / 1341
1293 2:07:16 1177 Ava Hoffman F 9 Runner / 672 D ( 20 m) 2:00:15.42 / 1342
1302 2:08:06 1830 Semira Robinson F 9 Runner / 681 D ( 20 m) 2:01:05.50 / 1347
1321 2:10:16 1866 Ron Pharis M 69 Runner / 700 D ( 20 m) 2:03:15.18 / 1360
1363 2:17:05 1586 Colleen Fox F 60 Runner / 741 D ( 20 m) 2:10:04.42 / 1378
1372 2:18:58 1908 Leslie Lundgren F 60 Runner / 749 D ( 20 m) 2:11:57.66 / 1380
Group E (19 minute head start)
101 58:38 609 Lisa Trustin F 59 Invitational / 101 E ( 19 m) 1:17:37.43 / 600
145 1:00:12 206 Jeri Howland F 59 Invitational / 145 E ( 19 m) 1:19:11.19 / 664
152 1:00:34 542 Tomas Pastalka M 68 Invitational / 152 E ( 19 m) 1:19:33.02 / 679
651 1:30:57 1458 Donald Loarie M 68 Runner / 39 E ( 19 m) 1:22:56.38 / 796
532 1:11:53 376 Eric Spector M 68 Invitational / 532 E ( 19 m) 1:30:52.01 / 1010
1069 1:50:03 1493 Kenneth (Ken) Fischer M 68 Runner / 450 E ( 19 m) 1:42:02.94 / 1195
1189 1:57:01 1566 Eric Multhaup M 68 Runner / 569 E ( 19 m) 1:49:00.68 / 1262
1300 2:08:05 1585 Sharon Fox F 59 Runner / 679 E ( 19 m) 2:00:04.11 / 1340
1315 2:09:31 1071 Dan O'Farrell M 68 Runner / 694 E ( 19 m) 2:01:30.38 / 1350
1387 2:24:43 1038 Christine Bassin F 59 Runner / 763 E ( 19 m) 2:16:42.45 / 1390
1400 2:30:20 1411 Larry Davis M 68 Runner / 775 E ( 19 m) 2:22:19.46 / 1402
Group F (18 minute head start)
38 53:54 49 Preston Sitterly M 67 Invitational / 38 F ( 18 m) 1:11:53.81 / 390
91 58:06 90 John Marks M 67 Invitational / 91 F ( 18 m) 1:16:05.45 / 541
217 1:03:06 563 Gayle Shimokaji F 58 Invitational / 217 F ( 18 m) 1:21:05.99 / 740
643 1:30:20 1856 Adam Yanow M 67 Runner / 33 F ( 18 m) 1:21:19.03 / 751
319 1:05:41 565 Paul Ainslie M 67 Invitational / 319 F ( 18 m) 1:23:40.39 / 817
320 1:05:42 166 Maryann Truitt F 58 Invitational / 320 F ( 18 m) 1:23:41.11 / 819
375 1:06:36 701 Ted Coulson M 67 Invitational / 375 F ( 18 m) 1:24:35.87 / 850
715 1:35:17 1625 Steven Sweeney M 67 Runner / 101 F ( 18 m) 1:26:16.82 / 888
741 1:36:35 1742 Sterling Speirn M 67 Runner / 125 F ( 18 m) 1:27:34.69 / 930
535 1:11:59 325 Charles Savage M 67 Invitational / 535 F ( 18 m) 1:29:58.96 / 992
587 1:19:00 419 Gina Seaborg F 58 Invitational / 587 F ( 18 m) 1:36:59.38 / 1120
974 1:46:06 1268 Robert Stumpf M 67 Runner / 355 F ( 18 m) 1:37:06.00 / 1124
1040 1:48:57 1825 Christian Lustic M 67 Runner / 421 F ( 18 m) 1:39:56.05 / 1170
1114 1:52:26 1468 Janet Rogers F 58 Runner / 494 F ( 18 m) 1:43:25.86 / 1210
1124 1:52:50 1646 Travis Kelletten M 67 Runner / 504 F ( 18 m) 1:43:49.99 / 1215
1217 1:59:24 1447 Barny Abrams M 67 Runner / 596 F ( 18 m) 1:50:23.86 / 1282
1381 2:21:00 1612 Ralph Navarro M 67 Runner / 757 F ( 18 m) 2:11:59.60 / 1381
1376 2:19:27 694 Walter Underhill M 67 Invitational / 624 F ( 18 m) 2:37:26.93 / 1414
Group G (17 minute head start)
20 51:46 29 Jerry Edelbrock M 66 Invitational / 20 G ( 17 m) 1:08:45.50 / 242
48 55:11 485 Sarah Tabbutt F 56 Invitational / 48 G ( 17 m) 1:12:10.03 / 397
634 1:29:18 1632 Lewis Persons M 66 Runner / 24 G ( 17 m) 1:19:17.41 / 669
254 1:04:07 524 Alison Kreshin F 56 Invitational / 254 G ( 17 m) 1:21:06.87 / 742
262 1:04:14 530 Kathy Dennison F 56 Invitational / 262 G ( 17 m) 1:21:13.48 / 748
404 1:07:05 487 Christina Troffer-Lachman F 56 Invitational / 404 G ( 17 m) 1:24:04.06 / 832
714 1:35:14 1845 Phil Penna M 66 Runner / 100 G ( 17 m) 1:25:13.82 / 861
496 1:09:42 200 Anne La Follette F 57 Invitational / 496 G ( 17 m) 1:26:41.39 / 907
855 1:41:36 1515 Michelle Dodd F 56 Runner / 238 G ( 17 m) 1:31:35.40 / 1023
565 1:14:42 471 Joann Helmus F 57 Invitational / 565 G ( 17 m) 1:31:41.98 / 1024
566 1:14:45 650 Steven Patt M 66 Invitational / 566 G ( 17 m) 1:31:44.82 / 1025
899 1:43:29 1431 Karen Barry F 57 Runner / 281 G ( 17 m) 1:33:28.92 / 1055
1002 1:47:18 1450 Karen Jaber F 57 Runner / 383 G ( 17 m) 1:37:17.74 / 1128
1007 1:47:40 1801 Mike Webb M 66 Runner / 388 G ( 17 m) 1:37:39.41 / 1132
1023 1:48:15 1416 Caron Larkin F 56 Runner / 404 G ( 17 m) 1:38:14.02 / 1143
1068 1:49:55 1213 Jamie Radcliffe F 56 Runner / 449 G ( 17 m) 1:39:54.20 / 1168
1159 1:54:58 1541 Peggy Sousa F 57 Runner / 539 G ( 17 m) 1:44:57.40 / 1229
1172 1:55:40 1172 Valerie Harrison F 57 Runner / 552 G ( 17 m) 1:45:39.32 / 1236
1173 1:55:41 1469 David Cook M 66 Runner / 553 G ( 17 m) 1:45:40.10 / 1237
1243 2:01:13 1426 Ann Charlton F 56 Runner / 622 G ( 17 m) 1:51:12.71 / 1288
747 1:37:04 690 Don Timmer M 66 Invitational / 617 G ( 17 m) 1:54:03.35 / 1306
Group H (16 minute head start)
107 59:07 54 Karen Corral F 55 Invitational / 107 H ( 16 m) 1:15:06.27 / 500
154 1:00:36 321 James Morris M 65 Invitational / 154 H ( 16 m) 1:16:35.28 / 557
642 1:30:08 1733 Mikiko Whitehorn F 10 Runner / 32 H ( 16 m) 1:19:07.73 / 657
218 1:03:10 136 Heidi Hugo F 55 Invitational / 218 H ( 16 m) 1:19:09.12 / 659
310 1:05:23 519 James Flanigan M 65 Invitational / 310 H ( 16 m) 1:21:22.50 / 754
395 1:06:57 246 Pam Jolliffe F 55 Invitational / 395 H ( 16 m) 1:22:56.74 / 797
697 1:34:10 1049 Julie O'Melveny F 55 Runner / 83 H ( 16 m) 1:23:09.43 / 804
416 1:07:24 391 Charles Buckbee M 65 Invitational / 416 H ( 16 m) 1:23:23.19 / 809
420 1:07:26 430 Alan Sikora M 65 Invitational / 420 H ( 16 m) 1:23:25.57 / 811
736 1:36:14 1352 Monica Adams F 10 Runner / 121 H ( 16 m) 1:25:13.38 / 860
519 1:10:41 455 Kelli Cruz F 55 Invitational / 519 H ( 16 m) 1:26:40.08 / 904
775 1:38:33 1685 Martin Millichap M 65 Runner / 158 H ( 16 m) 1:27:32.28 / 929
795 1:39:33 1108 Hal Offen M 65 Runner / 178 H ( 16 m) 1:28:32.11 / 954
554 1:13:42 453 Anthony Ducomb M 65 Invitational / 554 H ( 16 m) 1:29:41.46 / 983
846 1:41:21 1124 Kenneth Coren M 65 Runner / 229 H ( 16 m) 1:30:20.82 / 1002
582 1:17:02 437 Madeline Townsend F 10 Invitational / 582 H ( 16 m) 1:33:01.19 / 1045
583 1:17:04 570 Maggie Jensen F 10 Invitational / 583 H ( 16 m) 1:33:03.59 / 1046
963 1:45:37 1360 Isabella Gonzales F 10 Runner / 344 H ( 16 m) 1:34:36.04 / 1077
986 1:46:25 1790 Tom Jones M 65 Runner / 367 H ( 16 m) 1:35:24.73 / 1092
592 1:20:03 110 Bonnie Bates F 55 Invitational / 589 H ( 16 m) 1:36:02.65 / 1105
1048 1:49:07 1153 Giora Sagy M 65 Runner / 429 H ( 16 m) 1:38:06.60 / 1138
1143 1:54:20 1221 David Erskine M 65 Runner / 523 H ( 16 m) 1:43:19.30 / 1208
1146 1:54:28 1014 Thedore Fierstein M 8 Runner / 526 H ( 16 m) 1:43:27.09 / 1212
1205 1:58:30 1209 Penny Bacharach F 55 Runner / 585 H ( 16 m) 1:47:29.50 / 1252
1233 2:00:15 1277 Judi Shaffer F 55 Runner / 612 H ( 16 m) 1:49:14.81 / 1264
1234 2:00:28 1364 Donna Hamilton F 55 Runner / 613 H ( 16 m) 1:49:27.43 / 1269
1240 2:00:57 1577 Lisa Bertain F 55 Runner / 619 H ( 16 m) 1:49:56.02 / 1276
1255 2:02:38 1762 Hope Johnson F 10 Runner / 634 H ( 16 m) 1:51:37.31 / 1291
1283 2:06:09 1838 Cooper Hatch M 8 Runner / 662 H ( 16 m) 1:55:08.46 / 1311
1299 2:08:00 1004 Matisse Buckley M 8 Runner / 678 H ( 16 m) 1:56:59.64 / 1325
1323 2:10:37 1253 Diego Castillo-Hi M 8 Runner / 702 H ( 16 m) 1:59:37.00 / 1339
1362 2:17:04 1809 Valerie Trenev F 55 Runner / 740 H ( 16 m) 2:06:03.33 / 1365
1375 2:19:27 1006 River Underhill F 10 Runner / 752 H ( 16 m) 2:08:26.32 / 1373
1396 2:28:13 1252 Paula Castillo-Hi F 10 Runner / 771 H ( 16 m) 2:17:12.59 / 1391
1417 2:50:17 1860 LeRoy Johnson M 65 Runner / 792 H ( 16 m) 2:39:16.72 / 1415
Group J (15 minute head start)
11 50:16 1 Diana Fitzpatrick F 57 Invitational / 11 J ( 15 m) 1:05:15.02 / 141
47 55:01 39 Steven Katz M 64 Invitational / 47 J ( 15 m) 1:10:00.24 / 298
80 57:34 697 Don Makela M 64 Invitational / 80 J ( 15 m) 1:12:33.03 / 413
93 58:09 98 Laurie Smith F 54 Invitational / 93 J ( 15 m) 1:13:08.17 / 434
120 59:27 212 David Ganser M 63 Invitational / 120 J ( 15 m) 1:14:26.30 / 479
142 1:00:08 667 Bregy VanCleve M 64 Invitational / 142 J ( 15 m) 1:15:07.05 / 501
158 1:00:47 702 Doug MacLean M 63 Invitational / 158 J ( 15 m) 1:15:46.45 / 529
168 1:01:07 270 Maryann Nelson F 53 Invitational / 168 J ( 15 m) 1:16:06.47 / 542
195 1:02:22 587 Arthur Beckert M 64 Invitational / 195 J ( 15 m) 1:17:21.86 / 594
207 1:02:47 442 Christy Allen F 53 Invitational / 207 J ( 15 m) 1:17:46.40 / 606
641 1:29:58 1036 Scott Bassin M 63 Runner / 31 J ( 15 m) 1:17:57.94 / 611
215 1:03:05 224 Marilou McFarlane F 54 Invitational / 215 J ( 15 m) 1:18:04.14 / 615
647 1:30:39 1323 Laurel Luebkeman F 53 Runner / 35 J ( 15 m) 1:18:38.78 / 635
260 1:04:12 106 Michael Locati M 63 Invitational / 260 J ( 15 m) 1:19:11.82 / 665
674 1:33:09 1656 Nancy Vernon F 54 Runner / 60 J ( 15 m) 1:21:08.92 / 744
365 1:06:25 532 Barry Coopersmith M 63 Invitational / 365 J ( 15 m) 1:21:24.26 / 755
367 1:06:29 172 Rick Hogue M 63 Invitational / 367 J ( 15 m) 1:21:28.51 / 761
679 1:33:34 1064 T.J. Campbell Lucas F 54 Runner / 65 J ( 15 m) 1:21:33.47 / 765
419 1:07:25 507 Lisa Dunnigan F 53 Invitational / 419 J ( 15 m) 1:22:24.48 / 780
426 1:07:33 176 Robert Bunnell M 64 Invitational / 426 J ( 15 m) 1:22:32.86 / 786
454 1:08:14 423 Milton Lorig M 63 Invitational / 454 J ( 15 m) 1:23:13.07 / 805
464 1:08:24 378 Vicki DeMenno F 54 Invitational / 464 J ( 15 m) 1:23:23.64 / 810
473 1:08:53 413 Lisa Hilbert F 53 Invitational / 473 J ( 15 m) 1:23:52.46 / 826
477 1:09:03 520 Dave Hannaford M 64 Invitational / 477 J ( 15 m) 1:24:02.39 / 830
804 1:39:42 1529 Kim Knez Dostal F 53 Runner / 187 J ( 15 m) 1:27:41.54 / 933
824 1:40:31 1549 Julie Mascheroni F 54 Runner / 207 J ( 15 m) 1:28:30.96 / 952
913 1:44:07 1043 Karen Fuller F 53 Runner / 294 J ( 15 m) 1:32:06.50 / 1030
949 1:45:14 1428 Hitoe Okun F 54 Runner / 330 J ( 15 m) 1:33:13.74 / 1049
1021 1:48:10 1080 Kristy Leffers F 53 Runner / 402 J ( 15 m) 1:36:09.33 / 1107
1031 1:48:43 1336 Janie Karp F 53 Runner / 412 J ( 15 m) 1:36:42.10 / 1114
1088 1:50:58 1266 Jim Dimon M 64 Runner / 468 J ( 15 m) 1:38:57.07 / 1154
1157 1:54:54 1072 Yomi Kukoyi M 63 Runner / 537 J ( 15 m) 1:42:53.49 / 1203
1191 1:57:03 1423 David Pinto M 64 Runner / 571 J ( 15 m) 1:45:02.62 / 1230
1263 2:03:30 1597 Merle Meyers M 64 Runner / 642 J ( 15 m) 1:51:29.80 / 1290
1339 2:13:16 1454 Steve Jaber M 63 Runner / 718 J ( 15 m) 2:01:15.05 / 1348
1342 2:13:48 1580 Anne Bolen F 54 Runner / 721 J ( 15 m) 2:01:47.98 / 1351
1374 2:19:19 1289 Bob Agazzi M 64 Runner / 751 J ( 15 m) 2:07:18.96 / 1368
1388 2:25:03 627 Mark Miller M 63 Invitational / 625 J ( 15 m) 2:40:02.47 / 1416
Group K (14 minute head start)
5 48:38 705 Heath Hibbard M 62 Invitational / 5 K ( 14 m) 1:02:37.16 / 84
24 52:16 311 Bob Murphy M 62 Invitational / 24 K ( 14 m) 1:06:15.38 / 158
593 1:20:09 1651 Vanessa Miller F 11 Runner / 4 K ( 14 m) 1:07:08.81 / 193
65 56:18 227 Craig Mead M 62 Invitational / 65 K ( 14 m) 1:10:17.80 / 313
69 56:48 97 Michael Thomas M 62 Invitational / 69 K ( 14 m) 1:10:47.76 / 338
125 59:39 257 Brad Smith M 62 Invitational / 125 K ( 14 m) 1:13:38.41 / 452
126 59:41 96 George Dombrovski M 62 Invitational / 126 K ( 14 m) 1:13:40.49 / 455
135 59:50 310 Stephanie Osborne F 52 Invitational / 135 K ( 14 m) 1:13:49.88 / 459
197 1:02:32 308 Patrick McKilligan M 62 Invitational / 197 K ( 14 m) 1:16:31.38 / 554
203 1:02:38 186 Reilly Sheehan F 11 Invitational / 203 K ( 14 m) 1:16:37.85 / 558
205 1:02:44 468 Bruce Wright M 62 Invitational / 205 K ( 14 m) 1:16:43.11 / 561
206 1:02:46 338 Ron Smith M 62 Invitational / 206 K ( 14 m) 1:16:45.50 / 563
379 1:06:39 464 Marc Murphy M 62 Invitational / 379 K ( 14 m) 1:20:38.81 / 716
399 1:07:00 134 Mary Etta Boitano Blanchard F 52 Invitational / 399 K ( 14 m) 1:20:59.81 / 733
425 1:07:31 155 Gwin Stumbaugh M 62 Invitational / 425 K ( 14 m) 1:21:30.11 / 764
731 1:36:02 1768 Diane Prater F 52 Runner / 116 K ( 14 m) 1:23:01.02 / 800
514 1:10:18 446 Susan Kreusch F 52 Invitational / 514 K ( 14 m) 1:24:17.45 / 841
766 1:38:15 1016 Maddie O'Keefe F 11 Runner / 149 K ( 14 m) 1:25:14.86 / 863
788 1:39:11 1831 Clifford Snowman M 62 Runner / 171 K ( 14 m) 1:26:10.15 / 885
807 1:39:46 1214 Hashi Mizukami F 11 Runner / 190 K ( 14 m) 1:26:45.11 / 909
849 1:41:28 1720 Mark Northcross M 62 Runner / 232 K ( 14 m) 1:28:27.52 / 950
854 1:41:36 1188 Karen Hatley F 52 Runner / 237 K ( 14 m) 1:28:35.11 / 955
909 1:43:59 1350 Joaquin Fritz M 62 Runner / 291 K ( 14 m) 1:30:58.47 / 1012
944 1:45:08 1721 Angela Rafner F 52 Runner / 325 K ( 14 m) 1:32:07.49 / 1031
979 1:46:18 1258 Tom (Thomas) Brookshire M 62 Runner / 360 K ( 14 m) 1:33:17.34 / 1051
1028 1:48:30 1578 Kathleen Brown F 52 Runner / 409 K ( 14 m) 1:35:29.25 / 1093
1061 1:49:46 1183 Delaney Allen F 11 Runner / 442 K ( 14 m) 1:36:45.30 / 1116
1083 1:50:41 1858 Katie Fox F 52 Runner / 463 K ( 14 m) 1:37:40.26 / 1134
1106 1:51:59 1307 Sarah Clements F 11 Runner / 486 K ( 14 m) 1:38:58.48 / 1155
1194 1:57:28 1313 Mimi Lawrence F 11 Runner / 574 K ( 14 m) 1:44:27.17 / 1225
1241 2:01:00 1342 Karen Clark F 52 Runner / 620 K ( 14 m) 1:47:59.21 / 1253
1258 2:02:44 1767 Mia Tokarski F 11 Runner / 637 K ( 14 m) 1:49:43.74 / 1272
1314 2:09:29 1744 Robert Alexander M 62 Runner / 693 K ( 14 m) 1:56:28.89 / 1321
1332 2:12:27 1484 Susan Santo F 52 Runner / 711 K ( 14 m) 1:59:26.85 / 1338
1365 2:17:11 1523 Mandy Sullivan F 11 Runner / 743 K ( 14 m) 2:04:10.06 / 1362
1418 2:54:05 1197 Angela Giacomini F 52 Runner / 793 K ( 14 m) 2:41:04.89 / 1418
Group L (13 minute head start)
23 51:57 5 Sissel Berntsen-Heber F 51 Invitational / 23 L ( 13 m) 1:04:56.80 / 129
50 55:24 12 Mark Helmus M 61 Invitational / 50 L ( 13 m) 1:08:23.80 / 234
63 56:10 57 John Catts M 61 Invitational / 63 L ( 13 m) 1:09:09.43 / 259
66 56:26 38 Elizabeth Shortino F 51 Invitational / 66 L ( 13 m) 1:09:25.11 / 272
113 59:19 263 Nancy Clary F 51 Invitational / 113 L ( 13 m) 1:12:18.18 / 405
140 1:00:06 382 Kristin von Eschen F 49 Invitational / 140 L ( 13 m) 1:13:05.83 / 431
624 1:27:48 1130 Matt Leffers M 61 Runner / 19 L ( 13 m) 1:13:47.11 / 458
233 1:03:31 440 Florencia Gascon-Amyx F 50 Invitational / 233 L ( 13 m) 1:16:30.27 / 552
653 1:31:04 1713 Mardi Dier F 51 Runner / 40 L ( 13 m) 1:17:03.22 / 580
659 1:31:45 1235 Marykathryn Lynch F 51 Runner / 46 L ( 13 m) 1:17:44.46 / 604
291 1:04:57 266 Alan Grau M 61 Invitational / 291 L ( 13 m) 1:17:56.10 / 610
303 1:05:10 191 Paula Vlaming F 50 Invitational / 303 L ( 13 m) 1:18:09.94 / 620
314 1:05:27 480 Lisa Bransten F 49 Invitational / 314 L ( 13 m) 1:18:26.98 / 628
338 1:05:54 710 Michael Kloepfer M 61 Invitational / 338 L ( 13 m) 1:18:53.80 / 649
682 1:33:45 1587 Barbara McCrum F 49 Runner / 68 L ( 13 m) 1:19:44.52 / 687
408 1:07:16 552 Julie Angevine F 49 Invitational / 408 L ( 13 m) 1:20:15.15 / 699
428 1:07:36 683 Jonell Langley F 50 Invitational / 428 L ( 13 m) 1:20:35.23 / 713
