Place Overall | Clock Time | Bib | Name | Sex | Age | Section/Place | Group/Head Start | Actual Time/Place |
1 | 47:34 | 106 | Jamie Rivers | F | 60 | Invitational / 1 | D ( 20 m) | 1:07:33.24 / 243 |
2 | 47:57 | 7 | Hans Schmid | M | 71 | Invitational / 2 | B ( 22 m) | 1:09:56.27 / 349 |
3 | 48:18 | 365 | Brian Pilcher | M | 54 | Invitational / 3 | T ( 7 m) | 55:17.03 / 12 |
4 | 49:09 | 4 | Alexander Varner | M | 25 | Invitational / 4 | SCR ( 0 m) | 49:08.10 / 1 |
5 | 49:28 | 210 | Andy Ames | M | 48 | Invitational / 5 | V ( 5 m) | 54:27.07 / 9 |
6 | 49:32 | 577 | Sissel Berntsen-Heber | F | 47 | Invitational / 6 | M ( 12 m) | 1:01:31.84 / 72 |
7 | 49:43 | 57 | Roy Kissin | M | 54 | Invitational / 7 | R ( 8 m) | 57:42.61 / 26 |
8 | 50:00 | 11 | Don Stewart | M | 50 | Invitational / 8 | U ( 6 m) | 55:59.34 / 14 |
9 | 50:06 | 3 | Roy Rivers | M | 54 | Invitational / 9 | T ( 7 m) | 57:05.36 / 21 |
10 | 50:36 | 27 | Diana Fitzpatrick | F | 53 | Invitational / 10 | J ( 15 m) | 1:05:35.81 / 175 |
11 | 50:38 | 34 | Iain Mickle | M | 50 | Invitational / 11 | U ( 6 m) | 56:37.10 / 17 |
12 | 50:40 | 15 | Gus Gibbs | M | 25 | Invitational / 12 | SCR ( 0 m) | 50:39.98 / 2 |
13 | 50:48 | 677 | Julie Nacouzi | F | 17 | Invitational / 13 | Q ( 9 m) | 59:47.19 / 47 |
14 | 50:49 | 23 | Brian Gilliss | M | 31 | Invitational / 14 | Z ( 1 m) | 51:48.65 / 4 |
15 | 50:55 | 12 | Chris Lundy | F | 40 | Invitational / 15 | Q ( 9 m) | 59:54.08 / 50 |
16 | 51:18 | 9 | Johnny Lawson | M | 16 | Invitational / 16 | X ( 3 m) | 54:17.03 / 8 |
17 | 51:34 | 28 | Liz Gottlieb | F | 35 | Invitational / 17 | R ( 8 m) | 59:33.83 / 42 |
18 | 51:43 | 21 | Jared Barrilleaux | M | 26 | Invitational / 18 | SCR ( 0 m) | 51:42.10 / 3 |
19 | 51:44 | 10 | Steve Stephens | M | 67 | Invitational / 19 | F ( 18 m) | 1:09:43.73 / 340 |
20 | 51:47 | 651 | Chuck Smead | M | 59 | Invitational / 20 | N ( 11 m) | 1:02:46.65 / 92 |
21 | 51:48 | 36 | Karen Steele | F | 53 | Invitational / 21 | J ( 15 m) | 1:06:47.76 / 221 |
22 | 51:49 | 426 | Wayne Best | M | 43 | Invitational / 22 | X ( 3 m) | 54:48.72 / 11 |
23 | 52:02 | 361 | Mark Richtman | M | 56 | Invitational / 23 | Q ( 9 m) | 1:01:01.45 / 66 |
24 | 52:04 | 16 | Stephen Donahue | M | 33 | Invitational / 24 | Z ( 1 m) | 53:03.40 / 5 |
25 | 52:18 | 14 | Heather Tanner | F | 32 | Invitational / 25 | R ( 8 m) | 1:00:18.00 / 57 |
26 | 52:23 | 2 | Melody Anne Schultz | F | 69 | Invitational / 26 | AAA ( 25 m) | 1:17:22.64 / 618 |
27 | 52:27 | 38 | Tomas Patalka | M | 64 | Invitational / 27 | J ( 15 m) | 1:07:26.74 / 241 |
28 | 52:40 | 24 | John Litzenberg III | M | 41 | Invitational / 28 | Y ( 2 m) | 54:39.17 / 10 |
29 | 52:42 | 91 | Patrick Lepelch | M | 48 | Invitational / 29 | V ( 5 m) | 57:41.64 / 25 |
30 | 52:47 | 167 | Julian Lepelch | M | 10 | Invitational / 30 | N ( 11 m) | 1:03:46.41 / 126 |
31 | 52:53 | 97 | Christie Pastalka | F | 63 | Invitational / 31 | B ( 22 m) | 1:14:52.29 / 530 |
32 | 52:58 | 25 | Tim Wallen | M | 47 | Invitational / 32 | W ( 4 m) | 56:57.72 / 20 |
33 | 53:00 | 109 | Mark Helmus | M | 57 | Invitational / 33 | P ( 10 m) | 1:02:59.22 / 97 |
34 | 53:06 | 225 | Alison Zamanian | F | 41 | Invitational / 34 | P ( 10 m) | 1:03:05.76 / 100 |
35 | 53:14 | 41 | Thomas Iseler | M | 48 | Invitational / 35 | V ( 5 m) | 58:13.02 / 31 |
36 | 53:15 | 19 | Jamey Gifford | M | 33 | Invitational / 36 | Z ( 1 m) | 54:14.70 / 7 |
37 | 53:47 | 37 | Danny Dimeo | M | 24 | Invitational / 37 | SCR ( 0 m) | 53:46.78 / 6 |
38 | 53:49 | 43 | Mike Lopez | M | 53 | Invitational / 38 | T ( 7 m) | 1:00:48.05 / 63 |
39 | 53:53 | 22 | Ty Strange | M | 50 | Invitational / 39 | U ( 6 m) | 59:52.36 / 49 |
40 | 53:54 | 50 | Brad O'Brien | M | 49 | Invitational / 40 | V ( 5 m) | 58:53.66 / 38 |
41 | 54:04 | 33 | Alan Reynolds | M | 47 | Invitational / 41 | W ( 4 m) | 58:03.58 / 29 |
42 | 54:18 | 13 | Mimi Willard | F | 57 | Invitational / 42 | G ( 17 m) | 1:11:17.90 / 397 |
43 | 54:27 | 319 | Frederick Huxham | M | 15 | Invitational / 43 | W ( 4 m) | 58:26.13 / 34 |
44 | 54:29 | 82 | Lauren Creath | F | 18 | Invitational / 44 | Q ( 9 m) | 1:03:28.29 / 112 |
45 | 54:32 | 46 | Clayton Hutchins | M | 15 | Invitational / 45 | W ( 4 m) | 58:31.42 / 36 |
46 | 54:33 | 667 | Chris Knorzer | M | 42 | Invitational / 46 | X ( 3 m) | 57:32.49 / 23 |
47 | 54:33 | 181 | Preston Sitterly | M | 63 | Invitational / 47 | J ( 15 m) | 1:09:32.85 / 334 |
48 | 54:42 | 130 | Chris Hauth | M | 41 | Invitational / 48 | Y ( 2 m) | 56:41.33 / 18 |
49 | 54:55 | 44 | Johnny Rutledge | M | 40 | Invitational / 49 | Y ( 2 m) | 56:54.13 / 19 |
50 | 54:56 | 88 | Paul Breimayer | M | 52 | Invitational / 50 | T ( 7 m) | 1:01:55.61 / 75 |
51 | 54:57 | 83 | Patricia Shore | F | 44 | Invitational / 51 | N ( 11 m) | 1:05:56.80 / 192 |
52 | 54:58 | 119 | Daniel Markovitz | M | 47 | Invitational / 52 | W ( 4 m) | 58:57.70 / 39 |
53 | 55:04 | 649 | Sara Gigliotti | F | 37 | Invitational / 53 | R ( 8 m) | 1:03:03.35 / 98 |
54 | 55:04 | 52 | Brian Purcell | M | 55 | Invitational / 54 | R ( 8 m) | 1:03:03.77 / 99 |
55 | 55:06 | 228 | Joe Griffin | M | 50 | Invitational / 55 | U ( 6 m) | 1:01:05.94 / 68 |
56 | 55:08 | 77 | John Hudson | M | 48 | Invitational / 56 | V ( 5 m) | 1:00:07.26 / 55 |
57 | 55:11 | 81 | Stefan Venne | M | 10 | Invitational / 57 | N ( 11 m) | 1:06:10.37 / 203 |
58 | 55:15 | 47 | James Nielsen | M | 31 | Invitational / 58 | Z ( 1 m) | 56:14.23 / 16 |
59 | 55:19 | 634 | Christopher Hunt | M | 49 | Invitational / 59 | V ( 5 m) | 1:00:18.11 / 58 |
60 | 55:22 | 31 | Jacquelin Taylor | F | 19 | Invitational / 60 | R ( 8 m) | 1:03:21.16 / 107 |
61 | 55:26 | 18 | Russ Kiernan | M | 73 | Invitational / 61 | AA ( 24 m) | 1:19:25.73 / 680 |
62 | 55:31 | 66 | Karl Hoagland | M | 46 | Invitational / 62 | W ( 4 m) | 59:30.37 / 41 |
63 | 55:43 | 92 | Ryan Matz | M | 24 | Invitational / 63 | SCR ( 0 m) | 55:42.10 / 13 |
64 | 55:47 | 72 | Robert Hurlbut | M | 47 | Invitational / 64 | W ( 4 m) | 59:46.99 / 46 |
65 | 55:48 | 78 | Jenny Wong | F | 35 | Invitational / 65 | R ( 8 m) | 1:03:47.83 / 127 |
66 | 55:49 | 366 | Julia Maxwell | F | 15 | Invitational / 66 | P ( 10 m) | 1:05:48.62 / 187 |
67 | 55:53 | 35 | Elizabeth Shortino | F | 47 | Invitational / 67 | M ( 12 m) | 1:07:52.28 / 261 |
68 | 55:54 | 458 | Lisa Trustin | F | 55 | Invitational / 68 | H ( 16 m) | 1:11:53.69 / 415 |
69 | 55:55 | 17 | Greg Nacco | M | 51 | Invitational / 69 | U ( 6 m) | 1:01:54.27 / 74 |
70 | 56:01 | 594 | Gregory Allen | M | 48 | Invitational / 70 | V ( 5 m) | 1:01:00.48 / 65 |
71 | 56:02 | 660 | Sarah Tabbutt | F | 52 | Invitational / 71 | K ( 14 m) | 1:10:01.39 / 354 |
72 | 56:02 | 624 | Matt Deshazo | M | 28 | Invitational / 72 | SCR ( 0 m) | 56:01.96 / 15 |
73 | 56:03 | 277 | John Lundy | M | 48 | Invitational / 73 | V ( 5 m) | 1:01:02.31 / 67 |
74 | 56:10 | 45 | Paul Skokowski | M | 55 | Invitational / 74 | R ( 8 m) | 1:04:09.89 / 138 |
75 | 56:13 | 670 | Vince Engel | M | 64 | Invitational / 75 | J ( 15 m) | 1:11:12.47 / 393 |
76 | 56:14 | 79 | Tom Kiehfuss | M | 41 | Invitational / 76 | Y ( 2 m) | 58:13.28 / 32 |
77 | 56:19 | 76 | David Sams | M | 53 | Invitational / 77 | T ( 7 m) | 1:03:18.86 / 105 |
78 | 56:25 | 407 | Michael Thomas | M | 58 | Invitational / 78 | N ( 11 m) | 1:07:24.08 / 239 |
79 | 56:29 | 87 | Nick Bingham | M | 40 | Invitational / 79 | Y ( 2 m) | 58:28.07 / 35 |
80 | 56:36 | 69 | Eric Clifton | M | 53 | Invitational / 80 | T ( 7 m) | 1:03:35.09 / 118 |
81 | 56:36 | 155 | Cleveland Thayer, Jr. | M | 56 | Invitational / 81 | Q ( 9 m) | 1:05:35.85 / 176 |
82 | 56:38 | 214 | George Torgun | M | 33 | Invitational / 82 | Z ( 1 m) | 57:37.42 / 24 |
83 | 56:40 | 331 | Daniel Dell'Osso | M | 58 | Invitational / 83 | N ( 11 m) | 1:07:39.31 / 249 |
84 | 56:43 | 93 | Daniel Shore | M | 42 | Invitational / 84 | X ( 3 m) | 59:42.26 / 44 |
85 | 56:44 | 194 | Robert Knox | M | 65 | Invitational / 85 | H ( 16 m) | 1:12:43.30 / 449 |
86 | 56:45 | 258 | Connor Clark | M | 16 | Invitational / 86 | X ( 3 m) | 59:44.27 / 45 |
87 | 56:50 | 280 | Jeri Howland | F | 55 | Invitational / 87 | H ( 16 m) | 1:12:49.22 / 452 |
88 | 56:58 | 456 | Keith Krieger | M | 64 | Invitational / 88 | J ( 15 m) | 1:11:57.84 / 421 |
89 | 57:11 | 63 | Craig Miller | M | 49 | Invitational / 89 | V ( 5 m) | 1:02:10.31 / 79 |
90 | 57:18 | 1 | Reilly Johnson | F | 9 | Invitational / 90 | E ( 19 m) | 1:16:17.26 / 574 |
91 | 57:18 | 137 | John Hommeyer | M | 45 | Invitational / 91 | W ( 4 m) | 1:01:17.53 / 70 |
92 | 57:20 | 62 | Steven Katz | M | 60 | Invitational / 92 | M ( 12 m) | 1:09:19.67 / 320 |
93 | 57:25 | 273 | Jim Grant | M | 42 | Invitational / 93 | X ( 3 m) | 1:00:24.88 / 59 |
94 | 57:28 | 271 | Arthur Beckert | M | 60 | Invitational / 94 | M ( 12 m) | 1:09:27.17 / 328 |
95 | 57:29 | 561 | Craig Fellers | M | 26 | Invitational / 95 | SCR ( 0 m) | 57:28.52 / 22 |
96 | 57:35 | 58 | Kurt Ryan | M | 53 | Invitational / 96 | T ( 7 m) | 1:04:34.57 / 150 |
97 | 57:37 | 51 | Don Lindsey | M | 50 | Invitational / 97 | U ( 6 m) | 1:03:36.50 / 119 |
98 | 57:42 | 40 | Michael Wolford | M | 53 | Invitational / 98 | T ( 7 m) | 1:04:41.39 / 151 |
99 | 57:46 | 341 | Chris Reiff | M | 50 | Invitational / 99 | U ( 6 m) | 1:03:46.00 / 125 |
100 | 57:48 | 447 | Emil Barkovich | M | 19 | Invitational / 100 | SCR ( 0 m) | 57:47.31 / 28 |
101 | 57:51 | 394 | Timothy Fitzpatrick | M | 50 | Invitational / 101 | U ( 6 m) | 1:03:50.75 / 128 |
102 | 58:01 | 261 | Richard Morrissey | M | 50 | Invitational / 102 | U ( 6 m) | 1:04:00.08 / 134 |
103 | 58:05 | 250 | James Morris | M | 61 | Invitational / 103 | L ( 13 m) | 1:11:04.18 / 389 |
104 | 58:05 | 235 | Jill Baker | F | 42 | Invitational / 104 | P ( 10 m) | 1:08:04.73 / 275 |
105 | 58:08 | 410 | Laila Rezai | F | 35 | Invitational / 105 | R ( 8 m) | 1:06:07.28 / 198 |
106 | 58:11 | 287 | Pete Sikora | M | 25 | Invitational / 106 | SCR ( 0 m) | 58:10.12 / 30 |
107 | 58:11 | 193 | John Catts | M | 57 | Invitational / 107 | P ( 10 m) | 1:08:10.26 / 279 |
108 | 58:13 | 573 | Courtney Madson | F | 17 | Invitational / 108 | Q ( 9 m) | 1:07:12.64 / 232 |
109 | 58:14 | 368 | Cody Chapman | M | 21 | Invitational / 109 | SCR ( 0 m) | 58:13.29 / 33 |
110 | 58:14 | 617 | Ralph Gonzales | M | 47 | Invitational / 110 | W ( 4 m) | 1:02:13.90 / 81 |
111 | 58:21 | 68 | Angela Strange | F | 31 | Invitational / 111 | R ( 8 m) | 1:06:20.76 / 208 |
112 | 58:27 | 551 | Lawrence Berg | M | 53 | Invitational / 112 | T ( 7 m) | 1:05:26.68 / 172 |
113 | 58:30 | 59 | Ken Fenyo | M | 45 | Invitational / 113 | W ( 4 m) | 1:02:29.74 / 85 |
114 | 58:32 | 461 | Thomas Fox | M | 48 | Invitational / 114 | V ( 5 m) | 1:03:31.14 / 116 |
115 | 58:35 | 547 | Kari Chalstrom | F | 40 | Invitational / 115 | Q ( 9 m) | 1:07:34.16 / 244 |
116 | 58:35 | 548 | Laurie Smith | F | 50 | Invitational / 116 | L ( 13 m) | 1:11:35.00 / 405 |
117 | 58:50 | 386 | Jakob Kirschenbaum | M | 34 | Invitational / 117 | Z ( 1 m) | 59:49.77 / 48 |
118 | 58:55 | 175 | George Frazier | M | 64 | Invitational / 118 | J ( 15 m) | 1:13:54.35 / 496 |
119 | 58:55 | 387 | Jennifer Panetta | F | 41 | Invitational / 119 | P ( 10 m) | 1:08:54.49 / 307 |
120 | 58:58 | 562 | Adrian Laekas | M | 63 | Invitational / 120 | J ( 15 m) | 1:13:57.60 / 500 |
121 | 59:00 | 542 | Doug Steedman | M | 56 | Invitational / 121 | Q ( 9 m) | 1:07:59.91 / 269 |
122 | 59:04 | 417 | Lucas Agricola | M | 29 | Invitational / 122 | SCR ( 0 m) | 59:03.94 / 40 |
123 | 59:08 | 64 | Hal Johnson | M | 49 | Invitational / 123 | V ( 5 m) | 1:04:07.65 / 136 |
124 | 59:10 | 240 | Leisa Snyder | F | 54 | Invitational / 124 | J ( 15 m) | 1:14:09.15 / 508 |
125 | 59:16 | 473 | Nicholas Wilton | M | 50 | Invitational / 125 | U ( 6 m) | 1:05:15.46 / 165 |
126 | 59:19 | 622 | Dimitrios Sklavopoulos | M | 66 | Invitational / 126 | G ( 17 m) | 1:16:18.07 / 575 |
127 | 59:24 | 174 | Thomas Clarke Cudd | M | 49 | Invitational / 127 | V ( 5 m) | 1:04:23.87 / 144 |
128 | 59:26 | 249 | Bradley Sloan | M | 35 | Invitational / 128 | Z ( 1 m) | 1:00:25.42 / 60 |
129 | 59:38 | 546 | Kurt Knierim | M | 51 | Invitational / 129 | U ( 6 m) | 1:05:37.02 / 177 |
130 | 59:40 | 89 | Peter Callan | M | 13 | Invitational / 130 | U ( 6 m) | 1:05:39.24 / 178 |
131 | 59:41 | 202 | George Dombrovski | M | 58 | Invitational / 131 | N ( 11 m) | 1:10:40.08 / 372 |
132 | 59:43 | 200 | Ken White | M | 50 | Invitational / 132 | U ( 6 m) | 1:05:42.80 / 180 |
133 | 59:46 | 425 | Mary Vidovich | F | 47 | Invitational / 133 | M ( 12 m) | 1:11:45.52 / 409 |
134 | 59:52 | 603 | Bregy VanCleve | M | 60 | Invitational / 134 | M ( 12 m) | 1:11:51.22 / 412 |
135 | 59:55 | 626 | Forest Kirk | M | 28 | Invitational / 135 | SCR ( 0 m) | 59:54.89 / 52 |
136 | 59:56 | 416 | Peter Hsia | M | 50 | Invitational / 136 | U ( 6 m) | 1:05:55.33 / 191 |
137 | 59:58 | 374 | Riley Venne | M | 14 | Invitational / 137 | V ( 5 m) | 1:04:57.86 / 155 |
138 | 59:59 | 272 | Christopher Craig | M | 45 | Invitational / 138 | W ( 4 m) | 1:03:58.57 / 132 |
139 | 1:00:02 | 593 | Christy Allen | F | 49 | Invitational / 139 | L ( 13 m) | 1:13:01.39 / 459 |
140 | 1:00:10 | 450 | John Kennel | M | 42 | Invitational / 140 | X ( 3 m) | 1:03:09.48 / 103 |
141 | 1:00:11 | 668 | Loren Newman | M | 24 | Invitational / 141 | SCR ( 0 m) | 1:00:10.63 / 56 |
142 | 1:00:14 | 94 | Fred Huxham | M | 48 | Invitational / 142 | V ( 5 m) | 1:05:13.89 / 161 |
143 | 1:00:17 | 596 | Mark Melvin | M | 51 | Invitational / 143 | U ( 6 m) | 1:06:16.76 / 205 |
144 | 1:00:20 | 127 | Kevin Abel | M | 48 | Invitational / 144 | V ( 5 m) | 1:05:19.62 / 169 |
145 | 1:00:24 | 238 | Alistair Adams | M | 50 | Invitational / 145 | U ( 6 m) | 1:06:23.51 / 209 |
146 | 1:00:26 | 585 | James Puckett | M | 49 | Invitational / 146 | V ( 5 m) | 1:05:25.25 / 170 |
147 | 1:00:27 | 32 | Geoff Vaughan | M | 46 | Invitational / 147 | W ( 4 m) | 1:04:26.28 / 145 |
148 | 1:00:28 | 533 | Joseph Carter | M | 30 | Invitational / 148 | SCR ( 0 m) | 1:00:27.56 / 61 |
149 | 1:00:29 | 70 | Ken Danz | M | 52 | Invitational / 149 | T ( 7 m) | 1:07:28.41 / 242 |
150 | 1:00:32 | 86 | Robert Simon | M | 51 | Invitational / 150 | U ( 6 m) | 1:06:31.69 / 215 |
151 | 1:00:33 | 112 | Karen Corral | F | 51 | Invitational / 151 | L ( 13 m) | 1:13:32.79 / 481 |
152 | 1:00:35 | 429 | Danno Brown | M | 35 | Invitational / 152 | Z ( 1 m) | 1:01:34.41 / 73 |
153 | 1:00:35 | 574 | Jesse Fenn | M | 17 | Invitational / 153 | Y ( 2 m) | 1:02:35.00 / 87 |
154 | 1:00:38 | 142 | Larkin Dennison | F | 11 | Invitational / 154 | K ( 14 m) | 1:14:37.91 / 521 |
155 | 1:00:40 | 413 | Tristen Sherley | F | 11 | Invitational / 155 | K ( 14 m) | 1:14:39.04 / 524 |
156 | 1:00:40 | 111 | Chris Dodge | M | 40 | Invitational / 156 | Y ( 2 m) | 1:02:39.87 / 89 |
157 | 1:00:41 | 457 | David Moulton | M | 43 | Invitational / 157 | X ( 3 m) | 1:03:40.63 / 122 |
158 | 1:00:42 | 243 | Beth Freedman | F | 42 | Invitational / 158 | P ( 10 m) | 1:10:41.36 / 374 |
159 | 1:00:42 | 71 | Natalie Clark | F | 45 | Invitational / 159 | M ( 12 m) | 1:12:41.65 / 448 |
160 | 1:00:44 | 213 | Ken Tilcock | M | 50 | Invitational / 160 | U ( 6 m) | 1:06:43.08 / 219 |
161 | 1:00:45 | 276 | Mike Keck | M | 45 | Invitational / 161 | W ( 4 m) | 1:04:44.82 / 152 |
162 | 1:00:47 | 437 | Peter Badertscher | M | 47 | Invitational / 162 | W ( 4 m) | 1:04:46.19 / 153 |
163 | 1:00:47 | 291 | Bruce Benter | M | 51 | Invitational / 163 | U ( 6 m) | 1:06:46.53 / 220 |
164 | 1:00:48 | 144 | Richard Alvarado | M | 39 | Invitational / 164 | Y ( 2 m) | 1:02:47.12 / 93 |
165 | 1:00:50 | 222 | Urban Carmel | M | 48 | Invitational / 165 | V ( 5 m) | 1:05:49.10 / 188 |
166 | 1:00:51 | 180 | Sam Lueck | M | 38 | Invitational / 166 | Y ( 2 m) | 1:02:50.82 / 94 |
167 | 1:00:53 | 147 | Brian Keeffe | M | 40 | Invitational / 167 | Y ( 2 m) | 1:02:52.97 / 95 |
168 | 1:00:57 | 182 | Brian McCurdy | M | 54 | Invitational / 168 | R ( 8 m) | 1:08:56.18 / 308 |
169 | 1:00:57 | 557 | Michael Kloepfer | M | 57 | Invitational / 169 | P ( 10 m) | 1:10:56.61 / 385 |
170 | 1:01:08 | 506 | Gary Smith | M | 43 | Invitational / 170 | X ( 3 m) | 1:04:07.79 / 137 |
171 | 1:01:10 | 170 | Byron Melendy | M | 69 | Invitational / 171 | D ( 20 m) | 1:21:09.10 / 734 |
172 | 1:01:11 | 554 | Stephanie Osborne | F | 48 | Invitational / 172 | M ( 12 m) | 1:13:10.21 / 465 |
173 | 1:01:12 | 220 | Florencia Gascon-Amyx | F | 46 | Invitational / 173 | M ( 12 m) | 1:13:11.63 / 466 |
174 | 1:01:15 | 545 | Jeff Dewey | M | 46 | Invitational / 174 | W ( 4 m) | 1:05:14.84 / 164 |
175 | 1:01:17 | 74 | Dan Kleiman | M | 35 | Invitational / 175 | Z ( 1 m) | 1:02:16.25 / 83 |
176 | 1:01:18 | 465 | Edward Johnston | M | 53 | Invitational / 176 | T ( 7 m) | 1:08:17.65 / 283 |
177 | 1:01:19 | 269 | Robert Flatland | M | 45 | Invitational / 177 | W ( 4 m) | 1:05:18.47 / 168 |
178 | 1:01:19 | 602 | Christopher Somssen | M | 43 | Invitational / 178 | X ( 3 m) | 1:04:18.50 / 140 |
179 | 1:01:22 | 680 | Timothy Corliss | M | 39 | Invitational / 179 | Y ( 2 m) | 1:03:21.64 / 108 |
180 | 1:01:25 | 60 | Lisa Gillis | F | 31 | Invitational / 180 | R ( 8 m) | 1:09:24.52 / 324 |
181 | 1:01:25 | 420 | Aaron Girard | M | 38 | Invitational / 181 | Y ( 2 m) | 1:03:24.57 / 110 |
182 | 1:01:27 | 218 | Randall Chapman | M | 57 | Invitational / 182 | P ( 10 m) | 1:11:26.63 / 400 |
183 | 1:01:27 | 98 | Patrick Bennett | M | 48 | Invitational / 183 | V ( 5 m) | 1:06:26.97 / 213 |
184 | 1:01:28 | 333 | Kristin von Eschen | F | 45 | Invitational / 184 | M ( 12 m) | 1:13:27.88 / 473 |
185 | 1:01:31 | 424 | Jed Tukman | M | 40 | Invitational / 185 | Y ( 2 m) | 1:03:30.56 / 115 |
186 | 1:01:33 | 162 | Gayle Shimokaji | F | 54 | Invitational / 186 | J ( 15 m) | 1:16:32.79 / 588 |
187 | 1:01:35 | 388 | Brian Daly | M | 38 | Invitational / 187 | Y ( 2 m) | 1:03:34.72 / 117 |
188 | 1:01:37 | 529 | Scott Dazey | M | 48 | Invitational / 188 | V ( 5 m) | 1:06:36.41 / 217 |
189 | 1:01:38 | 513 | Timothy Barry | M | 50 | Invitational / 189 | U ( 6 m) | 1:07:37.80 / 246 |
190 | 1:01:39 | 423 | Steve Stenberg | M | 50 | Invitational / 190 | U ( 6 m) | 1:07:38.56 / 248 |
191 | 1:01:42 | 157 | Paul Miers | M | 45 | Invitational / 191 | W ( 4 m) | 1:05:41.57 / 179 |
192 | 1:01:44 | 644 | Scott Donnellan | M | 53 | Invitational / 192 | T ( 7 m) | 1:08:43.18 / 302 |
193 | 1:01:46 | 279 | Kevin McKay | M | 46 | Invitational / 193 | W ( 4 m) | 1:05:45.02 / 181 |
194 | 1:01:49 | 370 | Dan Capshaw | M | 48 | Invitational / 194 | V ( 5 m) | 1:06:48.91 / 222 |
195 | 1:01:51 | 406 | Robert Lund | M | 54 | Invitational / 195 | R ( 8 m) | 1:09:50.30 / 345 |
196 | 1:01:51 | 183 | Bridie Dillon | F | 66 | Invitational / 196 | AAA ( 25 m) | 1:26:50.43 / 897 |
197 | 1:01:53 | 618 | Jocelyn Friel | F | 42 | Invitational / 197 | P ( 10 m) | 1:11:52.99 / 413 |
198 | 1:01:54 | 532 | Mike Maguire | M | 48 | Invitational / 198 | V ( 5 m) | 1:06:53.72 / 224 |
199 | 1:01:55 | 322 | Patrick McVeigh | M | 55 | Invitational / 199 | R ( 8 m) | 1:09:54.55 / 347 |
200 | 1:01:56 | 415 | Ron Smith | M | 58 | Invitational / 200 | N ( 11 m) | 1:12:55.78 / 454 |
201 | 1:01:59 | 302 | David Leipsic | M | 46 | Invitational / 201 | W ( 4 m) | 1:05:58.50 / 194 |
202 | 1:02:01 | 508 | Nancee Gold | F | 38 | Invitational / 202 | R ( 8 m) | 1:10:00.70 / 353 |
203 | 1:02:03 | 252 | Phil Oreste | M | 44 | Invitational / 203 | X ( 3 m) | 1:05:02.25 / 157 |
204 | 1:02:06 | 340 | John Hake | M | 50 | Invitational / 204 | U ( 6 m) | 1:08:05.97 / 277 |
205 | 1:02:08 | 178 | Pam Jolliffe | F | 51 | Invitational / 205 | L ( 13 m) | 1:15:07.94 / 538 |
206 | 1:02:10 | 311 | Stuart Moulder | M | 46 | Invitational / 206 | W ( 4 m) | 1:06:09.73 / 201 |
207 | 1:02:11 | 489 | Will Aarsheim | M | 42 | Invitational / 207 | X ( 3 m) | 1:05:10.75 / 160 |
208 | 1:02:12 | 335 | Paul Ainslie | M | 63 | Invitational / 208 | J ( 15 m) | 1:17:11.71 / 614 |
209 | 1:02:14 | 393 | Tommy Evans | M | 27 | Invitational / 209 | SCR ( 0 m) | 1:02:13.34 / 80 |
210 | 1:02:16 | 454 | Nancy Clary | F | 47 | Invitational / 210 | M ( 12 m) | 1:14:15.35 / 510 |
211 | 1:02:18 | 482 | Nicki Harrosh | F | 36 | Invitational / 211 | R ( 8 m) | 1:10:17.65 / 364 |
212 | 1:02:19 | 310 | Matthew Davie | M | 30 | Invitational / 212 | SCR ( 0 m) | 1:02:18.67 / 84 |
213 | 1:02:20 | 134 | John Morriss | M | 38 | Invitational / 213 | Y ( 2 m) | 1:04:19.43 / 141 |
214 | 1:02:21 | 440 | Eric Johnson | M | 38 | Invitational / 214 | Y ( 2 m) | 1:04:20.26 / 142 |
215 | 1:02:22 | 85 | Douglas Naversen | M | 62 | Invitational / 215 | K ( 14 m) | 1:16:21.84 / 579 |
216 | 1:02:27 | 239 | Lisa Bransten | F | 45 | Invitational / 216 | M ( 12 m) | 1:14:26.55 / 514 |
217 | 1:02:27 | 472 | Cory Hannaford | M | 40 | Invitational / 217 | Y ( 2 m) | 1:04:27.00 / 146 |
218 | 1:02:29 | 244 | Matthew Schmidt | M | 37 | Invitational / 218 | Z ( 1 m) | 1:03:28.43 / 113 |
219 | 1:02:30 | 334 | Mike Moran | M | 35 | Invitational / 219 | Z ( 1 m) | 1:03:29.29 / 114 |
220 | 1:02:30 | 414 | Robert Spinosa | M | 40 | Invitational / 220 | Y ( 2 m) | 1:04:29.78 / 148 |
221 | 1:02:31 | 492 | Karen Brisson | F | 43 | Invitational / 221 | P ( 10 m) | 1:12:30.05 / 440 |
222 | 1:02:33 | 139 | Erik Yergensen | M | 27 | Invitational / 222 | SCR ( 0 m) | 1:02:32.27 / 86 |
223 | 1:02:33 | 515 | Peter McLeod | M | 52 | Invitational / 223 | T ( 7 m) | 1:09:32.29 / 332 |
