Last Name , First Name | Age | Sex | City , State | Title | StartGroup | StartTime | Bib |
Aarsheim , Will | 41 | M | Larkspur , CA | Invitational | Y | 8:53 | 626 |
Abbott , Tyler | 49 | M | San Francisco , CA | Invitational | V | 8:50 | 671 |
Abel , Kevin | 47 | M | San Diego , CA | Invitational | W | 8:51 | 383 |
Abell , Michelle | 43 | F | Novato , CA | Invitational | P | 8:45 | 650 |
Adams , Alistair | 49 | M | San Carlos , CA | Runner | V | 9:17 | 1383 |
Adams , Michael | 67 | M | Woodside , CA | Invitational | F | 8:37 | 607 |
Adams , Stephanie | 36 | F | Nevada City , CA | Runner | R | 9:14 | 1632 |
Adler , Rachael | 50 | F | San Anselmo , CA | Runner | L | 9:09 | 1865 |
Agazzi , Bob | 59 | M | Walnut Creek , CA | Runner | N | 9:11 | 1648 |
Agricola , Lucas | 28 | M | Sausalito , CA | Invitational | SCR | 8:55 | 270 |
Ahearn , John | 43 | M | San Francisco , CA | Invitational | X | 8:52 | 145 |
Ainslie , Paul | 62 | M | San Francisco , CA | Invitational | K | 8:41 | 349 |
Akers , Bob | 54 | M | San Pablo , CA | Runner | R | 9:14 | 1843 |
Albright , Gregory | 60 | M | Mill Valley , CA | Runner | M | 9:10 | 1515 |
Aldrich , Stacy | 44 | F | Sausalito , CA | Runner | N | 9:11 | 1829 |
Alexander , Robert | 57 | M | San Francisco , CA | Invitational | P | 8:45 | 610 |
Allen , Park | 38 | M | Tiburon , CA | Runner | Y | 9:20 | 1211 |
Allen , Mari | 40 | F | Mill Valley , CA | Runner | Q | 9:13 | 1302 |
Allen , Kimberly | 38 | F | Greenbrae , CA | Runner | R | 9:14 | 1456 |
Allen , Christy | 48 | F | Mill Valley , CA | Invitational | M | 8:43 | 124 |
Allen , Gregory | 47 | M | Mill Valley , CA | Invitational | W | 8:51 | 666 |
Alley , Deborah | 43 | F | Mill Valley , CA | Runner | P | 9:12 | 1802 |
Alley , Michael | 49 | M | Mill Valley , CA | Runner | V | 9:17 | 1803 |
Allison , Timo | 43 | M | Los Altos , CA | Invitational | X | 8:52 | 706 |
Alper , Jon | 46 | M | Mill Valley , CA | Runner | W | 9:18 | 1266 |
Alpert , Jeffrey | 47 | M | Ross , CA | Invitational | W | 8:51 | 275 |
Alport , Andrew | 30 | M | Los Angeles , CA | Runner | SCR | 9:22 | 1307 |
Alton , Gregg | 44 | M | Atherton , CA | Runner | X | 9:19 | 1523 |
Alvarado , Richard | 38 | M | Larkspur , CA | Invitational | Y | 8:53 | 277 |
Alvarez , Charles | 53 | M | Encinitas , CA | Invitational | T | 8:48 | 468 |
Amorosa , Michael | 40 | M | Antioch , CA | Runner | Y | 9:20 | 1603 |
Amorosa , Amanda | 31 | F | Antioch , CA | Runner | R | 9:14 | 1604 |
Amyx , Nicole | 16 | F | Mill Valley , CA | Invitational | Q | 8:46 | 131 |
Anderson , Stephen | 64 | M | Orinda , CA | Invitational | J | 8:40 | 594 |
Anderson , Randy | 46 | M | Folsom , CA | Runner | W | 9:18 | 1771 |
Anderson , John | 56 | M | Santa Rosa , CA | Runner | Q | 9:13 | 1862 |
Andrews , Bret | 44 | M | Mill Valley , CA | Runner | X | 9:19 | 1131 |
Angevine , Julie | 44 | F | Mpls , MN | Invitational | N | 8:44 | 399 |
Ankcorn , Dennis | 67 | M | Snellville , GA | Runner | F | 9:04 | 1809 |
Anttila , Eliel | 15 | M | Mill Valley , CA | Runner | W | 9:18 | 1072 |
Anttila , Heather | 54 | F | Mill Valley , CA | Runner | J | 9:07 | 1272 |
Aregger , Tim | 55 | M | Larkspur , CA | Invitational | R | 8:47 | 327 |
Asch , Elissa | 10 | F | Mill Valley , CA | Runner | H | 9:06 | 1440 |
Asch , Jeff | 41 | M | Mill Valley , CA | Runner | Y | 9:20 | 1441 |
Aschkenas , Bernie | 63 | M | Mill Valley , CA | Runner | J | 9:07 | 1206 |
Aschkenas , Lea | 36 | F | Mill Valley , CA | Runner | R | 9:14 | 1249 |
Aschwald , Eric | 25 | M | San Rafael , CA | Runner | SCR | 9:22 | 1464 |
Ashdown , Dwight | 55 | M | San Francisco , CA | Invitational | R | 8:47 | 142 |
Ashe , Brian | 49 | M | Mill Valley , CA | Runner | V | 9:17 | 1592 |
Atkinson , Jay | 36 | M | San Francisco , CA | Runner | Z | 9:21 | 1425 |
Axsater , Fredrik | 38 | M | San Francisco , CA | Invitational | Y | 8:53 | 567 |
Babinski , Gregory | 61 | M | Edmonds , WA | Invitational | L | 8:42 | 405 |
Babinski , Daniel | 24 | M | Cambridge , MA | Invitational | SCR | 8:55 | 543 |
Babinski , Micah | 21 | M | Seattle , WA | Runner | SCR | 9:22 | 1636 |
Bacharach , Ming | 11 | M | Novato , CA | Runner | R | 9:14 | 1474 |
Bacharach , Penny | 50 | F | Novato , CA | Runner | L | 9:09 | 1475 |
Bacharach , Jason | 47 | M | Novato , CA | Runner | W | 9:18 | 1482 |
Back , Kenny | 41 | M | Petaluma , CA | Runner | Y | 9:20 | 1348 |
Badertscher , Peter | 46 | M | Corte Madera , CA | Invitational | W | 8:51 | 351 |
Baker , Charles | 43 | M | Lafayette , CA | Invitational | X | 8:52 | 216 |
Baker , Jill | 41 | F | Ross , CA | Invitational | P | 8:45 | 578 |
Baker-Robinson , Will | 15 | M | Fairfax , CA | Invitational | W | 8:51 | 356 |
Bakken-French , Nicolas | 12 | M | Mill Valley , CA | Runner | T | 9:15 | 1009 |
Baldwin , David | 59 | M | Novato , CA | Runner | N | 9:11 | 1886 |
Baltz , Davis | 56 | M | Oakland , CA | Runner | Q | 9:13 | 1194 |
Band , Andrew | 38 | M | San Rafael , CA | Invitational | Y | 8:53 | 433 |
Bang , Charles | 48 | M | Piedmont , CA | Runner | V | 9:17 | 1366 |
Banks , Chris | 32 | M | San Francisco, , CA | Runner | Z | 9:21 | 1634 |
Baran , Nancy | 44 | F | San Francisco , CA | Runner | N | 9:11 | 1704 |
Barger , Matthew | 53 | M | San Francisco , CA | Invitational | T | 8:48 | 459 |
Barger , Tommy | 18 | M | San Francisco , CA | Invitational | Z | 8:54 | 542 |
Barger , Ted | 19 | M | San Francisco , CA | Runner | SCR | 9:22 | 1518 |
Barger , Everett | 16 | M | San Francisco , CA | Runner | X | 9:19 | 1520 |
Barkovich , Emil | 18 | M | Mill Valley , CA | Runner | Z | 9:21 | 1594 |
Barnes , Andrew | 38 | M | Santa Rosa , CA | Runner | Y | 9:20 | 1367 |
Barni , Joseph | 60 | M | Silverdale , WA | Invitational | M | 8:43 | 678 |
Barni , David | 62 | M | San Quentin Village , CA | Invitational | K | 8:41 | 679 |
Barrett , Kevin | 59 | M | Mill Valley , CA | Invitational | N | 8:44 | 176 |
Barrett , Diane | 43 | F | Mill Valley , CA | Invitational | P | 8:45 | 200 |
Barrilleaux , Jared | 25 | M | Novato , CA | Invitational | SCR | 8:55 | 434 |
Barry , George | 54 | M | Tiburon , CA | Invitational | R | 8:47 | 249 |
Barry , Michael | 51 | M | Novato , CA | Invitational | U | 8:49 | 441 |
Barry , Timothy | 49 | M | Colorado Springs , CO | Invitational | V | 8:50 | 613 |
Barta , Doug | 43 | M | Corte Madera , CA | Invitational | X | 8:52 | 605 |
Bass , Liza | 44 | F | Mill Valley , CA | Runner | N | 9:11 | 1002 |
Bates , Bonnie | 50 | F | Tiburon , CA | Invitational | L | 8:42 | 300 |
Baylor , Geoffrey | 53 | M | Tiburon , CA | Invitational | T | 8:48 | 153 |
Bazela , Susan | 55 | F | Richmond , CA | Runner | H | 9:06 | 1847 |
Beale , Kraig | 49 | M | Sem.inolro , FL | Invitational | V | 8:50 | 470 |
Beall , Robert | 49 | M | Newport Beach , CA | Runner | V | 9:17 | 1124 |
Beardall , Darryl | 73 | M | Santa Rosa , CA | Invitational | AA | 8:31 | 704 |
Beckert , Arthur | 59 | M | Mill Valley , CA | Invitational | N | 8:44 | 68 |
Beckman , Walt | 56 | M | Corte Madera , CA | Runner | Q | 9:13 | 1899 |
Belanger , Denise | 42 | F | San Francisco , CA | Runner | P | 9:12 | 1044 |
Bellamy , William | 15 | M | Davis , CA | Runner | W | 9:18 | 1684 |
Bennett , Kerrigan | 45 | M | Pleasant Hill , CA | Runner | W | 9:18 | 1416 |
Bennett , Patrick | 47 | M | San Anselmo , CA | Invitational | W | 8:51 | 87 |
Benter , Bruce | 50 | M | Novato , CA | Invitational | U | 8:49 | 148 |
Benziger , Richard | 46 | M | Newport Beach , CA | Invitational | W | 8:51 | 286 |
Berg , Paul | 67 | M | San Rafael , CA | Runner | F | 9:04 | 1370 |
Berg , Lawrence | 52 | M | Santa Cruz , CA | Invitational | T | 8:48 | 529 |
Bergheer , Kai | 55 | M | Springfield , OR | Runner | R | 9:14 | 1896 |
Berman , Hannah | 16 | F | Mill Valley , CA | Runner | Q | 9:13 | 1661 |
Berman , Samantha | 8 | F | Mill Valley , CA | Runner | AAA | 8:57 | 1871 |
Berreman , Steven | 43 | M | Corte Madera , CA | Runner | X | 9:19 | 1816 |
Berry , Peter | 45 | M | San Francisco , CA | Runner | W | 9:18 | 1571 |
Berston , Manny | 46 | M | Greenbrae , CA | Invitational | W | 8:51 | 378 |
Bertain , Lisa | 50 | F | San Francisco , CA | Runner | L | 9:09 | 1540 |
Best , Wayne | 42 | M | San Rafael , CA | Runner | X | 9:19 | 1399 |
Bialla , Benjamin | 12 | M | Tiburon , CA | Invitational | T | 8:48 | 659 |
Bianchi , Kenneth | 60 | M | San Francisco , CA | Invitational | M | 8:43 | 503 |
Bielen , Matthew | 31 | M | San Francisco , CA | Runner | Z | 9:21 | 1377 |
Bijur , Nicholas | 37 | M | San Francisco , CA | Runner | Z | 9:21 | 1393 |
Bilberry , Ronald | 38 | M | Sonoma , CA | Runner | Y | 9:20 | 1130 |
Billings , Kyle | 47 | M | Escondido , CA | Invitational | W | 8:51 | 563 |
Bingham , Nick | 39 | M | Reno , NV | Invitational | Y | 8:53 | 54 |
Birkett , Charles | 49 | M | Novato , CA | Runner | V | 9:17 | 1535 |
Birkett , Ryan | 16 | M | Novato , CA | Runner | X | 9:19 | 1713 |
Bishop , Kathy | 47 | F | Mill Valley , CA | Runner | M | 9:10 | 1303 |
Bishop , Mike | 41 | M | Mill Valley , CA | Invitational | Y | 8:53 | 627 |
Bjornson , Eric | 38 | M | Oakland , CA | Invitational | Y | 8:53 | 171 |
Blaser , Chris | 49 | M | Oakland , CA | Invitational | V | 8:50 | 152 |
Blecka , John | 56 | M | San Rafael , CA | Runner | Q | 9:13 | 1296 |
Blende , Sunny | 59 | F | Sausalito , CA | Invitational | E | 8:36 | 265 |
Blue , Barry | 59 | M | Kentfield , CA | Invitational | N | 8:44 | 557 |
Boas , Anthony | 45 | M | Mill Valley , CA | Runner | W | 9:18 | 1213 |
Bodle , Tristan | 40 | M | Fairfax , CA | Invitational | Y | 8:53 | 289 |
Bodle , Ethan | 37 | M | San Francisco , CA | Runner | Z | 9:21 | 1764 |
Boeck , Lawrence | 53 | M | Novato , CA | Runner | T | 9:15 | 1220 |
Boedeker , Frederick | 42 | M | Minneapolis , MN | Runner | X | 9:19 | 1690 |
Boesel , John | 50 | M | Ross , CA | Invitational | U | 8:49 | 633 |
Bohlig , Tamar | 41 | F | Orinda , CA | Invitational | P | 8:45 | 174 |
Bohlig , Brian | 41 | M | Orinda , CA | Runner | Y | 9:20 | 1566 |
Boland , Jacqui | 42 | F | Larkspur , CA | Runner | P | 9:12 | 1477 |
Bolanos , Raymond | 49 | M | Redwood City , CA | Runner | V | 9:17 | 1354 |
Bolen , Anne | 49 | F | Mill Valley , CA | Invitational | L | 8:42 | 662 |
Bordenave , Donald | 53 | M | Concord , CA | Runner | T | 9:15 | 1599 |
Bottoms , Steve | 49 | M | San Anselmo , CA | Invitational | V | 8:50 | 428 |
Bourne , Jerry | 63 | M | Santa Rosa , CA | Runner | J | 9:07 | 1039 |
Bowman , Janet | 63 | F | Corte Madera , CA | Invitational | B | 8:33 | 317 |
Boxer , Michele | 51 | F | Mill Valley , CA | Runner | L | 9:09 | 1285 |
Boyce , Albert | 45 | M | Stockton , CA | Invitational | W | 8:51 | 456 |
Boyle , Christina | 39 | F | San Francisco , CA | Runner | R | 9:14 | 1509 |
Braa , Paul | 46 | M | Petaluma , CA | Runner | W | 9:18 | 1339 |
Bragdon Jr. , Richard | 58 | M | San Rafael , CA | Runner | N | 9:11 | 1818 |
Bramell , Amir | 33 | M | Mill Valley , CA | Runner | Z | 9:21 | 1744 |
Bramell , Chava Davina | 37 | F | Mill Valley , CA | Runner | R | 9:14 | 1822 |
Bramell , John | 18 | M | Mill Valley , CA | Runner | Z | 9:21 | 1823 |
Bransten , Lisa | 44 | F | San Francisco , CA | Invitational | N | 8:44 | 269 |
Brasch , Sam | 36 | M | Menlo Park , CA | Runner | Z | 9:21 | 1387 |
Breimayer , Paul | 51 | M | Novato , CA | Invitational | U | 8:49 | 53 |
Brennan , John | 43 | M | Moraga , CA | Runner | X | 9:19 | 1772 |
Brewer , Larry | 42 | M | Everett , WA | Invitational | X | 8:52 | 388 |
Briggs , Robb | 41 | M | Glendale , CA | Runner | Y | 9:20 | 1466 |
Bright , Douglas | 62 | M | Bellingham , WA | Runner | K | 9:08 | 1047 |
Bright , Aric | 35 | M | Oakland , CA | Runner | Z | 9:21 | 1054 |
Brisson , Karen | 42 | F | Honokaa , HI | Invitational | P | 8:45 | 564 |
Bronstein , David | 48 | M | Corte Madera , CA | Invitational | V | 8:50 | 661 |
Bronstein , Craig | 54 | M | La Mirada , CA | Invitational | R | 8:47 | 82 |
Brookes , Ryder | 9 | M | Mill Valley , CA | Runner | M | 9:10 | 1432 |
Brookes , Aaron | 39 | M | Mill Valley , CA | Invitational | Y | 8:53 | 294 |
Broom , Michael | 32 | M | Sausalito , CA | Invitational | Z | 8:54 | 401 |
Broussard , Jeff | 46 | M | Corte Madera , CA | Runner | W | 9:18 | 1446 |
Brown , Ray | 63 | M | Hayward , CA | Runner | J | 9:07 | 1067 |
Brown , Danno | 34 | M | San Francisco , CA | Runner | Z | 9:21 | 1240 |
Brown , Ned | 46 | M | San Francisco , CA | Invitational | W | 8:51 | 240 |
Brown , Ellyn | 57 | F | Anchorage , AK | Invitational | G | 8:38 | 442 |
Brown , Kathleen | 46 | F | San Francisco , CA | Runner | M | 9:10 | 1539 |
Browne , John | 56 | M | Larkspur , CA | Runner | Q | 9:13 | 1711 |
Brush , Dennis | 58 | M | Kentfield , CA | Invitational | N | 8:44 | 319 |
Brydon , Duncan | 63 | M | Tiburon , CA | Runner | J | 9:07 | 1511 |
Bryon , Bradford | 52 | M | Penngrove , CA | Invitational | T | 8:48 | 30 |
Bucher , Charles | 50 | M | Oakland , CA | Runner | U | 9:16 | 1903 |
Buck , Jim | 67 | M | El Sobrante , CA | Invitational | F | 8:37 | 263 |
Buck , Kylie | 17 | F | Petaluma , CA | Runner | Q | 9:13 | 1751 |
Buckley , Moria | 31 | F | Novato , CA | Invitational | R | 8:47 | 444 |
Buckley , Keith | 43 | M | Mill Valley , CA | Runner | X | 9:19 | 1530 |
Buckley , Kelby | 7 | M | Mill Valley , CA | Runner | D | 9:02 | 1725 |
Buffum , David | 34 | M | San Rafael , CA | Invitational | Z | 8:54 | 512 |
Bunnell , Robert | 59 | M | Kentfield , CA | Invitational | N | 8:44 | 367 |
Bunnell , Reed | 18 | M | Kentfield , CA | Invitational | Z | 8:54 | 32 |
Bunting IV , Josiah | 40 | M | Corte madera , CA | Runner | Y | 9:20 | 1200 |
Burbank , Russell | 66 | M | Mill Valley , CA | Runner | G | 9:05 | 1708 |
Burfoot , Amby | 63 | M | Emmaus , PA | Invitational | J | 8:40 | 221 |
Burgess , Jane | 53 | F | Atherton , CA | Invitational | K | 8:41 | 703 |
Burke , Maeve | 56 | F | Mill Valley , CA | Invitational | G | 8:38 | 113 |
Burke , Greg | 63 | M | San Jose , CA | Invitational | J | 8:40 | 621 |
Burnett , Molly | 30 | F | San Francisco , CA | Invitational | R | 8:47 | 206 |
Burnham , Shannon | 44 | F | Novato , CA | Invitational | N | 8:44 | 379 |
Burns , Jack | 67 | M | Corte Madera , CA | Invitational | F | 8:37 | 541 |
Burns , Gayle | 64 | F | Corte Madera , CA | Runner | A | 8:59 | 1624 |
Burns , Kaylene | 16 | F | Orangevale , CA | Runner | Q | 9:13 | 1786 |
Burr , Alan | 49 | M | Mill Valley , CA | Invitational | V | 8:50 | 318 |
Burt , Sarah | 33 | F | San Francisco , CA | Invitational | R | 8:47 | 416 |
Butt , Doug | 65 | M | Fairfield , CA | Runner | H | 9:06 | 1651 |
Buxton , Anne | 39 | F | Mill Valley , CA | Invitational | R | 8:47 | 535 |
Byron , Janet | 46 | F | Berkeley , CA | Runner | M | 9:10 | 1384 |
Bystrek , Jim | 59 | M | San Rafael , CA | Invitational | N | 8:44 | 400 |
Cacic , Quinlan | 15 | F | Mill Valley , CA | Runner | P | 9:12 | 1810 |
Caindec , Emily | 11 | F | Larkspur , CA | Runner | K | 9:08 | 1856 |
Callahan , William | 64 | M | San Rafael , CA | Runner | J | 9:07 | 1290 |
Callan , Clint | 54 | M | San Francisco , CA | Invitational | R | 8:47 | 138 |
Callan , William | 17 | M | San Francisco , CA | Invitational | Y | 8:53 | 450 |
Callan , Peter | 12 | M | San Francisco , CA | Invitational | T | 8:48 | 548 |
Callan , Jennie | 15 | F | San Francisco , CA | Invitational | P | 8:45 | 549 |
Callinan , Krista | 29 | F | Davis , CA | Invitational | R | 8:47 | 75 |
Calmels , Suzanne | 59 | F | Novato , CA | Runner | E | 9:03 | 1148 |
Campbell , TJ | 49 | F | Tiburon , CA | Runner | L | 9:09 | 1183 |
Caneer , David | 56 | M | Pebble beach , CA | Runner | Q | 9:13 | 1064 |
Cannon , Samantha | 22 | F | Conway , SC | Runner | R | 9:14 | 1801 |
Caproni , Robin | 55 | F | Mill Valley , CA | Runner | H | 9:06 | 1026 |
Caproni , Connor | 16 | M | Mill Valley , CA | Runner | X | 9:19 | 1168 |
Caproni , Christopher | 51 | M | Mill Valley , CA | Runner | U | 9:16 | 1169 |
Caproni , Austen | 14 | F | Mill Valley , CA | Runner | N | 9:11 | 1252 |
Capshaw , Dan | 47 | M | Mill Valley , CA | Invitational | W | 8:51 | 290 |
Cardamone , Natale | 48 | M | Mill Valley , CA | Invitational | V | 8:50 | 141 |
Carlin , Jeffrey | 40 | M | Tiburon , CA | Runner | Y | 9:20 | 1196 |
Carlos , Escobedo | 40 | M | San Rafael , CA | Runner | Y | 9:20 | 1499 |
Carmel , Olof | 51 | M | Truckee , CA | Invitational | U | 8:49 | 120 |
Carmel , Gabriel | 12 | M | Mill Valley , CA | Invitational | T | 8:48 | 514 |
Carmel , Urban | 47 | M | Mill Valley , CA | Invitational | W | 8:51 | 515 |
Carmel , Lisanne | 14 | F | Mill Valley , CA | Runner | N | 9:11 | 1674 |
Carolan , Brett | 39 | M | Seattle , WA | Invitational | Y | 8:53 | 487 |
Carroll , Peter | 59 | M | San Francisco , CA | Runner | N | 9:11 | 1407 |
Carter , Joseph | 29 | M | Paradise , CA | Invitational | SCR | 8:55 | 591 |
Casey , Patrick | 61 | M | Orinda , CA | Runner | L | 9:09 | 1106 |
Catts , John | 56 | M | Nicasio , CA | Invitational | Q | 8:46 | 83 |
Cavellini , Neal | 28 | M | San Francisco , CA | Runner | SCR | 9:22 | 1179 |
Cederstrom , Martha | 54 | F | Forest Knolls , CA | Runner | J | 9:07 | 1663 |
Centeno , Jennifer | 45 | F | Boulder , CO | Runner | M | 9:10 | 1846 |
Chaffee , Ben | 30 | M | Berkeley , CA | Invitational | SCR | 8:55 | 60 |
Chalstrom , Kari | 39 | F | Mill Valley , CA | Invitational | R | 8:47 | 236 |
Champagne , David | 49 | M | Lagunitas , CA | Runner | V | 9:17 | 1867 |
Chandler , Tyler | 22 | M | Ketchum , ID | Runner | SCR | 9:22 | 1653 |
Chandler-Crist , Susan | 55 | F | Ketchum , ID | Invitational | H | 8:39 | 657 |
Chao , Sarah | 39 | F | Mill Valley , CA | Runner | R | 9:14 | 1569 |
Chapman , Tyler | 17 | M | Petaluma , CA | Runner | Y | 9:20 | 1043 |
Chapman , Mark | 53 | M | Petaluma , CA | Runner | T | 9:15 | 1045 |
Chapman , Randall | 56 | M | San Anselmo , CA | Invitational | Q | 8:46 | 413 |
Chapman , Cody | 19 | M | Mill Valley , CA | Invitational | SCR | 8:55 | 612 |
Charlton , Dillon | 15 | M | Mill Valley , CA | Runner | W | 9:18 | 1278 |
Charlton , Ann | 51 | F | Mill Valley , CA | Runner | L | 9:09 | 1280 |
Charlton , Kelley | 19 | F | Mill Valley , CA | Runner | R | 9:14 | 1291 |
Charlton , Dennis | 54 | M | Mill Valley , CA | Invitational | R | 8:47 | 372 |
Chel , Jose | 42 | M | San Rafael , CA | Runner | X | 9:19 | 1868 |
Cherrigan , Alan | 58 | M | Inverness , CA | Invitational | N | 8:44 | 551 |
Chin , Ren | 37 | M | Tiburon , CA | Runner | Z | 9:21 | 1227 |
Choulos , George | 52 | M | Mill Valley , CA | Invitational | T | 8:48 | 167 |
Choulos , William | 14 | M | Mill Valley , CA | Runner | V | 9:17 | 1832 |
Christic , Kendall | 12 | F | San Anselmo , CA | Runner | M | 9:10 | 1671 |
Chronert , Matthew | 20 | M | Kentfield , CA | Runner | SCR | 9:22 | 1591 |
Chronert , Scott | 53 | M | Kentfield , CA | Runner | T | 9:15 | 1600 |
Chronert , Sam | 14 | M | Kentfield , CA | Runner | V | 9:17 | 1760 |
Clark , Connor | 15 | M | Mill Valley , CA | Invitational | W | 8:51 | 419 |
Clark , John | 46 | M | San Rafael , CA | Invitational | W | 8:51 | 559 |
Clark , James | 53 | M | Larkspur , CA | Invitational | T | 8:48 | 639 |
Clark , Natalie | 44 | F | Larkspur , CA | Invitational | N | 8:44 | 670 |
Clark , Cliff | 52 | M | Novato , CA | Invitational | T | 8:48 | 677 |
Clark , Edd | 68 | M | Novato , CA | Runner | E | 9:03 | 1533 |
Clark , Rodney | 44 | M | Mill Valley , CA | Runner | X | 9:19 | 1552 |
Clary , Nancy | 46 | F | Novato , CA | Invitational | M | 8:43 | 105 |
Clausen , Kelsie | 16 | F | San Rafael , CA | Runner | Q | 9:13 | 1721 |
Cleland , Stuart | 51 | M | Tiburon , CA | Runner | U | 9:16 | 1178 |
Cleland , Jay | 56 | M | Tiburon , CA | Runner | Q | 9:13 | 1181 |
Cleveland , Heidi | 35 | F | Mill Valley , CA | Invitational | R | 8:47 | 521 |
Clifton , Eric | 52 | M | Winchester , CA | Invitational | T | 8:48 | 94 |
Coan , Matthew | 43 | M | Mill Valley , CA | Invitational | X | 8:52 | 198 |
Cohen , Leah | 14 | F | Larkspur , CA | Runner | N | 9:11 | 1205 |
Cohen , Shelby | 12 | F | Larkspur , CA | Runner | M | 9:10 | 1718 |
Cohen , Lucas | 16 | M | Larkspur , CA | Runner | X | 9:19 | 1890 |
Cohen , Lori | 49 | F | Larkspur , CA | Invitational | L | 8:42 | 713 |
Cole , Christopher | 56 | M | St. Helena , CA | Invitational | Q | 8:46 | 524 |
Colletto , Kathy | 68 | F | Novato , CA | Runner | AAA | 8:57 | 1341 |
Colletto , Jerry | 69 | M | Novato , CA | Invitational | D | 8:35 | 573 |
Collins , Ryan | 32 | M | Sausalito , CA | Runner | Z | 9:21 | 1633 |
Combeau , Olivier | 38 | M | San Francisco , CA | Runner | Y | 9:20 | 1172 |
Combs , Chris | 32 | M | Medford , OR | Runner | Z | 9:21 | 1777 |
Compagno , Gina | 18 | F | Larkspur , CA | Runner | Q | 9:13 | 1293 |
Concannon , Michael | 40 | M | Mill Valley , CA | Invitational | Y | 8:53 | 461 |
Concannon , Andrea | 40 | F | Mill Valley , CA | Invitational | Q | 8:46 | 688 |
Connelly , Susan | 48 | F | Alamo , CA | Invitational | M | 8:43 | 361 |
Cooney , William | 17 | M | San Rafael , CA | Invitational | Y | 8:53 | 252 |
Cooney , Jackie | 13 | F | San Rafael , CA | Runner | N | 9:11 | 1737 |
Cordone , Richard | 61 | M | San Rafael , CA | Invitational | L | 8:42 | 366 |
Corliss , Marley | 25 | F | Chico , CA | Runner | R | 9:14 | 1028 |
Corliss , Timothy | 38 | M | Livermore , CA | Invitational | Y | 8:53 | 231 |
Corral , Karen | 50 | F | Novato , CA | Invitational | L | 8:42 | 107 |
Corriea , Fred | 68 | M | Cotati , CA | Invitational | E | 8:36 | 183 |
Cough , Russell | 68 | M | Palo Alto , CA | Invitational | E | 8:36 | 603 |
Covey , Dave | 49 | M | Mill Valley , CA | Invitational | V | 8:50 | 655 |
Cowdrey , Bob | 65 | M | San Mateo , CA | Runner | H | 9:06 | 1351 |
Craig , Christopher | 44 | M | San Rafael , CA | Invitational | X | 8:52 | 445 |
Craven , Kathleen | 44 | F | Mill Valley , CA | Runner | N | 9:11 | 1226 |
Crawford , Peter | 41 | M | San Francisco , CA | Runner | Y | 9:20 | 1378 |
Crawford , Brian | 50 | M | Petaluma , CA | Invitational | U | 8:49 | 196 |
Creath , Lauren | 17 | F | Corte Madera , CA | Invitational | Q | 8:46 | 132 |
Creath , Samantha | 20 | F | Corte Madera , CA | Invitational | R | 8:47 | 282 |
Crist , Roger | 71 | M | Ketchum , ID | Runner | B | 9:00 | 1897 |
Crossley , Luke | 20 | M | Lafayette , CA | Runner | SCR | 9:22 | 1112 |
Crumpter , Jim | 62 | M | Novato , CA | Invitational | K | 8:41 | 201 |
Cruz , Kelli | 50 | F | Mill Valley , CA | Runner | L | 9:09 | 1510 |
Cudd , Thomas | 48 | M | San Anselmo , CA | Invitational | V | 8:50 | 314 |
Cullen , Mark | 42 | M | San Francisco , CA | Invitational | X | 8:52 | 354 |
Cummings , Charles | 49 | M | Kentfield , CA | Runner | V | 9:17 | 1080 |
Cummins , Skyler | 18 | M | Palo Alto , CA | Invitational | Z | 8:54 | 55 |
Curtis , Margaret | 70 | F | Mill Valley , CA | Invitational | AAA | 8:30 | 320 |
Cutmore , Mark | 48 | M | Berkeley , CA | Runner | V | 9:17 | 1170 |
Czech , Jane | 58 | F | Mill Valley , CA | Runner | F | 9:04 | 1419 |
Czuchra , Susanna | 49 | F | Mill Valley , CA | Runner | L | 9:09 | 1113 |
Dahl , Shirley | 61 | F | Greenbrae , CA | Runner | D | 9:02 | 1247 |
Dahlgren , Daniel | 49 | M | Mill Valley , CA | Runner | V | 9:17 | 1070 |
Dahlgren , Sheila | 47 | F | Mill Valley , CA | Runner | M | 9:10 | 1139 |
Daly , Brian | 37 | M | Lafayette , CA | Invitational | Z | 8:54 | 194 |
Daly , Michael | 57 | M | Reno , NV | Runner | P | 9:12 | 1797 |
Damner , Barton | 38 | M | San Francisco , CA | Runner | Y | 9:20 | 1532 |
Danaher , Steven | 56 | M | San Rafael , CA | Runner | Q | 9:13 | 1281 |
Daniels , Lew | 75 | M | San Rafael , CA | Runner | AAA | 8:57 | 1767 |
Danz , Ken | 52 | M | Mill valley , CA | Invitational | T | 8:48 | 64 |
Darling , Joy | 33 | F | San Francisco , CA | Runner | R | 9:14 | 1417 |
Daugherty , Ryan | 33 | M | San Francisco , CA | Runner | Z | 9:21 | 1411 |
Daugherty , Anne | 32 | F | San Francisco , CA | Runner | R | 9:14 | 1487 |
Davie , Matthew | 29 | M | San Francisco , CA | Invitational | SCR | 8:55 | 179 |
Davis , Margaret | 59 | F | Mill Valley , CA | Runner | E | 9:03 | 1469 |
Davis , Larry | 63 | M | Mill Valley , CA | Runner | J | 9:07 | 1470 |
Davis , Seth | 38 | M | Oakland , CA | Invitational | Y | 8:53 | 495 |
Davis , Cole | 33 | M | Mill Valley , CA | Runner | Z | 9:21 | 1630 |
