The 95th Annual Dipsea
June 12th, 2005
Mill Valley to Stinson Beach, Marin County, CA

Place   Clock                                                                            Actual   Group Tme     
O'All    time Name                      HomeTown          Age S            Race/Plc    Time/Place Place Adj  Bib
   1.   46:44 Russ Kiernan              Mill Valley CA     67 M    Invitational/1   1:03:44/85    G/1    17    2
   2.   47:33 Roy Rivers                Mill Valley CA     48 M    Invitational/2     52:33/5     V/1     5   10
   3.   47:51 Melody Anne Schultz       Ross CA            63 F    Invitational/3   1:08:51/210   C/1    21    3
   4.   48:18 Heidi Swan                Ross CA            51 F    Invitational/4   1:01:18/47    L/1    13   14
   5.   49:32 Cliff Lentz               Brisbane CA        40 M    Invitational/5     51:32/2     Y/1     2    6
   6.   49:36 Judy Rabinowitz           Larkspur CA        47 F    Invitational/6   1:01:36/52    M/1    12  333
   7.   49:59 Diana Fitzpatrick         Larkspur CA        47 F    Invitational/7   1:01:59/57    M/2    12    8
   8.   50:04 Christopher Phipps        San Fransisco CA   35 M    Invitational/8     51:04/1     Z/1     1   13
   9.   50:24 Mike McManus              West Linn OR       39 M    Invitational/9     52:24/4     Y/2     2    7
  10.   50:41 Jamie Berns               Corte Madera CA    54 F    Invitational/10  1:05:41/130   J/1    15    9
  11.   51:18 Steve Stephens            San Anselmo CA     61 M    Invitational/11  1:04:18/100   L/2    13   27
  12.   51:28 Brian Purcell             Sebastopol CA      49 M    Invitational/12    56:28/12    V/2     5   11
  13.   51:34 Robert Dickinson          Petaluma CA        48 M    Invitational/13    56:34/13    V/3     5   23
  14.   51:37 Stephen Donahue           San Francisco CA   27 M    Invitational/14    51:37/3     S/1     0   19
  15.   51:45 Lloyd Stephenson          San Francisco CA   50 M    Invitational/15    57:45/17    U/1     6  711
  16.   52:12 Jerry Lyman               Santa Rosa CA      56 M    Invitational/16  1:01:12/44    Q/1     9   30
  17.   52:15 Adam Hersh                San Francisco CA   33 M    Invitational/17    53:15/6     Z/3     1   16
  18.   52:19 Sissel Berntsen-Heber     Mill Valley CA     41 F    Invitational/18  1:02:19/64    P/1    10  691
  19.   52:21 Shirley Matson            Larkspur CA        64 F    Invitational/19  1:12:21/315   D/1    20    1
  20.   52:25 John Litzenberg III       Sonoma CA          35 M    Invitational/20    53:25/7     Z/4     1   24
  21.   52:28 Iain Mickle               Sacramento CA      44 M    Invitational/21    55:28/10    X/1     3  694
  22.   52:29 Jerry Edelbrock           Corte Madera CA    56 M    Invitational/22  1:01:29/50    Q/2     9   25
  23.   52:31 Horst Meyer               Kentfield CA       69 M    Invitational/23  1:12:31/320   D/2    20   33
  24.   52:37 Bill Bushnell             Larkspur CA        40 M    Invitational/24    54:37/9     Y/3     2  683
  25.   52:38 Liz Fagan Gottlieb        San Rafael CA      29 F    Invitational/25  1:00:38/40    R/1     8   29
  26.   52:43 Alesandra Roger           San Rafael CA      15 F    Invitational/26  1:02:43/68    P/2    10    4
  27.   52:44 Dennis Charlton           Mill Valley CA     49 M    Invitational/27    57:44/16    V/4     5   17
  28.   52:46 Rosemarie Lagunas         San Jose CA        43 F    Invitational/28  1:02:46/70    P/3    10   12
  29.   53:16 George Frazier            Corte Madera CA    58 M    Invitational/29  1:04:16/99    N/1    11   89
  30.   53:36 Daniel Rhodes             Half Moon Bay CA   33 M    Invitational/30    54:36/8     Z/5     1   39
  31.   53:49 Jenny Wong                Oakland CA         29 F    Invitational/31  1:01:49/56    R/2     8   61
  32.   54:01 Kate Van Fossen           San Diego CA       36 F    Invitational/32  1:02:01/60    R/3     8   21
  33.   54:08 Elizabeth Shortino        Kentfield CA       41 F    Invitational/33  1:04:08/96    P/4    10  337
  34.   54:32 Roger Gordon              Mill Valley CA     68 M    Invitational/34  1:13:32/348   E/1    19  485
  35.   54:50 Jeff Teeters              Berkeley CA        45 M    Invitational/35    58:50/23    W/1     4   40
  36.   55:02 Eric Stewart              Oakland CA         37 M    Invitational/36    56:02/11    Z/6     1  257
  38.   55:04 Arthur Beckert            Mill Valley CA     54 M    Invitational/38  1:03:04/73    R/4     8   88
  37.   55:04 Tim O'Rourke              Kings Beach CA     47 M    Invitational/37    59:04/24    W/3     4  122
  39.   55:08 Richard Gentry, Jr.       Berkeley CA        47 M    Invitational/39    59:08/26    W/4     4   38
  40.   55:13 Steven Katz               Larkspur CA        54 M    Invitational/40  1:03:13/76    R/5     8  306
  41.   55:22 John Lundy                San Rafael CA      42 M    Invitational/41    58:22/18    X/2     3   47
  42.   55:28 Michael Lotter            Corte Madera CA    51 M    Invitational/42  1:01:28/49    U/2     6  488
  43.   55:30 Dimitris Sklavopoulos     Mill Valley CA     60 M    Invitational/43  1:07:30/173   M/3    12   79
  44.   55:33 John Hudson               Mill Valley CA     42 M    Invitational/44    58:33/21    X/3     3  260
  45.   55:45 Scott Dazey               Chula Vista CA     42 M    Invitational/45    58:45/22    X/4     3  119
  46.   55:53 Paul Skokowski            Palo Alto CA       49 M    Invitational/46  1:00:53/42    V/5     5   41
  47.   55:56 Jim Sweeney               Oakland CA         31 M    Invitational/47    56:56/14    Z/7     1   22
  48.   56:00 Butch Alexander           Sonoma CA          51 M    Invitational/48  1:02:00/59    U/3     6   15
  49.   56:03 Lloyd Kahn                Bolinas CA         70 M    Invitational/49  1:17:03/436   C/2    21   44
  50.   56:04 Jacque Taylor             Petaluma CA        13 F    Invitational/50  1:07:04/167   N/2    11   45
  51.   56:12 Thomas Iseler             San Francisco CA   42 M    Invitational/51    59:12/27    X/6     3  600
  52.   56:19 Greg Nacco                Sausalito CA       45 M    Invitational/52  1:00:19/39    W/5     4   37
  53.   56:25 Glen Redpath              San Francisco CA   39 M    Invitational/53    58:25/20    Y/4     2   67
  54.   56:31 Michael Sweeney           San Rafael CA      50 M    Invitational/54  1:02:31/67    U/4     6  167
  56.   56:34 Gregory Allen             Mill Valley CA     42 M    Invitational/56    59:34/28    X/7     3  121
  55.   56:34 Bernie Hollander          Novato CA          69 M    Invitational/55  1:16:34/428   D/3    20   64
  57.   56:47 Michael Radcliffe         Mill Valley CA     48 M    Invitational/58  1:01:47/54    V/6     5   42
  58.   56:47 Bridie Dillon             Novato CA          60 F    Invitational/57  1:16:47/430   D/4    20   69
  59.   56:52 Michael Thomas            San Rafael CA      52 M    Invitational/59  1:03:52/91    T/2     7  644
  60.   57:04 Christine Lopez           Mill Valley Ca     42 F    Invitational/60  1:07:04/168   P/5    10  292
  61.   57:07 Joe Griffin               Central Point OR   44 M    Invitational/61  1:00:07/36    X/8     3  118
  62.   57:14 Christopher Lundberg      Mpls MN            22 M    Invitational/62    57:14/15    S/3     0   80
  63.   57:15 Charley Denner            Monticello KY      68 M    Invitational/63  1:16:15/421   E/2    19   65
  64.   57:30 Christine Waldron         Mill Valley CA     39 F    Invitational/64  1:05:30/122   R/8     8   72
  65.   57:34 Laila Rezai               San Anselmo CA     29 F    Invitational/65  1:05:34/123   R/9     8   81
  66.   57:35 Lisa Trustin              Corte Madera CA    49 F    Invitational/66  1:10:35/258   L/3    13   54
  67.   57:36 Paul Miers                Reno NV            39 M    Invitational/67    59:36/29    Y/5     2   71
  68.   57:37 Hank Lawson               Saratoga CA        50 M    Invitational/68  1:03:37/81    U/5     6  538
  69.   57:39 John Mott                 Washington DC      46 M    Invitational/69  1:01:39/53    W/6     4  585
  71.   57:42 Christopher Craig         San Rafael CA      39 M    Invitational/71    59:42/32    Y/6     2   20
  70.   57:42 Tomas Pastalka            Belvedere CA       58 M    Invitational/70  1:08:42/204   N/3    11  381
  72.   57:48 Mike Lopez                Mill Valley CA     47 M    Invitational/72  1:01:48/55    W/7     4   86
  73.   57:49 Patti Bershers            Mill Valley CA     38 F    Invitational/73  1:05:49/135   R/10    8   62
  74.   57:50 Cleveland Thayer, Jr.     Pebble Beach CA    50 M    Invitational/74  1:03:50/89    U/6     6   78
  75.   57:51 Rob Hurlbut               San Francisco CA   41 M    Invitational/75    59:51/34    Y/7     2  640
  76.   57:53 John Catts                Nicasio CA         51 M    Invitational/76  1:03:53/92    U/7     6   57
  77.   57:54 Heather Levine - Chesler  Mill Valley CA     29 F    Invitational/77  1:05:54/138   R/11    8  701
  78.   57:54 Karen Rios-Mace           Corte Madera CA    39 F    Invitational/78  1:05:54/139   R/12    8  486
  79.   58:03 Jennifer Flint            Berwyn PA          35 F    Invitational/79  1:06:03/144   R/13    8   43
  80.   58:07 Robert Kuslits            Antioch CA         18 M    Invitational/80    59:07/25    Z/8     1  611
  81.   58:08 Erik Mathon               Greenbrae CA       38 M    Invitational/81  1:00:08/37    Y/8     2  176
  82.   58:08 Amber Randall             Worcester MA       35 F    Invitational/82  1:06:08/146   R/14    8   63
  83.   58:10 Ken Danz                  Mill Valley CA     47 M    Invitational/83  1:02:10/62    W/8     4  535
  85.   58:11 Geoff Vaughan             Corte Madera CA    40 M    Invitational/85  1:00:11/38    Y/9     2   53
  84.   58:11 David Bronstein           Corte Madera CA    43 M    Invitational/84  1:01:11/43    X/9     3  652
  86.   58:12 Tia Bodington             Denver CO          48 F    Invitational/86  1:10:12/251   M/5    12  577
  87.   58:13 Berek Fiszlewicz          Chula Vista CA     57 M    Invitational/87  1:08:13/190   P/6    10  389
  88.   58:14 Byron Melendy             La Crescenta CA    63 M    Invitational/88  1:13:14/342   J/2    15   50
  89.   58:23 Alexander Varner          San Rafael CA      19 M    Invitational/89    58:23/19    S/4     0  181
  90.   58:24 Timothy Fitzpatrick       Larkspur CA        44 M    Invitational/90  1:01:24/48    X/10    3   74
  91.   58:25 Mary Vidovich             Los Gatos CA       41 F    Invitational/91  1:08:25/196   P/8    10  253
  92.   58:25 Eve Pell                  Mill Valley CA     68 F    Invitational/92  1:21:25/527   A/1    23  324
  93.   58:32 Don Lindsey               Petaluma CA        44 M    Invitational/93  1:01:32/51    X/11    3   95
  94.   58:35 Natalie Simi              Larkspur CA        39 F    Invitational/94  1:06:35/159   R/15    8  351
  95.   58:36 Yates McKenzie            Mill Valley CA     34 M    Invitational/95    59:36/30    Z/9     1  660
  96.   58:38 Robert Knox               Mill Valley CA     59 M    Invitational/96  1:09:38/234   N/5    11  378
  97.   58:41 Seth Davis                Oakland CA         33 M    Invitational/97    59:41/31    Z/10    1  647
  98.   58:45 Steve Wilbur              Mill Valley CA     33 M    Invitational/98    59:45/33    Z/11    1  499
  99.   58:50 Linda Broderick Gill      San Anselmo CA     47 F    Invitational/99  1:10:50/267   M/6    12   98
 100.   58:51 Mike Fanelli              San Anselmo CA     49 M    Invitational/100 1:03:51/90    V/7     5  560
 101.   59:07 Scott Jones               Charlotte NC       52 M    Invitational/101 1:06:07/145   T/3     7  348
 102.   59:09 Den Satake                Mill Valley CA     43 M    Invitational/102 1:02:09/61    X/12    3  662
 103.   59:12 Dan Capshaw               Mill Valley CA     42 M    Invitational/103 1:02:12/63    X/13    3  115
 104.   59:15 Robert Flatland           San Rafael CA      39 M    Invitational/104 1:01:15/46    Y/10    2   49
 105.   59:23 Anne Veh                  Mill Valley CA     42 F    Invitational/105 1:09:23/225   P/10   10  429
 106.   59:30 Adrian Laekas             Mill Valley CA     57 M    Invitational/106 1:09:30/231   P/11   10   94
 107.   59:39 Robert Simon              San Francisco CA   45 M    Invitational/107 1:03:39/82    W/9     4  294
 108.   59:40 Pam Jolliffe              Mill Valley CA     45 F    Invitational/108 1:11:40/299   M/7    12   56
 109.   59:41 Daniel Dell'Osso          Paradise Valley CA 52 M    Invitational/109 1:06:41/163   T/4     7  479
 110.   59:44 Tyler Abbott              San Francisco CA   44 M    Invitational/110 1:02:44/69    X/14    3   73
 111.   59:51 Patrick Bennett           San Anselmo CA     42 M    Invitational/111 1:02:51/72    X/15    3  500
 112.   59:55 Greg Burke                San Jose CA        58 M    Invitational/112 1:10:55/269   N/6    11  705
 113.   59:57 Scott Murray              Belvedere CA       45 M    Invitational/113 1:03:57/94    W/10    4  272
 114.   59:58 Chris Smith               Corte Madera CA    28 M    Invitational/114   59:58/35    S/5     0  410
 115.   59:59 Kevin McKay               Kentfield CA       40 M    Invitational/115 1:01:59/58    Y/11    2  117
 116. 1:00:06 Craig Mead                Thousand Oaks CA   52 M    Invitational/116 1:07:06/169   T/6     7  377
 117. 1:00:13 Justus Ortega             Larkspur CA        33 M    Invitational/117 1:01:13/45    Z/12    1  749
 118. 1:00:16 Bob Groves                Tiburon CA         43 M    Invitational/118 1:03:16/77    X/16    3  511
 119. 1:00:18 Jack Burns                Corte Madera CA    62 M    Invitational/119 1:14:18/374   K/1    14   90
 120. 1:00:38 Lori Cohen                Larkspur CA        44 F    Invitational/120 1:11:38/297   N/8    11  436
 121. 1:00:39 Eva Gut                   Novato CA          22 F    Invitational/121 1:08:39/202   R/18    8  338
 122. 1:00:41 Ford Nickels              San Rafael CA      16 M    Invitational/122 1:03:41/83    X/17    3   93
 123. 1:00:42 John Trump                Lexington KY       49 M    Invitational/123 1:05:42/132   V/8     5  344
 124. 1:00:43 Laurie Wilson             Mill Valley CA     48 F    Invitational/124 1:12:43/328   M/8    12   91
 125. 1:00:45 Jasper Haleks             Oakland CA         29 M    Invitational/125 1:00:45/41    S/8     0  328
 126. 1:00:46 Reed Bunnell              Kentfield CA       13 M    Invitational/126 1:06:46/165   U/8     6  268
 127. 1:00:46 Harold Johnson            Mill Valley CA     43 M    Invitational/127 1:03:46/87    X/18    3  312
 128. 1:00:47 Michael Norcia            San Jose CA        40 M    Invitational/128 1:02:47/71    Y/13    2  170
 129. 1:00:54 Jeff Thomas               San Rafael CA      14 M    Invitational/129 1:05:54/140   V/9     5  643
 130. 1:00:54 Kurt Ryan                 Larkspur CA        47 M    Invitational/130 1:04:54/111   W/11    4  685
 131. 1:00:55 Todd Greenhalgh           San Francisco CA   42 M    Invitational/131 1:03:55/93    X/19    3  336
 132. 1:01:00 Karen Corral              Novato CA          45 F    Invitational/132 1:13:00/335   M/9    12  379
 133. 1:01:01 David Sams                Mill Valley CA     47 M    Invitational/133 1:05:01/113   W/12    4  283
 134. 1:01:06 Carmen Rivers             Mill Valley CA     49 F    Invitational/134 1:14:06/365   L/5    13  185
 135. 1:01:08 Joe Hurtado               Sunnyvale CA       64 M    Invitational/135 1:16:08/414   J/3    15  629
 136. 1:01:09 Michael Shwe              San Francisco CA   38 M    Invitational/136 1:03:09/75    Y/15    2  116
 137. 1:01:09 Timothy Knowlton          Mill Valley CA     54 M    Invitational/137 1:09:09/217   R/19    8  316
 138. 1:01:10 Jason Howard              Sacramento CA      14 M    Invitational/138 1:06:10/149   V/10    5  367
 139. 1:01:11 Jeffrey Harding           Santa Cruz CA      43 M    Invitational/139 1:04:11/98    X/20    3  491
 140. 1:01:12 Susan Connelly            Alamo CA           43 F    Invitational/140 1:11:12/278   P/12   10  259
 141. 1:01:13 Jennifer Maxwell          Ross CA            40 F    Invitational/141 1:10:13/253   Q/3     9  267
 142. 1:01:19 Juan Sanchez              St. Helena CA      36 M    Invitational/142 1:02:19/65    Z/13    1  451
 143. 1:01:20 James Lynch               Petaluma CA        45 M    Invitational/143 1:05:20/119   W/14    4  547
 144. 1:01:20 Michelle Hannaford        IGO CA             34 F    Invitational/144 1:09:20/223   R/20    8  517
 146. 1:01:21 Stephanie Osborne         Woodside CA        42 F    Invitational/145 1:11:21/287   P/13   10  512
 145. 1:01:21 Brad Smith                Fairfield CA       52 M    Invitational/146 1:08:21/195   T/7     7  568
 147. 1:01:24 Mike Durrie               Inverness CA       67 M    Invitational/147 1:19:24/491   F/1    18  241
 148. 1:01:26 Robert Gray, Jr.          San Francisco CA   43 M    Invitational/148 1:04:26/101   X/21    3  334
 149. 1:01:27 Jerry Freeman             Mill Valley CA     63 M    Invitational/149 1:16:27/424   J/4    15  180
 150. 1:01:28 Ryan Matz                 Chico CA           18 M    Invitational/150 1:02:28/66    Z/14    1  205
 151. 1:01:30 Robert Schmitt            Sunnyvale CA       63 M    Invitational/151 1:16:30/426   J/5    15  366
 152. 1:01:33 Jerry Colletto            Cool CA            64 M    Invitational/152 1:16:33/427   J/6    15  587
 153. 1:01:37 John Edgcomb              Kentfield CA       46 M    Invitational/153 1:05:37/126   W/15    4   59
 154. 1:01:40 Julie Zeigler             Sausalito CA       40 F    Invitational/154 1:10:40/261   Q/4     9  402
 155. 1:01:41 Mark Melvin               Larkspur CA        45 M    Invitational/155 1:05:41/131   W/16    4  362
 156. 1:01:42 Randy Hixon               Sausalito CA       56 M    Invitational/156 1:10:42/262   Q/5     9  164
 158. 1:01:43 Walter Paulsen            Woodside CA        43 M    Invitational/158 1:04:43/108   X/23    3  343
 157. 1:01:43 James Puckett             Mill Valley CA     43 M    Invitational/157 1:04:43/107   X/22    3  352
 159. 1:01:45 Steven Shapiro            San Anselmo CA     41 M    Invitational/159 1:03:45/86    Y/16    2  238
 162. 1:01:46 Bob Cowdrey               Novato CA          60 M    Invitational/162 1:13:46/357   M/10   12  454
 161. 1:01:46 Carla Holmes              Los Altos CA       37 F    Invitational/161 1:09:46/237   R/22    8  127
 160. 1:01:46 Scott Donnellan           Mill Valley CA     47 M    Invitational/160 1:05:46/133   W/17    4  679
 163. 1:01:47 Sean Mechan               San Francisco CA   39 M    Invitational/163 1:03:47/88    Y/17    2  120
 164. 1:01:49 Maryann Nelson            Napa CA            43 F    Invitational/164 1:11:49/303   P/14   10  279
 165. 1:01:53 Urban Carmel              Mill Valley CA     42 M    Invitational/165 1:04:53/110   X/24    3  153
 166. 1:02:02 Ed Ferry                  Mill Valley CA     63 M    Invitational/166 1:17:02/434   J/7    15  398
 167. 1:02:03 George Dombrovski         Fairfax CA         52 M    Invitational/167 1:09:03/215   T/8     7  382
 168. 1:02:04 Janet Bowman              Corte Madera CA    58 F    Invitational/168 1:20:04/504   F/2    18  228
 169. 1:02:07 Michael Wolfe             San Francisco CA   36 M    Invitational/169 1:03:07/74    Z/16    1  709
 170. 1:02:09 Scott Lehmkuhl            Carnelian Bay CA   38 M    Invitational/170 1:04:09/97    Y/18    2  487
 171. 1:02:15 Edda Stickle              Novato CA          63 F    Invitational/171 1:25:15/577   A/2    23  103
 172. 1:02:15 Richard Cordone           San Rafael CA      56 M    Invitational/172 1:11:15/282   Q/6     9  354
 173. 1:02:18 Scott Morehouse           Berkeley CA        37 M    Invitational/173 1:03:18/78    Z/17    1  516
 174. 1:02:20 Eric Mastalir             San Francisco CA   37 M    Invitational/174 1:03:20/79    Z/18    1   85
 175. 1:02:26 Andrew Loft               San Anselmo CA     43 M    Invitational/175 1:05:26/121   X/25    3  433
 176. 1:02:27 Michael Fink              Lincoln CA         36 M    Invitational/176 1:03:27/80    Z/19    1  582
 177. 1:02:29 Ann Hardham               Mill Valley CA     62 F    Invitational/177 1:24:29/571   B/1    22  290
 178. 1:02:30 Dennis Brush              Ross CA            53 M    Invitational/178 1:09:30/232   T/9     7  322
 179. 1:02:31 Carrie Barrett            Mill Valley CA     45 F    Invitational/179 1:14:31/383   M/11   12  134
 180. 1:02:31 Flip Foldager             Seward AK          48 M    Invitational/180 1:07:31/174   V/11    5  586
 182. 1:02:32 James Cruickshank         Medford OR         61 M    Invitational/182 1:15:32/408   L/6    13  692
 181. 1:02:32 Peter Carr                Berkeley CA        63 M    Invitational/181 1:17:32/450   J/9    15  654
 183. 1:02:33 Don Ritchie               Fairfax CA         58 M    Invitational/183 1:13:33/349   N/9    11   32
 184. 1:02:36 Patti Foldager            Seward AK          47 F    Invitational/184 1:14:36/384   M/12   12  113
 185. 1:02:37 Craig Miller              Mill Valley CA     43 M    Invitational/185 1:05:37/127   X/26    3  631
 186. 1:02:38 Alex Schmotter            Tiburon CA         16 M    Invitational/186 1:05:38/129   X/27    3  156
 187. 1:02:39 Preston Sitterly          Sonoma CA          57 M    Invitational/187 1:12:39/325   P/15   10  425
 188. 1:02:40 Paul Paradis              San Francisco CA   41 M    Invitational/188 1:04:40/105   Y/19    2  544
 189. 1:02:41 Douglas Quirk             Eugene OR          37 M    Invitational/189 1:03:41/84    Z/20    1  340
 190. 1:02:46 Nancy Clary               Novato CA          41 F    Invitational/190 1:12:46/332   P/16   10  671
 191. 1:02:48 Tim Aregger               Larkspur CA        50 M    Invitational/191 1:08:48/208   U/9     6  476
 192. 1:02:52 Theo Parisek              Rescue CA          44 M    Invitational/192 1:05:52/137   X/28    3  507
 193. 1:02:57 Valerie Herzog            Ross CA            40 F    Invitational/193 1:11:57/308   Q/7     9  495
 194. 1:02:57 Gwin Stumbaugh            Santa Rosa CA      52 M    Invitational/194 1:09:57/246   T/10    7  406
 196. 1:02:58 Sam Hirabayashi           San Rafael CA      78 M    Invitational/196 1:25:58/585   A/3    23  380
 195. 1:02:58 Robert Epstein            San Rafael CA      43 M    Invitational/195 1:05:58/141   X/29    3  387
 197. 1:03:02 Thomas Cudd               San Anselmo CA     43 M    Invitational/197 1:06:02/143   X/30    3  427
 198. 1:03:03 Vicki DeMenno             Corte Madera CA    44 F    Invitational/198 1:14:03/364   N/10   11  319
 199. 1:03:06 Richard Benziger          Mill Valley CA     41 M    Invitational/199 1:05:06/116   Y/20    2  659
 200. 1:03:07 Robert Bunnell            Kentfield CA       54 M    Invitational/200 1:11:07/274   R/26    8  302
 201. 1:03:08 Jennifer Gammon           San Anselmo CA     36 F    Invitational/201 1:11:08/275   R/27    8  490
 202. 1:03:11 J. Martin Jones           Guerneville CA     62 M    Invitational/202 1:17:11/441   K/2    14  276
 204. 1:03:14 Mary Allaire              Mill Valley CA     58 F    Invitational/204 1:21:14/523   F/3    18  178
 203. 1:03:14 Melody Davila             Daly City CA       24 F    Invitational/203 1:11:14/280   R/28    8  308
 205. 1:03:15 Brad Rippe                San Anselmo CA     49 M    Invitational/205 1:08:15/191   V/12    5  686
 209. 1:03:18 Jeff Parmelee             Somerset KY        39 M    Invitational/209 1:05:18/117   Y/22    2  616
 206. 1:03:18 Gregory Biber             Mill Valley CA     51 M    Invitational/206 1:09:18/220   U/11    6  529
 207. 1:03:18 Jeffrey McWhinney         San Rafael CA      44 M    Invitational/207 1:06:18/151   X/31    3   77
 208. 1:03:18 Peter Heinlein            San Rafael CA      44 M    Invitational/208 1:06:18/152   X/32    3  361
 211. 1:03:19 Maura Thurman             Sausalito CA       45 F    Invitational/211 1:15:19/402   M/13   12  673
 210. 1:03:19 Steve Seifert             Oakville, Ontario  38 M    Invitational/210 1:05:19/118   Y/23    2  564
 212. 1:03:20 Hazel Wood                San Anselmo CA     54 F    Invitational/212 1:18:20/467   J/10   15  546
 213. 1:03:21 Steven Russell            Atherton CA        56 M    Invitational/213 1:12:21/316   Q/8     9  513
 214. 1:03:23 John Long                 Mill Valley CA     60 M    Invitational/214 1:15:23/403   M/14   12  668
 215. 1:03:24 Dave Covey                Mill Valley CA     44 M    Invitational/215 1:06:24/156   X/34    3  173
 216. 1:03:25 Lisa Halsted              Mill Valley CA     45 F    Invitational/216 1:15:25/405   M/15   12  162
 217. 1:03:25 Hendy Dayton              San Francisco CA   44 F    Invitational/217 1:14:25/378   N/11   11  314
 218. 1:03:26 David Innes               Mill Valley CA     57 M    Invitational/218 1:13:26/344   P/17   10  278
 219. 1:03:27 Topher Solmssen           San Francisco CA   37 M    Invitational/219 1:04:27/102   Z/22    1  196
 220. 1:03:28 Jakub Plichta             Mill Valley CA     33 M    Invitational/220 1:04:28/103   Z/23    1  504
 221. 1:03:29 Sandra Holbrook-James     Sausalito CA       37 F    Invitational/221 1:11:29/290   R/29    8  455
 222. 1:03:32 Tom Woolley               Ross CA            48 M    Invitational/222 1:08:32/200   V/13    5  332
 223. 1:03:33 Nicholas Littman          Novato CA          18 M    Invitational/223 1:04:33/104   Z/24    1  426
 224. 1:03:34 Peter Korn                Auburn CA          40 M    Invitational/224 1:05:34/124   Y/24    2  150
 225. 1:03:36 William Patterson         Ross CA            43 M    Invitational/225 1:06:36/160   X/35    3  563
 226. 1:03:37 Bryan Roberts             Portola Valley Ca  38 M    Invitational/226 1:05:37/128   Y/25    2  293
 227. 1:03:41 Merv Giacomini            Novato CA          69 M    Invitational/227 1:23:41/559   D/5    20  315
 228. 1:03:42 Frederik Axsater          San Francisco CA   33 M    Invitational/228 1:04:42/106   Z/25    1  747
 229. 1:03:43 Florencia Gascon Amyx     Mill Valley CA     40 F    Invitational/229 1:12:43/329   Q/9     9  396
 230. 1:03:44 Geoff Baylor              Tiburon CA         48 M    Invitational/230 1:08:44/206   V/15    5  148
 231. 1:03:49 Peter Badertscher         Corte Madera CA    41 M    Invitational/231 1:05:49/136   Y/26    2  543
 232. 1:03:50 Duncan Brown              Mill Valley CA     18 M    Invitational/232 1:04:50/109   Z/26    1  678
 233. 1:03:54 Christy Allen             Mill Valley CA     43 F    Invitational/233 1:13:54/360   P/18   10  303
 234. 1:04:00 Chris Thayer              Oakland CA         37 M    Invitational/235 1:05:00/112   Z/27    1  612
 235. 1:04:00 Elmo Shropshire           Novato CA          68 M    Invitational/234 1:23:00/545   E/3    19  408
 236. 1:04:01 Benjamin Godsey           Menlo Park CA      32 M    Invitational/236 1:05:01/114   Z/28    1  724
 237. 1:04:02 James Devine              Santa Rosa CA      35 M    Invitational/237 1:05:02/115   Z/29    1  669
 238. 1:04:03 Joseph Gibson             San Anselmo CA     23 M    Invitational/238 1:04:03/95    S/12    0  617
 239. 1:04:04 Stephen Hamilton          Everett WA         54 M    Invitational/239 1:12:04/310   R/30    8  449
 240. 1:04:05 Amelia King               San Francisco CA   11 F    Invitational/240 1:18:05/465   K/3    14  364
 241. 1:04:07 Karen Stenberg            Novato CA          43 F    Invitational/241 1:14:07/367   P/19   10  275
 243. 1:04:08 David Leipsic             San Rafael CA      40 M    Invitational/242 1:06:08/147   Y/27    2  186
 242. 1:04:08 Steve Reinertsen          San Anselmo CA     41 M    Invitational/243 1:06:08/148   Y/28    2  133
 244. 1:04:10 Richard Sartor            Boulder Creek CA   45 M    Invitational/244 1:08:10/188   W/19    4  605
 245. 1:04:16 James Flanigan            Davis CA           55 M    Invitational/245 1:12:16/312   R/32    8  371
 246. 1:04:17 John Howard               Sacramento CA      46 M    Invitational/246 1:08:17/192   W/20    4  369
 247. 1:04:18 Mitch DeShields           San Rafael CA      40 M    Invitational/247 1:06:18/153   Y/29    2  349
 248. 1:04:23 Gayle Shimokaji           Greenbrae CA       48 F    Invitational/248 1:16:23/423   M/16   12  715
 250. 1:04:24 Nancy Vernon              San Anselmo CA     44 F    Invitational/250 1:15:24/404   N/12   11  360
 249. 1:04:24 Jim Crumpler              Novato CA          57 M    Invitational/249 1:14:24/376   P/20   10  359
 251. 1:04:25 Michael Singleton Jr.     Fremont CA         35 M    Invitational/251 1:05:25/120   Z/30    1  256
 252. 1:04:26 Piper Tracy               Mill Valley CA     16 F    Invitational/252 1:13:26/345   Q/10    9  198
 253. 1:04:27 Olof Carmel               Mill Valley CA     46 M    Invitational/253 1:08:27/198   W/21    4  739
 254. 1:04:30 Maeve Burke               Mill Valley CA     51 F    Invitational/254 1:17:30/448   L/7    13  152
 255. 1:04:30 Gregory Babinski          Mercer Island WA   56 M    Invitational/255 1:13:30/347   Q/11    9  579
 256. 1:04:31 John Gusman               Santa Rosa CA      50 M    Invitational/256 1:10:31/257   U/12    6  187
 257. 1:04:35 James Saunders            San Francisco CA   31 M    Invitational/257 1:05:35/125   Z/32    1  608
 258. 1:04:36 Gregory Wilson            Mill Valley CA     51 M    Invitational/258 1:10:36/259   U/13    6  521
 259. 1:04:37 Doug Starr                Forestville CA     52 M    Invitational/259 1:11:37/295   T/11    7  370
 260. 1:04:38 David Gerraty             Mill Valley CA     41 M    Invitational/260 1:06:38/161   Y/33    2  218
 261. 1:04:39 Kim Kieckhefer            Ross CA            40 F    Invitational/261 1:13:39/352   Q/12    9  656
