The 66th Annual Dipsea

FINAL RESULTS

August 29, 1976
Mill Valley to Stinson Beach, Marin County, CA


Results for 1976 by place

Place
Overall
Name Clock
Time
Head
Start
Actual
Time
Time
Place
Race Race
Place
Age Sex Bib Group
1 Homer Latimer 0:45:03 5 0:50:03 2 - - - M - 5
2 John R Finch 0:45:24 7 0:52:24 10 - - - M - 7
3 Jim Nicholson 0:46:01 8 0:54:01 17 - - - M - 8
4 Don S Pickett 0:46:21 9 0:55:21 27 - - - M - 9
5 Ted Cain 0:46:34 4 0:50:34 3 - - - M - 4
6 Gene M Fitzgerald 0:47:01 4 0:51:01 5 - - - M - 4
7 Bob Bunnell 0:47:03 1 0:48:03 1 - - - M - 1
8 Gil F Tarin 0:47:04 8 0:55:04 24 - - - M - 8
9 Chuck Stagliano 0:47:33 5 0:52:33 12 - - - M - 5
10 Darryl Beardall 0:47:41 6 0:53:41 15 - - - M - 6
11 Robert Biancalana 0:48:03 10 0:58:03 45 - - - M - 10
12 Don M Chaffee 0:48:07 5 0:53:07 13 - - - M - 5
13 Paul F Reese 0:48:47 14 1:02:47 120 - - - M - 14
14 Peter O Mattei 0:48:48 11 0:59:48 65 - - - M - 11
15 Debbie D Rudolph 0:48:57 11 0:59:57 68 - - - F - 11
16 Art Waggoner 0:49:18 10 0:59:18 56 - - - M - 10
17 Ralph S Paffenbarger 0:49:22 1 1:00:22 76 - - - M - 1
18 Greg A Chapman 0:49:32 2 0:51:32 6 - - - M - 2
19 B A Love 0:50:03 4 0:54:03 18 - - - M - 4
20 Paul D Thompson 0:50:18 2 0:52:18 9 - - - M - 2
21 A M Low 0:50:18 11 1:01:18 92 - - - - - 11
22 Mike D Healy 0:50:26 7 0:57:26 39 - - - M - 7
23 R G Winklemann 0:50:45 0 0:50:45 4 - - - M - 0
24 Bruce D Degan 0:51:06 4 0:55:06 25 - - - M - 4
25 Bob Lawrence 0:51:11 5 0:56:11 31 - - - M - 5
26 T C Bertolino 0:51:06 11 1:02:06 103 - - - - - 11
27 D D Sharp 0:51:11 8 0:59:11 55 - - - M - 8
28 Boyd G Tarin 0:51:38 4 0:51:38 7 - - - M - 4
29 B Armbruster 0:51:56 10 0:55:56 30 - - - M - 10
30 Karl O Marschall 0:52:06 10 1:02:06 104 - - - M - 10
31 Peter G Sweeney 0:52:11 7 0:52:11 8 - - - M - 7
32 Larry E Hoyt 0:52:18 10 1:02:18 110 - - - M - 10
33 R W Emmons 0:52:22 0 0:59:22 57 - - - M - 0
34 Michael A Killeen 0:52:28 0 0:52:28 11 - - - M - 0
35 Doug B Basham 0:52:33 7 0:59:33 61 - - - M - 7
36 Albert M Clark 0:52:38 14 1:06:38 223 - - - M - 14
37 M C O'Neil 0:52:41 11 1:03:41 145 - - - - - 11
38 C L Coolman 0:52:49 11 1:03:49 150 - - - - - 11
39 W F Brace 0:52:50 10 1:02:50 122 - - - - - 10
40 D P Blank 0:52:52 6 0:58:52 52 - - - - - 6
41 J L Wright 0:52:56 14 1:06:56 232 - - - - - 14
42 W O Kirchmier 0:53:00 8 1:01:00 88 - - - - - 8
43 D Lucero 0:53:05 10 1:03:05 130 - - - - - 10
44 H H Jenkins 0:53:08 1 0:54:08 19 - - - - - 1
45 K R Searls 0:53:13 0 0:53:13 14 - - - - - 0
46 B D MacMahon 0:53:22 6 0:59:22 58 - - - - - 6
47 R J Wright 0:53:25 11 1:04:25 162 - - - - - 11
48 O I Dahl 0:53:30 7 1:00:30 78 - - - - - 7
49 J D Riddle 0:53:32 6 0:59:32 60 - - - - - 6
50 L J D'Acquisto 0:53:33 4 0:57:33 40 - - - - - 4
51 P E Bellan 0:53:37 4 0:57:37 42 - - - - - 4
52 L M Broderick 0:53:46 11 1:04:46 169 - - - - - 11
53 J T Pickett 0:53:49 0 0:53:49 16 - - - - - 0
54 A T Tarantino III 0:53:51 6 0:59:51 66 - - - - - 6
55 R V Borresen 0:54:22 0 0:54:22 20 - - - - - 0
56 R A Hoffman 0:54:27 4 0:58:27 49 - - - - - 4
57 E H Peterson 0:54:31 7 1:01:31 95 - - - - - 7
58 E S Sweeney 0:54:35 0 0:54:35 21 - - - - - 0
59 P H Holmes 0:54:37 6 1:00:37 80 - - - - - 6
60 T R Vaughan 0:54:39 6 1:00:39 81 - - - - - 6
61 T Kelly 0:54:41 1 0:55:41 28 - - - - - 1
62 - - - - - - - -
63 R A Carlsen 0:54:45 0 0:54:45 22 - - - - - 0
64 R A Kindle 0:54:46 0 0:54:46 23 - - - - - 0
65 E A Jerome II 0:54:47 3 0:57:47 43 - - - - - 3
66 D A Whitenack 0:54:49 6 1:00:49 85 - - - - - 6
67 R F Greenwald 0:55:02 2 0:57:02 36 - - - - - 2
68 A D Barbeau 0:55:08 3 0:58:08 47 - - - - - 3
69 B D Lunsford 0:55:09 10 1:05:09 182 - - - - - 10
70 - - - - - - - -
71 K Whittingslow 0:55:11 5 1:00:11 72 - - - - - 5
72 J E Allen 0:55:12 12 1:07:12 236 - - - - - 12
73 M J Baroni 0:55:13 0 0:55:13 26 - - - - - 0
74 J C Woolridgg 0:55:14 5 1:00:14 74 - - - - - 5
75 J I Case 0:55:15 2 0:57:15 37 - - - - - 2
76 T E Wilson 0:55:16 6 1:01:16 91 - - - - - 6
77 C W Seerins 0:55:28 14 1:09:28 314 - - - - - 14
78 G C Reinhardt 0:55:30 9 1:04:30 163 - - - - - 9
79 H G Roneau 0:55:35 9 1:04:35 164 - - - - - 9
80 G Johnstone 0:55:36 7 1:02:36 117 - - - - - 7
81 I Mickle 0:55:39 4 0:59:39 63 - - - - - 4
81 P N Erickson 0:55:39 4 0:59:39 62 - - - - - 4
82 R E Elijah 0:55:41 0 0:55:41 29 - - - - - 0
83 J H Ball 0:55:43 5 1:00:43 83 - - - - - 5
84 A D Briggs 0:55:55 9 1:05:55 202 - - - - - 9
85 L Ruiz 0:56:01 5 1:01:01 89 - - - - - 5
86 D A Gustafson 0:56:08 4 1:00:08 70 - - - - - 4
87 M L Chastaine 0:56:13 0 0:56:13 32 - - - - - 0
88 L B Sampson 0:56:21 4 1:00:21 75 - - - - - 4
89 M G Mathis 0:56:22 11 1:07:22 246 - - - - - 11
90 S A Strangio 0:56:23 0 0:56:23 33 - - - - - 0
91 G P Hemmersbach 0:56:25 6 1:02:25 113 - - - - - 6
92 F L Mason 0:56:30 2 0:58:30 50 - - - - - 2
93 J P Wirick 0:56:33 12 1:08:33 295 - - - - - 12
94 C R Hinds 0:56:34 1 0:57:34 41 - - - - - 1
95 E J McGowan 0:56:35 14 1:10:35 353 - - - - - 14
96 R N Anderson 0:56:36 14 1:10:36 354 - - - - - 14
97 R K Kellum 0:56:39 4 1:00:39 82 - - - - - 4
98 J A Clever 0:56:40 7 1:03:40 144 - - - - - 7
99 L W Sorenson 0:56:44 9 1:05:44 194 - - - - - 9
100 B D Gold 0:56:47 0 0:56:47 34 - - - - - 0
101 T Mota 0:56:50 5 1:01:50 100 - - - - - 5
102 T F Hicks 0:56:51 3 0:59:51 67 - - - - - 3
103 A D Tripp 0:56:55 11 1:07:55 271 - - - - - 11
104 M L Tiscornia 0:56:57 13 1:09:57 339 - - - - - 13
105 R T Eddy 0:56:58 6 1:02:58 128 - - - - - 6
106 R G Black 0:57:01 0 0:57:01 35 - - - - - 0
107 D J Andrews 0:57:08 14 1:11:08 377 - - - - - 14
108 R D Webb 0:57:15 8 1:05:15 185 - - - - - 8
109 M W Reyes 0:57:19 11 1:08:19 292 - - - - - 11
110 W H Sane 0:57:20 6 1:03:20 137 - - - - - 6
111 T A Quintana 0:57:21 0 0:57:21 38 - - - - - 0
112 J H Brazinsky 0:57:22 5 1:02:22 112 - - - - - 5
113 S P Lyons 0:57:25 4 1:01:25 94 - - - - - 4
114 M J Stewart 0:57:34 5 1:02:34 116 - - - - - 5
115 E P Lee 0:57:35 4 1:01:35 96 - - - - - 4
116 G B Conlan 0:57:41 8 1:05:41 191 - - - - - 8
117 J E Carr Jr 0:57:44 3 1:00:44 84 - - - - - 3
118 M A Shirley 0:57:47 6 1:03:47 148 - - - - - 6
119 M B Healy 0:57:50 13 1:10:50 367 - - - - - 13
120 H K Hastings 0:57:51 4 1:01:51 101 - - - - - 4
121 R B Stock 0:57:55 7 1:04:55 173 - - - - - 7
122 H J Blank 0:57:56 8 1:05:56 203 - - - - - 8
123 S A Barr 0:57:58 0 0:57:58 44 - - - - - 0
124 P J Whittingslow 0:58:02 14 1:12:02 406 - - - - - 14
125 C D O'Conner 0:58:03 14 1:12:03 408 - - - - - 14
126 R F Kennedy 0:58:04 6 1:04:04 154 - - - - - 6
127 M T O'Hara 0:58:06 0 0:58:06 46 - - - - - 0
128 C L Janoff 0:58:08 5 1:03:08 133 - - - - - 5
129 D M Leahy 0:58:14 8 1:06:14 209 - - - - - 8
130 C J Simons 0:58:15 0 0:58:15 48 - - - - - 0
131 E G Stromberg 0:58:16 4 1:02:16 108 - - - - - 4
132 D T Jacobs 0:58:19 3 1:01:19 93 - - - - - 3
133 W J Swiatecki 0:58:28 10 1:02:28 114 - - - - - 10
134 A Gomez 0:58:34 0 0:58:34 51 - - - - - 0
135 E S Albrition 0:58:43 12 1:10:43 360 - - - - - 12
136 P L Jaeger 0:58:44 8 1:06:44 226 - - - - - 8
137 R E Wallace 0:58:45 11 1:09:45 326 - - - - - 11
138 E L Hayman Jr 0:58:47 7 1:05:47 197 - - - - - 7
139 D R Kehr 0:58:49 5 1:03:49 151 - - - - - 5
140 T E Gaetani 0:58:51 2 1:00:51 86 - - - - - 2
141 - - - - - - - -
142 R E Heierle 0:58:53 0 0:58:53 53 - - - - - 0
143 R E Lynde 0:58:55 8 1:06:55 231 - - - - - 8
144 R Caughran 0:58:57 4 1:02:57 127 - - - - - 4
145 T E Treacy 0:58:59 7 1:05:59 205 - - - - - 7
146 W Herman 0:59:01 0 0:59:01 54 - - - - - 0
147 H L Justice 0:59:05 7 1:06:05 206 - - - - - 7
148 K D Stokes 0:59:06 4 1:03:06 131 - - - - - 4
149 S S Reynaga 0:59:10 1 1:00:10 71 - - - - - 1
150 D J Byron 0:59:15 5 1:04:15 159 - - - - - 5
151 F C Evans 0:59:25 7 1:06:25 216 - - - - - 7
152 P M Demarais 0:59:26 0 0:59:26 59 - - - - - 0
153 R O Dickinson 0:59:29 7 1:06:29 218 - - - - - 7
154 G M Green 0:59:30 1 1:00:30 79 - - - - - 1
155 J T Pinckard 0:59:31 6 1:05:31 190 - - - - - 6
156 T T Mann 0:59:32 4 1:03:32 141 - - - - - 4
157 F V Harrison 0:59:33 10 1:09:33 317 - - - - - 10
158 J F McGowan 0:59:34 7 1:06:34 220 - - - - - 7
159 Unknown 0:59:35 4 1:03:35 142 - - - - - 4
160 E S Allen 0:59:36 1 1:10:36 355 - - - - - 1
161 H M Sweti 0:59:37 5 1:04:37 166 - - - - - 5
162 B I lawrence 0:59:39 13 1:12:39 425 - - - - - 13
163 B L Broderick 0:59:41 11 1:10:41 358 - - - - - 11
164 A C Hellmer 0:59:43 9 1:08:43 297 - - - - - 9
165 M A Gulli 0:59:46 0 0:59:46 64 - - - - - 0
166 K Armbruster 0:59:47 13 1:12:47 429 - - - - - 13
167 G W High 0:59:48 6 1:05:48 199 - - - - - 6
168 J F McDonough 0:59:49 5 1:04:49 170 - - - - - 5
169 M C Preece 0:59:53 6 1:05:53 200 - - - - - 6
170 J W Cobourn 0:59:54 3 1:02:54 124 - - - - - 3
171 J L Gault 0:59:56 9 1:08:56 302 - - - - - 9
172 S H Hutchinson 0:59:58 11 1:10:58 372 - - - - - 11
173 G L Webb 1:00:01 4 1:04:01 153 - - - - - 4
174 K U Bolter 1:00:04 9 1:09:04 306 - - - - - 9
175 K W Roberts 1:00:06 0 1:00:06 69 - - - - - 0
176 C B Cauldwell 1:00:08 3 1:03:08 134 - - - - - 3
177 E P Donahue 1:00:10 2 1:02:10 105 - - - - - 2
178 - - - - - - - -
179 A C Bell 1:00:12 0 1:00:12 73 - - - - - 0
180 L M Skowronski 1:00:13 13 1:13:13 438 - - - - - 13
181 A L Carlson 1:00:15 13 1:13:15 440 - - - - - 13
182 G T Curtis 1:00:18 3 1:03:18 135 - - - - - 3
183 J E Burke 1:00:21 7 1:07:21 243 - - - - - 7
184 G H Scott 1:00:24 3 1:03:24 138 - - - - - 3
185 U E Muela 1:00:26 0 1:00:26 77 - - - - - 0
186 N T Donovan 1:00:27 11 1:11:27 386 - - - - - 11
187 D M Kenny 1:00:35 11 1:11:35 387 - - - - - 11
188 R A McNally 1:00:37 3 1:03:37 143 - - - - - 3
189 J M Waste 1:00:40 9 1:09:40 321 - - - - - 9
190 W P Higgs 1:00:48 9 1:09:48 330 - - - - - 9
191 R C Lamson 1:00:50 4 1:04:50 172 - - - - - 4
192 W G Basinger 1:00:51 1 1:01:51 102 - - - - - 1
193 H W Shafer 1:00:52 7 1:07:52 267 - - - - - 7
194 C M Fry 1:00:53 9 1:09:53 336 - - - - - 9
195 E J Keeling 1:00:54 7 1:07:54 270 - - - - - 7
196 T A Palmer 1:00:55 4 1:04:55 174 - - - - - 4
197 L M Rosen 1:00:56 9 1:09:56 338 - - - - - 9
198 D H Brainerd 1:00:58 0 1:00:58 87 - - - - - 0
200 N M Benet 1:01:05 6 1:07:05 233 - - - - - 6
201 E B Heinlein 1:01:07 7 1:08:07 283 - - - - - 7
202 H L Gowen 1:01:09 4 1:05:09 183 - - - - - 4
203 L B Mayhew 1:01:11 4 1:05:11 184 - - - - - 4
204 D D Buccowich 1:01:14 7 1:08:14 289 - - - - - 7
205 E N Norgard 1:01:15 6 1:07:15 239 - - - - - 6
206 G I Small 1:01:17 6 1:07:16 240 - - - - - 6
207 G S Weiss 1:01:19 2 1:03:19 136 - - - - - 2
208 E L Pedersen 1:01:21 14 1:15:21 496 - - - - - 14
209 G F Hicks 1:01:35 5 1:06:35 221 - - - - - 5
210 J E Tipton 1:01:36 0 1:01:36 97 - - - - - 0
211 U M Baltzer 1:01:38 5 1:06:38 224 - - - - - 5
212 W W Moore 1:01:39 6 1:07:39 252 - - - - - 6
213 D A McDonald 1:01:40 6 1:07:40 253 - - - - - 6
214 H F Dole 1:01:41 8 1:09:41 323 - - - - - 8
215 G E Skog 1:01:42 10 1:11:42 391 - - - - - 10
216 T L Althausen 1:01:43 10 1:11:43 392 - - - - - 10
217 E D Fuller 1:01:45 4 1:05:45 195 - - - - - 4
218 G B Hubbard 1:01:46 0 1:01:46 98 - - - - - 0
219 D W Schultz 1:01:47 4 1:05:47 198 - - - - - 4
220 - - - - - - - -
221 K B Hastings 1:01:49 0 1:01:49 99 - - - - - 0
222 S W McMillen 1:01:50 11 1:12:50 431 - - - - - 11
223 H G DeGlymes 1:01:51 2 1:03:51 152 - - - - - 2
224 H E McMillen 1:01:52 5 1:06:52 230 - - - - - 5
225 M L Kennedy 1:01:54 4 1:05:54 201 - - - - - 4
226 M M Reese 1:01:56 1 1:02:56 125 - - - - - 1
227 W E Marterie 1:01:58 14 1:15:58 515 - - - - - 14
228 W L Jandstrom 1:02:02 11 1:13:02 434 - - - - - 11
229 D U McCormack 1:02:08 3 1:05:08 180 - - - - - 3
230 G R Behlmer 1:02:10 2 1:04:10 158 - - - - - 2
231 D C Rennie 1:02:11 4 1:06:10 207 - - - - - 4
232 A J Underwood 1:02:12 5 1:07:12 237 - - - - - 5
233 J C Bunnell 1:02:13 0 1:02:13 106 - - - - - 0
234 D L Pratt Jr 1:02:14 0 1:02:14 107 - - - - - 0
235 J C Forsyth 1:02:15 9 1:11:15 382 - - - - - 9
236 J P Colombet 1:02:17 0 1:02:17 109 - - - - - 0
237 P O Purcell 1:02:18 13 1:15:18 492 - - - - - 13
238 J P Crane 1:02:20 0 1:02:20 111 - - - - - 0
239 S J Rypins 1:02:22 8 1:10:22 350 - - - - - 8
240 T A Rivasplata 1:02:28 0 1:02:28 115 - - - - - 0
241 G J Wright 1:02:30 3 1:05:30 189 - - - - - 3
242 W B March 1:02:36 0 1:02:36 118 - - - - - 0
243 P J O'Connor 1:02:38 5 1:07:38 251 - - - - - 5
244 B Murray 1:02:40 7 1:09:40 322 - - - - - 7
245 E G Tuttle 1:02:41 4 1:06:41 225 - - - - - 4
246 L S Spielman 1:02:42 13 1:15:42 507 - - - - - 13
247 B B Carlson 1:02:43 14 1:16:43 541 - - - - - 14
248 D D Larsen 1:02:44 1 1:03:44 147 - - - - - 1
249 A D Valasek 1:02:45 8 1:10:45 362 - - - - - 8
250 R D Tripp 1:02:46 9 1:11:46 393 - - - - - 9
251 R G Clough 1:02:48 4 1:06:48 228 - - - - - 4
252 B T Tracy 1:02:49 0 1:02:49 121 - - - - - 0
253 T S Stout 1:02:51 6 1:08:51 300 - - - - - 6
254 E Krogh 1:02:52 5 1:07:52 268 - - - - - 5
255 B L Sorenson 1:02:53 0 1:02:53 123 - - - - - 0
256 G D Dean 1:02:54 0 1:02:45 119 - - - - - 0
257 W F Kieser 1:02:55 2 1:04:55 175 - - - - - 2
258 J P Rochford 1:02:56 0 1:02:56 126 - - - - - 0
259 D R Verardo 1:02:57 2 1:04:57 177 - - - - - 2
260 P Aagaard 1:02:58 3 1:05:58 204 - - - - - 3
261 L C Souza 1:02:59 5 1:07:59 276 - - - - - 5
262 B W Brazelton 1:03:00 0 1:03:00 129 - - - - - 0
263 C M Scannell 1:03:01 11 1:14:01 456 - - - - - 11
264 K Tuinzing 1:03:03 2 1:05:03 178 - - - - - 2
265 K B Weaver 1:03:05 7 1:10:05 344 - - - - - 7
266 B R Kipp 1:03:07 0 1:03:07 132 - - - - - 0
267 W M Rutkis 1:03:08 2 1:05:08 181 - - - - - 2
268 M V MacKenzie 1:03:10 4 1:07:10 234 - - - - - 4
269 W J White 1:03:11 5 1:08:11 286 - - - - - 5
270 J L Randle 1:03:13 3 1:06:13 208 - - - - - 3
271 K J Shiflet 1:03:15 6 1:09:15 309 - - - - - 6
272 E E Jacobson 1:03:18 8 1:11:18 383 - - - - - 8
273 D G Madronich 1:03:19 3 1:06:19 213 - - - - - 3
274 R C Malgren 1:03:20 4 1:07:20 241 - - - - - 4
275 B G Bray 1:03:21 4 1:07:21 244 - - - - - 4
276 W H Buechy 1:03:23 11 1:14:23 469 - - - - - 11
277 B T Talbott 1:03:24 2 1:05:24 187 - - - - - 2
278 R M Kohl 1:03:25 14 1:17:25 557 - - - - - 14
279 A L Bogardus 1:03:26 0 1:03:26 139 - - - - - 0
280 L W Sellers 1:03:27 2 1:05:27 188 - - - - - 2
281 M Grady 1:03:28 6 1:09:28 315 - - - - - 6
282 J T Buck 1:03:29 3 1:06:29 219 - - - - - 3
283 K A Coffman 1:03:30 6 1:09:30 316 - - - - - 6
284 J E Tuck 1:03:31 0 1:03:31 140 - - - - - 0
285 J D Kroot 1:03:33 4 1:07:33 249 - - - - - 4
286 F J Horn 1:03:35 14 1:17:35 565 - - - - - 14
287 A M Romero 1:03:36 1 1:04:36 165 - - - - - 1
288 K P Christensen 1:03:40 1 1:04:40 167 - - - - - 1
289 P S Scannell 1:03:41 0 1:03:41 146 - - - - - 0
290 J M Stanley 1:03:43 11 1:14:43 476 - - - - - 11
291 D W Hansen 1:03:45 4 1:07:45 257 - - - - - 4
292 D E Call 1:03:48 0 1:03:48 149 - - - - - 0
293 M D Hoschlar 1:03:49 1 1:04:49 171 - - - - - 1
294 J E Fields 1:03:50 11 1:14:50 481 - - - - - 11
295 B Dingwall 1:03:51 7 1:10:51 368 - - - - - 7
296 S E Ronfeldt 1:03:53 4 1:07:53 269 - - - - - 4
297 C Robbins 1:03:55 11 1:14:55 484 - - - - - 11
298 W C Robbins 1:03:56 4 1:07:56 272 - - - - - 4
299 G L Lampson 1:03:58 5 1:08:58 303 - - - - - 5
300 A L Hurd 1:03:59 5 1:08:59 304 - - - - - 5
301 M A Buxton 1:04:00 14 1:18:00 574 - - - - - 14
302 M E Small 1:04:02 8 1:12:02 407 - - - - - 8
303 M H Boyer 1:04:03 14 1:18:03 578 - - - - - 14
304 K M Matsund 1:04:04 6 1:10:04 343 - - - - - 6
305 J L Wilkins 1:04:05 4 1:08:05 282 - - - - - 4
306 E E Hellstrom 1:04:06 0 1:04:06 155 - - - - - 0
307 T Hutchins 1:04:07 0 1:04:07 156 - - - - - 0
308 B S Jacobs 1:04:08 4 1:08:08 284 - - - - - 4
309 L F Hidalgo 1:04:09 0 1:04:09 157 - - - - - 0
310 E W Spake 1:04:10 4 1:08:10 285 - - - - - 4
311 B Conger 1:04:11 4 1:08:11 287 - - - - - 4
312 J C Leith 1:04:12 7 1:11:12 380 - - - - - 7
313 T I Martz 1:04:13 4 1:08:13 288 - - - - - 4
314 J E Mohr 1:04:14 2 1:06:14 210 - - - - - 2
315 P R Gonzales 1:04:15 2 1:06:15 211 - - - - - 2
316 J P Lynde 1:04:16 0 1:04:16 160 - - - - - 0
317 M D McNamara 1:04:17 4 1:08:17 291 - - - - - 4
318 R G Egner 1:04:19 7 1:11:19 384 - - - - - 7
319 M W Gobbi 1:04:20 4 1:08:20 293 - - - - - 4
320 E T Richardson 1:04:21 2 1:06:21 214 - - - - - 2
321 C P Thomson 1:04:22 8 1:12:22 417 - - - - - 8
322 P K Shields 1:04:23 2 1:06:23 215 - - - - - 2
323 M M Elbert 1:04:24 0 1:04:24 161 - - - - - 0
324 M J Trainor 1:04:25 3 1:07:25 248 - - - - - 3
325 W O Lovelace 1:04:28 2 1:06:28 217 - - - - - 2
326 G Bennett 1:04:30 14 1:18:30 587 - - - - - 14
327 G W Harrison 1:04:36 4 1:08:36 296 - - - - - 4
328 J M Blankenship 1:04:39 13 1:17:39 568 - - - - - 13
329 T J McCarthy 1:04:40 0 1:04:40 168 - - - - - 0
330 J K Spencer 1:04:41 11 1:15:41 506 - - - - - 11
331 A L Kreuzberger 1:04:41 14 1:18:41 591 - - - - - 14
332 C F Gunther 1:04:41 9 1:13:41 452 - - - - - 9
333 G A Gildroy 1:04:42 1 1:05:42 192 - - - - - 1
334 M McClain 1:04:42 1 1:05:42 193 - - - - - 1
335 F L Goss 1:04:43 3 1:07:43 254 - - - - - 3
336 C A Benet 1:04:43 14 1:18:43 592 - - - - - 14
337 G David 1:04:43 5 1:09:43 325 - - - - - 5
338 C V Moran 1:04:44 3 1:07:44 255 - - - - - 3
339 J A Blankenship 1:04:45 3 1:07:45 258 - - - - - 3
340 R E Montello 1:04:46 3 1:07:46 260 - - - - - 3
341 C C Knipp 1:04:47 5 1:09:47 328 - - - - - 5
342 T M Masterson 1:04:48 2 1:06:48 229 - - - - - 2
343 L D Shipley 1:04:49 6 1:10:49 365 - - - - - 6
344 J B Turner 1:04:50 5 1:09:50 332 - - - - - 5
345 W K Walker 1:04:51 7 1:11:51 397 - - - - - 7
346 P D Stokes 1:04:54 4 1:08:54 301 - - - - - 4
347 H D Gunther 1:04:56 0 1:04:56 176 - - - - - 0
348 S A Holmes 1:04:58 6 1:10:58 373 - - - - - 6
349 L B Fields 1:05:00 12 1:17:00 548 - - - - - 12
350 P J Downey 1:05:01 3 1:08:01 279 - - - - - 3
351 K V Kruse 1:05:04 0 1:05:04 179 - - - - - 0
352 Michael M Adams 1:05:08 4 1:09:08 307 - - 33 - - 4
353 R T Wallace 1:05:10 14 1:19:10 601 - - - - - 14
354 M W Morris 1:05:15 4 1:09:15 310 - - - - - 4
355 E B Keeffe 1:05:20 4 1:09:20 311 - - - - - 4
356 E J Nicholson 1:05:22 0 1:05:22 186 - - - - - 0
357 R M Alemany 1:05:26 4 1:09:26 313 - - - - - 4
358 T E Bamberger 1:05:30 9 1:14:30 471 - - - - - 9
359 B A Buechy 1:05:33 11 1:16:33 531 - - - - - 11
360 N Scharninhavse 1:05:35 11 1:16:35 533 - - - - - 11
361 N E Wilcox 1:05:38 4 1:09:38 320 - - - - - 4
362 R C Gregory 1:05:40 9 1:14:40 475 - - - - - 9
363 D R Dice 1:05:41 4 1:09:41 324 - - - - - 4
364 H B Jones 1:05:44 7 1:12:44 427 - - - - - 7
365 S Fukuda 1:05:45 7 1:12:45 428 - - - - - 7
366 M D Brown 1:05:46 0 1:05:46 196 - - - - - 0
367 S R Victor 1:05:48 4 1:09:48 331 - - - - - 4
368 B U Ward 1:05:49 5 1:10:49 366 - - - - - 5
369 G A Lucas 1:06:00 7 1:13:00 432 - - - - - 7
370 G H Rich 1:06:04 5 1:11:04 375 - - - - - 5
371 F C Ertman 1:06:06 7 1:13:06 436 - - - - - 7
372 S Swannack 1:06:10 14 1:20:10 640 - - - - - 14
373 J D Beery 1:06:13 1 1:07:13 238 - - - - - 1
374 M A Pettey 1:06:14 3 1:09:14 308 - - - - - 3
375 C F Frey 1:06:14 8 1:14:14 462 - - - - - 8
376 T C Mohr 1:06:15 7 1:13:15 441 - - - - - 7
377 S P Davis 1:06:18 0 1:06:18 212 - - - - - 0
378 T P Dresser 1:06:20 3 1:09:20 312 - - - - - 3
379 H Aal 1:06:22 7 1:13:22 442 - - - - - 7
380 m Weiss 1:06:24 13 1:19:24 612 - - - - - 13
381 W J Mahoney 1:06:25 14 1:20:25 647 - - - - - 14
382 K A Daniels 1:06:27 11 1:17:27 558 - - - - - 11
383 J K Chollar 1:06:30 13 1:19:30 619 - - - - - 13
384 B K Lucas 1:06:33 1 1:07:33 250 - - - - - 1
385 R F Pearson 1:06:35 0 1:06:35 222 - - - - - 0
386 J K Miller 1:06:37 5 1:11:37 388 - - - - - 5
387 M E McGuin 1:06:38 6 1:12:38 424 - - - - - 6
388 D H Innes 1:06:45 2 1:08:45 298 - - - - - 2
389 J L Houston 1:06:46 0 1:06:46 227 - - - - - 0
390 R K Green 1:06:47 3 1:09:47 329 - - - - - 3
391 F Delangen 1:06:48 7 1:13:48 454 - - - - - 7
392 P A Shimmon 1:06:48 1 1:07:48 264 - - - - - 1
393 J Nourse 1:06:48 5 1:11:48 394 - - - - - 5
394 M K Wilcox 1:06:49 2 1:08:49 299 - - - - - 2
395 P Hayman 1:06:50 14 1:20:50 660 - - - - - 14
396 A J Dybvig 1:06:52 5 1:11:52 399 - - - - - 5
397 M J Korn 1:06:55 13 1:19:55 631 - - - - - 13
398 G M Neumark 1:07:00 6 1:13:00 433 - - - - - 6
399 D Ross 1:07:02 14 1:21:02 669 - - - - - 14
400 J L Collins 1:07:04 9 1:16:04 523 - - - - - 9
401 R F Law 1:07:06 7 1:14:06 460 - - - - - 7
402 B W Stewart 1:07:08 4 1:11:08 378 - - - - - 4
403 K N Sterling 1:07:10 0 1:07:10 235 - - - - - 0
404 R S Reteckl 1:07:12 4 1:11:12 381 - - - - - 4
405 M R Johnson 1:07:14 6 1:13:14 439 - - - - - 6
406 D M Seaborg 1:07:15 1 1:08:15 290 - - - - - 1
407 B T Fike 1:07:20 0 1:07:20 242 - - - - - 0
408 D J Warner 1:07:21 0 1:07:21 245 - - - - - 0
409 P J Clark 1:07:22 0 1:07:22 247 - - - - - 0
410 T H La Perle 1:07:24 5 1:12:24 418 - - - - - 5
411 R W Gardner 1:07:30 5 1:12:30 421 - - - - - 5
412 W J Stack 1:07:33 14 1:21:33 686 - - - - - 14
413 F E Dawson 1:07:35 7 1:14:35 473 - - - - - 7
414 M D Lipschutl 1:07:40 5 1:12:40 426 - - - - - 5
