Place Overall | Clock Time | Bib | Name | Sex | Age | Section / Place In Section | Group / Head Start | Actual Time / Place (time-based) |
1 | 0:46:42 | 3 | Diana Fitzpatrick | F | 55 | Invitational / 1 | H (16 m) | 1:02:41.19 / 93 |
2 | 0:46:46 | 2 | Chris Lundy | F | 42 | Invitational / 2 | P (10 m) | 0:56:45.13 / 25 |
3 | 0:46:51 | 5 | Brian Pilcher | M | 56 | Invitational / 3 | Q (9 m) | 0:55:50.13 / 16 |
4 | 0:47:30 | 1 | Hans Schmid | M | 73 | Invitational / 4 | A (23 m) | 1:10:29.61 / 311 |
5 | 0:47:59 | 4 | Alex Varner | M | 27 | Invitational / 5 | SCR (0 m) | 0:47:59.00 / 1 |
6 | 0:48:58 | 8 | Andy Ames | M | 50 | Invitational / 6 | U (6 m) | 0:54:57.68 / 7 |
7 | 0:49:13 | 6 | Sissel Berntsen-Heber | F | 49 | Invitational / 7 | L (13 m) | 1:02:12.66 / 84 |
8 | 0:49:39 | 7 | Alan Reynolds | M | 49 | Invitational / 8 | V (5 m) | 0:54:38.29 / 6 |
9 | 0:49:56 | 377 | John Lawson | M | 18 | Invitational / 9 | Z (1 m) | 0:50:55.78 / 2 |
10 | 0:50:10 | 13 | Cliff Lentz | M | 48 | Invitational / 10 | V (5 m) | 0:55:09.64 / 10 |
11 | 0:50:33 | 338 | Roy Rivers | M | 56 | Invitational / 11 | Q (9 m) | 0:59:32.29 / 50 |
12 | 0:50:41 | 14 | Julian Lepelch | M | 12 | Invitational / 12 | T (7 m) | 0:57:40.94 / 33 |
13 | 0:51:41 | 16 | Roy Kissin | M | 56 | Invitational / 13 | Q (9 m) | 1:00:40.90 / 59 |
14 | 0:52:01 | 43 | Jared Barrilleaux | M | 28 | Invitational / 14 | SCR (0 m) | 0:52:00.06 / 3 |
15 | 0:52:01 | 21 | Stephen Donahue | M | 35 | Invitational / 15 | Z (1 m) | 0:53:00.63 / 4 |
16 | 0:52:05 | 276 | Eric Stewart | M | 45 | Invitational / 16 | W (4 m) | 0:56:04.68 / 19 |
17 | 0:52:06 | 49 | Melody-Anne Schultz | F | 71 | Invitational / 17 | AAA (25 m) | 1:17:05.44 / 580 |
18 | 0:52:18 | 657 | Mark Richtman | M | 58 | Invitational / 18 | N (11 m) | 1:03:17.71 / 101 |
19 | 0:52:27 | 26 | Bradford Bryon | M | 55 | Invitational / 19 | R (8 m) | 1:00:26.97 / 57 |
20 | 0:52:29 | 20 | Jerry Edelbrock | M | 64 | Invitational / 20 | J (15 m) | 1:07:28.81 / 212 |
21 | 0:52:41 | 30 | Tanya Fredricks | F | 47 | Invitational / 21 | M (12 m) | 1:04:40.15 / 129 |
22 | 0:52:41 | 17 | John Litzenberg III | M | 43 | Invitational / 22 | X (3 m) | 0:55:40.90 / 14 |
23 | 0:52:46 | 151 | Tim Wallen | M | 49 | Invitational / 23 | V (5 m) | 0:57:45.90 / 34 |
24 | 0:53:01 | 28 | Elizabeth Shortino | F | 49 | Invitational / 24 | L (13 m) | 1:06:00.30 / 157 |
25 | 0:53:05 | 247 | Ashley Sternfels | F | 41 | Invitational / 25 | P (10 m) | 1:03:04.15 / 98 |
26 | 0:53:05 | 42 | John Hudson | M | 50 | Invitational / 26 | U (6 m) | 0:59:04.90 / 42 |
27 | 0:53:07 | 219 | Nancy Simmons | F | 53 | Invitational / 27 | J (15 m) | 1:08:06.65 / 228 |
28 | 0:53:14 | 19 | Darrin Banks | M | 47 | Invitational / 28 | W (4 m) | 0:57:13.53 / 28 |
29 | 0:53:15 | 23 | Mark Helmus | M | 59 | Invitational / 29 | N (11 m) | 1:04:14.77 / 119 |
30 | 0:53:17 | 27 | David Ripp | M | 61 | Invitational / 30 | L (13 m) | 1:06:16.12 / 168 |
31 | 0:53:21 | 32 | Bradley O'Brien | M | 51 | Invitational / 31 | U (6 m) | 0:59:20.18 / 48 |
32 | 0:53:27 | 40 | Trevor Reinhart | M | 17 | Invitational / 32 | Y (2 m) | 0:55:26.14 / 12 |
33 | 0:53:30 | 235 | Chris Knorzer | M | 44 | Invitational / 33 | X (3 m) | 0:56:29.78 / 21 |
34 | 0:53:33 | 18 | alison Zamanian | F | 43 | Invitational / 34 | P (10 m) | 1:03:32.37 / 105 |
35 | 0:53:37 | 48 | Mimi Willard | F | 59 | Invitational / 35 | E (19 m) | 1:12:36.09 / 415 |
36 | 0:53:43 | 53 | Daniel DiMeo | M | 26 | Invitational / 36 | SCR (0 m) | 0:53:42.79 / 5 |
37 | 0:53:50 | 237 | Iain Mickle | M | 52 | Invitational / 37 | T (7 m) | 1:00:49.60 / 62 |
38 | 0:54:01 | 22 | Brian Gillis | M | 33 | Invitational / 38 | Z (1 m) | 0:55:00.39 / 8 |
39 | 0:54:09 | 510 | Dimitrios Sklavopoulos | M | 68 | Invitational / 39 | E (19 m) | 1:13:08.29 / 436 |
40 | 0:54:17 | 61 | George Torgun | M | 35 | Invitational / 40 | Z (1 m) | 0:55:16.55 / 11 |
41 | 0:54:27 | 679 | Anders Fox | M | 18 | Invitational / 41 | Z (1 m) | 0:55:26.63 / 13 |
42 | 0:54:36 | 37 | Craig Miller | M | 51 | Invitational / 42 | U (6 m) | 1:00:35.74 / 58 |
43 | 0:54:41 | 38 | Greg Nacco | M | 53 | Invitational / 43 | T (7 m) | 1:01:40.57 / 75 |
44 | 0:54:59 | 426 | Liz Gottlieb | F | 37 | Invitational / 44 | R (8 m) | 1:02:58.89 / 96 |
45 | 0:55:03 | 675 | Peter Kissin | M | 22 | Invitational / 45 | SCR (0 m) | 0:55:02.33 / 9 |
46 | 0:55:04 | 78 | Doug Steedman | M | 58 | Invitational / 46 | N (11 m) | 1:06:03.96 / 161 |
47 | 0:55:07 | 275 | Jenny Wong | F | 37 | Invitational / 47 | R (8 m) | 1:03:06.85 / 99 |
48 | 0:55:09 | 58 | Christopher Hunt | M | 52 | Invitational / 48 | T (7 m) | 1:02:08.30 / 83 |
49 | 0:55:12 | 51 | Nick Bingham | M | 42 | Invitational / 49 | X (3 m) | 0:58:12.00 / 35 |
50 | 0:55:13 | 31 | Keith Krieger | M | 66 | Invitational / 50 | G (17 m) | 1:12:12.26 / 381 |
51 | 0:55:16 | 90 | Rob Spinosa | M | 42 | Invitational / 51 | X (3 m) | 0:58:15.82 / 37 |
52 | 0:55:21 | 354 | Joseph Biehl | M | 13 | Invitational / 52 | U (6 m) | 1:01:20.25 / 71 |
53 | 0:55:39 | 62 | Malcolm Fearon | M | 50 | Invitational / 53 | U (6 m) | 1:01:38.44 / 74 |
54 | 0:55:42 | 75 | Steve Gensler | M | 44 | Invitational / 54 | X (3 m) | 0:58:41.96 / 41 |
55 | 0:55:48 | 364 | Bryan Hacker | M | 50 | Invitational / 55 | U (6 m) | 1:01:47.27 / 78 |
56 | 0:55:49 | 73 | Ryan Matz | M | 26 | Invitational / 56 | SCR (0 m) | 0:55:48.38 / 15 |
57 | 0:55:57 | 668 | Will Callan | M | 20 | Invitational / 57 | SCR (0 m) | 0:55:56.38 / 18 |
58 | 0:56:04 | 80 | Timothy Knowlton | M | 62 | Invitational / 58 | K (14 m) | 1:10:03.43 / 294 |
59 | 0:56:04 | 453 | Scott Dazey | M | 50 | Invitational / 59 | U (6 m) | 1:02:03.60 / 81 |
60 | 0:56:09 | 345 | James Morris | M | 63 | Invitational / 60 | J (15 m) | 1:11:08.77 / 338 |
61 | 0:56:10 | 222 | Johnny Rutledge | M | 42 | Invitational / 61 | X (3 m) | 0:59:09.93 / 45 |
62 | 0:56:13 | 97 | Lucas Agricola | M | 31 | Invitational / 62 | Z (1 m) | 0:57:12.23 / 27 |
63 | 0:56:13 | 47 | Victor Ballesteros | M | 43 | Invitational / 63 | X (3 m) | 0:59:12.28 / 46 |
64 | 0:56:17 | 512 | Kevin Walker | M | 49 | Invitational / 64 | V (5 m) | 1:01:16.85 / 69 |
65 | 0:56:19 | 71 | John Lundy | M | 50 | Invitational / 65 | U (6 m) | 1:02:18.17 / 85 |
66 | 0:56:19 | 202 | Arthur Beckert | M | 62 | Invitational / 66 | K (14 m) | 1:10:18.76 / 306 |
67 | 0:56:21 | 375 | Daniel Dell'Osso | M | 60 | Invitational / 67 | M (12 m) | 1:08:20.12 / 242 |
68 | 0:56:22 | 148 | John Catts | M | 59 | Invitational / 68 | N (11 m) | 1:07:21.34 / 205 |
69 | 0:56:24 | 25 | Patrick Lepelch | M | 50 | Invitational / 69 | U (6 m) | 1:02:23.61 / 87 |
70 | 0:56:24 | 36 | Preston Sitterly | M | 65 | Invitational / 70 | H (16 m) | 1:12:23.95 / 400 |
71 | 0:56:29 | 655 | Michael Broom | M | 35 | Invitational / 71 | Z (1 m) | 0:57:28.26 / 30 |
72 | 0:56:32 | 39 | Steven Katz | M | 62 | Invitational / 72 | K (14 m) | 1:10:31.49 / 313 |
73 | 0:56:34 | 81 | Drew Mickel | M | 40 | Invitational / 73 | Y (2 m) | 0:58:33.02 / 39 |
74 | 0:56:35 | 86 | Jim Grant | M | 44 | Invitational / 74 | X (3 m) | 0:59:34.36 / 51 |
75 | 0:56:37 | 45 | Chikara Omine | M | 30 | Invitational / 75 | SCR (0 m) | 0:56:36.97 / 22 |
76 | 0:56:38 | 84 | Alex Sterling | M | 22 | Invitational / 76 | SCR (0 m) | 0:56:37.95 / 23 |
77 | 0:56:42 | 622 | Richard Morrisey | M | 52 | Invitational / 77 | T (7 m) | 1:03:41.64 / 107 |
78 | 0:56:43 | 503 | Peter Callan | M | 15 | Invitational / 78 | W (4 m) | 1:00:42.77 / 60 |
79 | 0:56:46 | 100 | Jill Baker | F | 44 | Invitational / 79 | N (11 m) | 1:07:45.03 / 220 |
80 | 0:56:53 | 54 | Christie Pastalka | F | 65 | Invitational / 80 | AA (24 m) | 1:20:52.53 / 700 |
81 | 0:56:53 | 35 | Tomas Pastalka | M | 66 | Invitational / 81 | G (17 m) | 1:13:53.00 / 461 |
82 | 0:56:58 | 190 | Don Lindsey | M | 52 | Invitational / 82 | T (7 m) | 1:03:57.19 / 114 |
83 | 0:57:07 | 33 | Brian Purcell | M | 57 | Invitational / 83 | P (10 m) | 1:07:06.12 / 195 |
84 | 0:57:10 | 261 | Loren Newman | M | 26 | Invitational / 84 | SCR (0 m) | 0:57:09.94 / 26 |
85 | 0:57:18 | 88 | Daniel Shore | M | 44 | Invitational / 85 | X (3 m) | 1:00:17.33 / 55 |
86 | 0:57:23 | 514 | Michael Wolford | M | 55 | Invitational / 86 | R (8 m) | 1:05:22.72 / 142 |
87 | 0:57:24 | 68 | David Sams | M | 55 | Invitational / 87 | R (8 m) | 1:05:23.80 / 144 |
88 | 0:57:29 | 613 | Karen Corral | F | 53 | Invitational / 88 | J (15 m) | 1:12:28.48 / 408 |
89 | 0:57:29 | 66 | Matt DeShazo | M | 30 | Invitational / 89 | SCR (0 m) | 0:57:28.93 / 31 |
90 | 0:57:32 | 24 | Jamey Gifford | M | 35 | Invitational / 90 | Z (1 m) | 0:58:31.30 / 38 |
91 | 0:57:33 | 436 | Andy Bunwell | M | 52 | Invitational / 91 | T (7 m) | 1:04:32.44 / 125 |
92 | 0:57:34 | 464 | Tyler Harwood | M | 20 | Invitational / 92 | SCR (0 m) | 0:57:33.62 / 32 |
93 | 0:57:35 | 77 | Russ Kiernan | M | 75 | Invitational / 93 | AAA (25 m) | 1:22:34.80 / 773 |
94 | 0:57:39 | 55 | Chris Banks | M | 35 | Invitational / 94 | Z (1 m) | 0:58:38.65 / 40 |
95 | 0:57:43 | 74 | Ken Fenyo | M | 47 | Invitational / 95 | W (4 m) | 1:01:42.93 / 77 |
96 | 0:58:00 | 64 | Paul Skokowski | M | 57 | Invitational / 96 | P (10 m) | 1:07:59.58 / 225 |
97 | 0:58:02 | 56 | Eric Clifton | M | 54 | Invitational / 97 | R (8 m) | 1:06:01.69 / 158 |
98 | 0:58:06 | 91 | Mario Escobedo | M | 31 | Invitational / 98 | Z (1 m) | 0:59:05.09 / 43 |
99 | 0:58:08 | 603 | Dave Covey | M | 52 | Invitational / 99 | T (7 m) | 1:05:07.38 / 137 |
100 | 0:58:12 | 70 | Kurt Ryan | M | 55 | Invitational / 100 | R (8 m) | 1:06:11.42 / 165 |
101 | 0:58:18 | 496 | Jesse Smith | M | 32 | Invitational / 101 | Z (1 m) | 0:59:17.08 / 47 |
102 | 0:58:20 | 611 | Kari Chalstom | F | 42 | Invitational / 102 | P (10 m) | 1:08:19.65 / 241 |
103 | 0:58:34 | 263 | Patrick McVeigh | M | 57 | Invitational / 103 | P (10 m) | 1:08:33.25 / 253 |
104 | 0:58:42 | 50 | Tom Kiehfuss | M | 43 | Invitational / 104 | X (3 m) | 1:01:41.50 / 76 |
105 | 0:58:49 | 258 | Chris Dodge | M | 42 | Invitational / 105 | X (3 m) | 1:01:48.35 / 79 |
106 | 0:58:51 | 87 | Robert Hurlbut | M | 49 | Invitational / 106 | V (5 m) | 1:03:50.08 / 113 |
107 | 0:58:53 | 352 | Charles Zamanian | M | 17 | Invitational / 107 | Y (2 m) | 1:00:52.87 / 64 |
108 | 0:59:00 | 170 | Lisa Trustin | F | 57 | Invitational / 108 | G (17 m) | 1:15:59.16 / 539 |
109 | 0:59:07 | 576 | Emil Barkovich | M | 21 | Invitational / 109 | SCR (0 m) | 0:59:06.03 / 44 |
110 | 0:59:09 | 92 | James Nielsen | M | 33 | Invitational / 110 | Z (1 m) | 1:00:08.66 / 53 |
111 | 0:59:16 | 337 | Timothy Fitzpatrick | M | 52 | Invitational / 111 | T (7 m) | 1:06:15.06 / 167 |
112 | 0:59:16 | 573 | Gretchen Andrus | F | 25 | Invitational / 112 | R (8 m) | 1:07:15.91 / 202 |
113 | 0:59:18 | 157 | Steve Stenberg | M | 52 | Invitational / 113 | T (7 m) | 1:06:17.02 / 170 |
114 | 0:59:18 | 93 | Gregory Reiff | M | 49 | Invitational / 114 | V (5 m) | 1:04:17.47 / 120 |
115 | 0:59:19 | 109 | Josh Hanna | M | 41 | Invitational / 115 | Y (2 m) | 1:01:18.68 / 70 |
116 | 0:59:21 | 199 | Peter Hsia | M | 52 | Invitational / 116 | T (7 m) | 1:06:20.54 / 173 |
117 | 0:59:26 | 94 | Jed Tukman | M | 42 | Invitational / 117 | X (3 m) | 1:02:25.99 / 88 |
118 | 0:59:28 | 643 | Tess Dahlgren | F | 24 | Invitational / 118 | R (8 m) | 1:07:27.98 / 210 |
119 | 0:59:35 | 95 | Don Makela | M | 62 | Invitational / 119 | K (14 m) | 1:13:34.22 / 449 |
120 | 0:59:40 | 152 | Geoff Vaughan | M | 48 | Invitational / 120 | V (5 m) | 1:04:39.88 / 128 |
121 | 0:59:46 | 59 | Steve Stephens | M | 69 | Invitational / 121 | D (20 m) | 1:19:45.90 / 673 |
122 | 0:59:48 | 604 | Kevin McKay | M | 48 | Invitational / 122 | V (5 m) | 1:04:47.88 / 131 |
123 | 0:59:55 | 628 | Paul Berg | M | 58 | Invitational / 123 | N (11 m) | 1:10:54.09 / 324 |
124 | 0:59:57 | 572 | Dan Capshaw | M | 50 | Invitational / 124 | U (6 m) | 1:05:56.28 / 155 |
125 | 0:59:58 | 678 | Sarah Slaymaker | F | 42 | Invitational / 125 | P (10 m) | 1:09:57.28 / 291 |
126 | 0:59:58 | 299 | Jonathan Bretan | M | 30 | Invitational / 126 | SCR (0 m) | 0:59:57.63 / 52 |
127 | 0:59:59 | 268 | Alden Woodrow | M | 33 | Invitational / 127 | Z (1 m) | 1:00:58.52 / 65 |
128 | 1:00:00 | 259 | Simon Novich | M | 17 | Invitational / 128 | Y (2 m) | 1:01:59.36 / 80 |
129 | 1:00:00 | 561 | Brenda Blinn | F | 46 | Invitational / 129 | M (12 m) | 1:11:59.92 / 368 |
130 | 1:00:06 | 194 | Bud Parer | M | 50 | Invitational / 130 | U (6 m) | 1:06:05.31 / 162 |
131 | 1:00:07 | 29 | Sarah Bamberger | F | 38 | Invitational / 131 | R (8 m) | 1:08:06.92 / 229 |
132 | 1:00:08 | 147 | Ryan Stever | M | 35 | Invitational / 132 | Z (1 m) | 1:01:07.87 / 66 |
133 | 1:00:09 | 304 | Laurie Smith | F | 52 | Invitational / 133 | K (14 m) | 1:14:08.71 / 467 |
134 | 1:00:11 | 487 | Michael Thomas | M | 60 | Invitational / 134 | M (12 m) | 1:12:10.28 / 380 |
135 | 1:00:12 | 76 | John Howard III | M | 25 | Invitational / 135 | SCR (0 m) | 1:00:11.66 / 54 |
136 | 1:00:13 | 477 | Timothy Barry | M | 52 | Invitational / 136 | T (7 m) | 1:07:12.07 / 200 |
137 | 1:00:13 | 167 | Peter Badertscher | M | 49 | Invitational / 137 | V (5 m) | 1:05:12.98 / 139 |
138 | 1:00:16 | 619 | Stan Rowland | M | 60 | Invitational / 138 | M (12 m) | 1:12:15.86 / 386 |
139 | 1:00:18 | 711 | Douglas MacLean | M | 61 | Invitational / 139 | L (13 m) | 1:13:17.35 / 439 |
140 | 1:00:20 | 701 | Quinn Lehmkuhl | F | 13 | Invitational / 140 | N (11 m) | 1:11:19.06 / 343 |
141 | 1:00:20 | 135 | Lynelle Cameron | F | 44 | Invitational / 141 | N (11 m) | 1:11:19.23 / 344 |
142 | 1:00:20 | 577 | Krister Barkovich | M | 23 | Invitational / 142 | SCR (0 m) | 1:00:19.43 / 56 |
143 | 1:00:21 | 316 | Kristin Von Eschen | F | 47 | Invitational / 143 | M (12 m) | 1:12:20.16 / 396 |
144 | 1:00:22 | 533 | Brad Smith | M | 60 | Invitational / 144 | M (12 m) | 1:12:21.86 / 398 |
145 | 1:00:29 | 203 | Robert Simon | M | 53 | Invitational / 145 | T (7 m) | 1:07:28.57 / 211 |
146 | 1:00:31 | 443 | Kelly O'Mara | F | 28 | Invitational / 146 | R (8 m) | 1:08:30.68 / 249 |
147 | 1:00:32 | 333 | Matthew Schmidt | M | 39 | Invitational / 147 | Y (2 m) | 1:02:31.48 / 89 |
148 | 1:00:33 | 602 | Scott Donnellan | M | 55 | Invitational / 148 | R (8 m) | 1:08:32.64 / 252 |
149 | 1:00:33 | 472 | John Morriss | M | 40 | Invitational / 149 | Y (2 m) | 1:02:32.69 / 90 |
150 | 1:00:34 | 99 | Steven Sellon | M | 53 | Invitational / 150 | T (7 m) | 1:07:33.57 / 213 |
151 | 1:00:35 | 320 | Ken Tilcock | M | 52 | Invitational / 151 | T (7 m) | 1:07:34.49 / 214 |
152 | 1:00:35 | 359 | Paul Ainslie | M | 65 | Invitational / 152 | H (16 m) | 1:16:34.71 / 560 |
153 | 1:00:38 | 295 | Moriah Buckley | F | 34 | Invitational / 153 | R (8 m) | 1:08:37.36 / 258 |
154 | 1:00:40 | 212 | Karen Simontacchi Brisson | F | 45 | Invitational / 154 | M (12 m) | 1:12:39.14 / 417 |
155 | 1:00:41 | 432 | David Takacs | M | 52 | Invitational / 155 | T (7 m) | 1:07:40.92 / 218 |
156 | 1:00:43 | 471 | Allyson Kutler | F | 40 | Invitational / 156 | Q (9 m) | 1:09:42.21 / 284 |
157 | 1:00:43 | 57 | Sarah Tabbutt | F | 54 | Invitational / 157 | J (15 m) | 1:15:42.79 / 525 |
158 | 1:00:45 | 629 | John Browne | M | 59 | Invitational / 158 | N (11 m) | 1:11:44.51 / 363 |
159 | 1:00:46 | 284 | Cory Hannaford | M | 42 | Invitational / 159 | X (3 m) | 1:03:45.41 / 109 |
160 | 1:00:47 | 351 | Jeri Howland | F | 57 | Invitational / 160 | G (17 m) | 1:17:46.11 / 602 |
161 | 1:00:48 | 205 | Mike McClure | M | 28 | Invitational / 161 | SCR (0 m) | 1:00:47.97 / 61 |
162 | 1:00:50 | 277 | Mike Keck | M | 47 | Invitational / 162 | W (4 m) | 1:04:49.67 / 132 |
163 | 1:00:51 | 348 | Jeffrey Stern | M | 26 | Invitational / 163 | SCR (0 m) | 1:00:50.22 / 63 |
164 | 1:00:51 | 174 | Jennifer Wallen | F | 36 | Invitational / 164 | R (8 m) | 1:08:50.86 / 265 |
165 | 1:00:54 | 67 | Sara Gigliotti | F | 39 | Invitational / 165 | R (8 m) | 1:08:53.18 / 266 |
166 | 1:00:59 | 497 | James Flanigan | M | 63 | Invitational / 166 | J (15 m) | 1:15:58.15 / 537 |
167 | 1:01:02 | 264 | David Moulton | M | 45 | Invitational / 167 | W (4 m) | 1:05:01.76 / 135 |
168 | 1:01:08 | 523 | Otto Ryersen | M | 10 | Invitational / 168 | N (11 m) | 1:12:07.82 / 377 |
169 | 1:01:09 | 450 | Cody Chapman | M | 22 | Invitational / 169 | SCR (0 m) | 1:01:08.35 / 68 |
170 | 1:01:10 | 506 | Todd Greenhalgh | M | 50 | Invitational / 170 | U (6 m) | 1:07:09.30 / 196 |
171 | 1:01:10 | 274 | Beth Freedman | F | 44 | Invitational / 171 | N (11 m) | 1:12:09.45 / 379 |
172 | 1:01:13 | 610 | Laila Rezai | F | 37 | Invitational / 172 | R (8 m) | 1:09:12.70 / 274 |
173 | 1:01:13 | 460 | Mark Strawn | M | 48 | Invitational / 173 | V (5 m) | 1:06:12.94 / 166 |
174 | 1:01:18 | 154 | Dustin Decker | M | 14 | Invitational / 174 | V (5 m) | 1:06:17.35 / 171 |
175 | 1:01:22 | 587 | Stephanie Osborne | F | 50 | Invitational / 175 | L (13 m) | 1:14:21.55 / 479 |
176 | 1:01:23 | 98 | Stefan Laursen | M | 43 | Invitational / 176 | X (3 m) | 1:04:22.08 / 121 |
177 | 1:01:27 | 554 | Tim O'Brien | M | 50 | Invitational / 177 | U (6 m) | 1:07:26.58 / 208 |
178 | 1:01:27 | 553 | Charlie O'Brien | M | 16 | Invitational / 178 | X (3 m) | 1:04:26.72 / 124 |
179 | 1:01:31 | 361 | Brian McCurdy | M | 56 | Invitational / 179 | Q (9 m) | 1:10:30.90 / 312 |
180 | 1:01:34 | 594 | Christopher Solmssen | M | 45 | Invitational / 180 | W (4 m) | 1:05:33.36 / 147 |
181 | 1:01:35 | 218 | John Ostezan | M | 49 | Invitational / 181 | V (5 m) | 1:06:34.79 / 176 |
182 | 1:01:40 | 324 | Glen Segal | M | 50 | Invitational / 182 | U (6 m) | 1:07:40.00 / 217 |
183 | 1:01:44 | 370 | John Zerbe | M | 45 | Invitational / 183 | W (4 m) | 1:05:43.25 / 150 |
184 | 1:01:45 | 663 | Ken Danz | M | 55 | Invitational / 184 | R (8 m) | 1:09:44.22 / 287 |
185 | 1:01:45 | 491 | Thomas Iseler | M | 50 | Invitational / 185 | U (6 m) | 1:07:44.59 / 219 |
186 | 1:01:45 | 638 | Eduardo Vazquez | M | 40 | Invitational / 186 | Y (2 m) | 1:03:44.99 / 108 |
187 | 1:01:47 | 257 | Phil Oreste | M | 46 | Invitational / 187 | W (4 m) | 1:05:46.69 / 152 |
188 | 1:01:48 | 253 | Andrew Lie | M | 39 | Invitational / 188 | Y (2 m) | 1:03:47.18 / 110 |
189 | 1:01:50 | 699 | Scott Lehmkuhl | M | 46 | Invitational / 189 | W (4 m) | 1:05:49.16 / 154 |
190 | 1:01:55 | 539 | Randall Chapman | M | 59 | Invitational / 190 | N (11 m) | 1:12:54.53 / 424 |
191 | 1:01:56 | 220 | Sam Dillman | M | 32 | Invitational / 191 | Z (1 m) | 1:02:55.28 / 95 |
192 | 1:02:01 | 595 | Liz Gill | F | 27 | Invitational / 192 | R (8 m) | 1:10:00.18 / 292 |
193 | 1:02:03 | 137 | Richard Alvarado | M | 41 | Invitational / 193 | Y (2 m) | 1:04:02.32 / 115 |
194 | 1:02:04 | 164 | Jocelyn Friel | F | 44 | Invitational / 194 | N (11 m) | 1:13:03.22 / 432 |
195 | 1:02:05 | 371 | Kathy Dennison | F | 54 | Invitational / 195 | J (15 m) | 1:17:04.69 / 579 |
196 | 1:02:15 | 469 | Sam Lueck | M | 40 | Invitational / 196 | Y (2 m) | 1:04:14.58 / 118 |
197 | 1:02:19 | 535 | Kevin Finn | M | 51 | Invitational / 197 | U (6 m) | 1:08:18.39 / 237 |
198 | 1:02:20 | 188 | Heidi Hugo | F | 53 | Invitational / 198 | J (15 m) | 1:17:19.89 / 587 |
199 | 1:02:21 | 323 | Gregory Wilson | M | 59 | Invitational / 199 | N (11 m) | 1:13:20.24 / 441 |
200 | 1:02:21 | 52 | Melissa Brown | F | 16 | Invitational / 200 | Q (9 m) | 1:11:20.34 / 347 |
201 | 1:02:24 | 570 | Geoffrey Baylor | M | 56 | Invitational / 201 | Q (9 m) | 1:11:23.61 / 351 |
202 | 1:02:25 | 238 | Russell Mackie | M | 42 | Invitational / 202 | X (3 m) | 1:05:24.95 / 145 |
203 | 1:02:28 | 281 | Dan Webb | M | 42 | Invitational / 203 | X (3 m) | 1:05:27.30 / 146 |
204 | 1:02:29 | 243 | Luke Wheelan | M | 11 | Invitational / 204 | Q (9 m) | 1:11:28.79 / 353 |
205 | 1:02:30 | 555 | Eli O'Brien | M | 13 | Invitational / 205 | U (6 m) | 1:08:29.49 / 247 |
206 | 1:02:34 | 566 | Lisa Jhung | F | 41 | Invitational / 206 | P (10 m) | 1:12:33.43 / 412 |
207 | 1:02:35 | 531 | Mark Shimmin | M | 23 | Invitational / 207 | SCR (0 m) | 1:02:34.89 / 91 |
208 | 1:02:35 | 401 | Robert Knox | M | 67 | Invitational / 208 | F (18 m) | 1:20:34.91 / 692 |
209 | 1:02:39 | 325 | Summer Johnson | F | 8 | Invitational / 209 | A (23 m) | 1:25:38.73 / 861 |
210 | 1:02:41 | 513 | Drew Casselberry | M | 28 | Invitational / 210 | SCR (0 m) | 1:02:40.48 / 92 |
211 | 1:02:43 | 158 | Bruce Benter | M | 53 | Invitational / 211 | T (7 m) | 1:09:42.85 / 285 |
212 | 1:02:44 | 605 | Mary Vidovich | F | 48 | Invitational / 212 | M (12 m) | 1:14:43.12 / 494 |
213 | 1:02:52 | 685 | Scott Moorhouse | M | 45 | Invitational / 213 | W (4 m) | 1:06:51.26 / 180 |
214 | 1:02:54 | 182 | Christine Lopez | F | 50 | Invitational / 214 | L (13 m) | 1:15:53.08 / 533 |
215 | 1:02:55 | 538 | Sean Meehan | M | 47 | Invitational / 215 | W (4 m) | 1:06:54.60 / 183 |
216 | 1:02:57 | 589 | William Menchine | M | 58 | Invitational / 216 | N (11 m) | 1:13:56.21 / 462 |
217 | 1:02:57 | 482 | Kurt Knierim | M | 53 | Invitational / 217 | T (7 m) | 1:09:56.94 / 290 |
218 | 1:02:59 | 542 | Kenton Wolfers | M | 47 | Invitational / 218 | W (4 m) | 1:06:58.39 / 185 |
219 | 1:03:08 | 210 | Rick Hogue | M | 61 | Invitational / 219 | L (13 m) | 1:16:07.84 / 545 |
220 | 1:03:11 | 146 | Paul Miers | M | 47 | Invitational / 220 | W (4 m) | 1:07:10.55 / 197 |
221 | 1:03:13 | 335 | Ron Smith | M | 60 | Invitational / 221 | M (12 m) | 1:15:12.34 / 511 |
222 | 1:03:15 | 447 | Lizzy Labeeuw-Anderson | F | 13 | Invitational / 222 | N (11 m) | 1:14:14.17 / 473 |
223 | 1:03:17 | 671 | Tane Abbott | M | 50 | Invitational / 223 | U (6 m) | 1:09:16.75 / 275 |
224 | 1:03:18 | 279 | David Leipsic | M | 48 | Invitational / 224 | V (5 m) | 1:08:17.40 / 235 |
