The 102nd Annual Dipsea

FINAL RESULTS (posted July 1, 2012)

By Head Start Group

June 10th, 2012
Mill Valley to Stinson Beach, Marin County, CA


Place Overall Clock Time Bib Name Sex Age Section / Place In Section Group / Head Start Actual Time / Place (time-based)
Group AAA (25 minute head start)
49 0: 55:40 26 Melody Anne Schultz F 70 Invitational / 49 AAA ( 25 m) 1:20:39.29 / 646
77 0: 57:44 61 Russ Kiernan M 74 Invitational / 77 AAA ( 25 m) 1:22:43.99 / 701
182 1:03:12 366 Bill Dodson M 77 Invitational / 182 AAA ( 25 m) 1:28:11.73 / 847
661 1:35:44 1515 Summer Johnson F 7 Runner / 53 AAA ( 25 m) 1:33:43.60 / 980
410 1:09:52 103 Edda Stickle F 70 Invitational / 410 AAA ( 25 m) 1:34:51.48 / 1000
783 1:42:30 1251 Gayle Burns F 66 Runner / 170 AAA ( 25 m) 1:40:29.15 / 1113
787 1:42:41 1248 Brendan King M 6 Runner / 174 AAA ( 25 m) 1:40:40.42 / 1118
846 1:45:54 1725 Donald Hillebrandt M 74 Runner / 231 AAA ( 25 m) 1:43:53.70 / 1169
583 1:21:17 236 Roger Gordon M 75 Invitational / 583 AAA ( 25 m) 1:46:16.46 / 1196
904 1:48:28 1328 Norman Pease M 74 Runner / 288 AAA ( 25 m) 1:46:27.62 / 1198
584 1:21:39 231 Eve Pell F 75 Invitational / 584 AAA ( 25 m) 1:46:38.13 / 1200
587 1:22:41 290 Hansi Rigney F 70 Invitational / 587 AAA ( 25 m) 1:47:40.89 / 1211
594 1:24:58 661 Darryl Beardall M 75 Invitational / 592 AAA ( 25 m) 1:49:57.12 / 1231
619 1:30:10 493 Merv Giacomini M 76 Invitational / 605 AAA ( 25 m) 1:55:09.56 / 1288
620 1:30:21 706 Margaret Curtis F 72 Invitational / 606 AAA ( 25 m) 1:55:20.04 / 1290
1264 2:09:23 1690 Athena McEwan F 67 Runner / 645 AAA ( 25 m) 2:07:22.29 / 1368
1267 2:09:35 1437 Mercedes Escobedo F 67 Runner / 648 AAA ( 25 m) 2:07:34.55 / 1370
1268 2:09:40 1020 Anitra Seitamo F 68 Runner / 649 AAA ( 25 m) 2:07:39.46 / 1372
1286 2:10:26 1406 Jerry Wendt M 76 Runner / 666 AAA ( 25 m) 2:08:25.68 / 1373
1289 2:10:35 1053 William Pryor M 77 Runner / 669 AAA ( 25 m) 2:08:34.65 / 1375
1300 2:11:44 1663 Richard Laine M 82 Runner / 680 AAA ( 25 m) 2:09:43.54 / 1378
849 1:46:00 102 Barbara Robben F 78 Invitational / 616 AAA ( 25 m) 2:10:59.76 / 1383
1322 2:15:55 1148 Alan Weber M 74 Runner / 702 AAA ( 25 m) 2:13:54.82 / 1393
1350 2:19:01 1014 Ray Wilkes M 76 Runner / 730 AAA ( 25 m) 2:17:00.03 / 1402
1354 2:19:45 1325 Katie Martin F 73 Runner / 733 AAA ( 25 m) 2:17:44.44 / 1404
1378 2:23:44 1458 Cici Zerbe F 72 Runner / 757 AAA ( 25 m) 2:21:43.27 / 1414
1380 2:24:21 1289 Thomas Maguire M 76 Runner / 759 AAA ( 25 m) 2:22:20.44 / 1415
1399 2:29:11 1859 Mia Coats F 72 Runner / 778 AAA ( 25 m) 2:27:10.21 / 1417
1402 2:30:18 1781 Phil Phythian M 78 Runner / 781 AAA ( 25 m) 2:28:17.85 / 1419
1406 2:30:32 1308 Kathy Colletto F 70 Runner / 785 AAA ( 25 m) 2:28:31.14 / 1420
1407 2:31:19 1500 Amy Ford F 67 Runner / 786 AAA ( 25 m) 2:29:18.33 / 1421
1353 2:19:31 637 Roy Harvey M 86 Invitational / 621 AAA ( 25 m) 2:44:30.39 / 1430
1424 2:46:46 1338 Frederick Flowers M 77 Runner / 803 AAA ( 25 m) 2:44:45.82 / 1431
1431 2:55:01 1312 Elizabeth Tighe F 69 Runner / 810 AAA ( 25 m) 2:53:00.98 / 1437
Group AA (24 minute head start)
1:09:24 Janet Furman F Invitational / 382 AA ( m) 1:33:23.37 /
1:56:15 Bob Van Etten M Runner / 466 AA ( m) 1:53:14.84 /
1:59:36 Ginny Olson F Runner / 532 AA ( m) 1:56:35.80 /
2:17:00 Robert Henry M Runner / 713 AA ( m) 2:13:59.93 /
2:57:43 Linda Sills F Runner / 812 AA ( m) 2:54:42.58 /
Group A (23 minute head start)
1 0: 47:11 2 Hans Schmid M 72 Invitational / 1 A ( 23 m) 1:10:10.16 / 248
54 0: 56:22 31 Christie Pastalka F 64 Invitational / 54 A ( 23 m) 1:19:21.12 / 604
1116 1:58:08 1482 Thomas Hannigan M 72 Runner / 500 A ( 23 m) 1:54:07.05 / 1275
1164 2:00:44 1929 Taylor Hill F 8 Runner / 548 A ( 23 m) 1:56:43.52 / 1303
1167 2:00:51 1385 Madeline O'Keefe F 8 Runner / 551 A ( 23 m) 1:56:50.56 / 1304
1207 2:04:07 1016 Jay English M 72 Runner / 589 A ( 23 m) 2:00:06.36 / 1325
777 1:42:23 391 Laura Mchale F 64 Invitational / 613 A ( 23 m) 2:05:22.18 / 1358
Group B (22 minute head start)
192 1:03:28 479 Jerry Colletto M 71 Invitational / 192 B ( 22 m) 1:25:27.86 / 770
895 1:47:39 1158 Allen Scott M 71 Runner / 279 B ( 22 m) 1:42:38.55 / 1153
1425 2:48:39 1210 Paul McDonald M 71 Runner / 804 B ( 22 m) 2:43:38.02 / 1429
Group C (21 minute head start)
114 1:00:30 248 Byron Melendy M 70 Invitational / 114 C ( 21 m) 1:21:29.74 / 665
485 1:12:25 321 David Hobler M 70 Invitational / 485 C ( 21 m) 1:33:24.46 / 969
790 1:42:46 1193 Avaro Walker III M 70 Runner / 177 C ( 21 m) 1:36:45.16 / 1039
563 1:16:58 394 Wolfgang Zech M 70 Invitational / 563 C ( 21 m) 1:37:57.05 / 1063
901 1:48:06 1667 Russell Clough M 70 Runner / 285 C ( 21 m) 1:42:05.29 / 1144
1058 1:55:00 1149 Erland Jensen M 70 Runner / 442 C ( 21 m) 1:48:59.60 / 1225
1208 2:04:08 1705 Thomas Harrison M 7 Runner / 590 C ( 21 m) 1:58:07.26 / 1315
1287 2:10:26 1303 Linda Wendt F 62 Runner / 667 C ( 21 m) 2:04:25.77 / 1349
1428 2:51:50 1185 George Winkel M 70 Runner / 807 C ( 21 m) 2:45:49.01 / 1433
Group D (20 minute head start)
514 1:13:35 721 Michael Adams M 69 Invitational / 514 D ( 20 m) 1:33:34.80 / 973
531 1:14:19 425 Jack Burns M 69 Invitational / 531 D ( 20 m) 1:34:18.83 / 989
544 1:14:54 144 Dale McKenna F 61 Invitational / 544 D ( 20 m) 1:34:53.86 / 1001
575 1:18:47 334 Hazel Wood F 61 Invitational / 575 D ( 20 m) 1:38:46.66 / 1080
580 1:19:57 646 Donna McKenna F 61 Invitational / 580 D ( 20 m) 1:39:56.76 / 1101
1042 1:54:19 1572 Alison Barrett F 9 Runner / 426 D ( 20 m) 1:47:18.86 / 1206
613 1:29:30 680 Debbie Hannaford F 60 Invitational / 602 D ( 20 m) 1:49:29.27 / 1230
618 1:30:03 726 Jeanne Coulson F 60 Invitational / 604 D ( 20 m) 1:50:02.54 / 1233
1315 2:14:14 1812 Lucy Goldman F 9 Runner / 695 D ( 20 m) 2:07:13.93 / 1367
1334 2:17:10 1123 Alex Teipel M 69 Runner / 714 D ( 20 m) 2:10:09.97 / 1380
1388 2:26:52 1408 Peggy Davis F 61 Runner / 767 D ( 20 m) 2:19:51.76 / 1410
1393 2:27:39 1161 Sophia Hughes F 9 Runner / 772 D ( 20 m) 2:20:38.40 / 1412
1423 2:44:13 1811 Lothar Piper M 69 Runner / 802 D ( 20 m) 2:37:12.86 / 1425
Group E (19 minute head start)
10 0: 51:00 1 Jamie Rivers F 61 Invitational / 10 E ( 19 m) 1:09:59.85 / 240
59 0: 56:43 19 Steve Stephens M 68 Invitational / 59 E ( 19 m) 1:15:42.66 / 453
359 1:08:35 162 Richard Shields M 68 Invitational / 359 E ( 19 m) 1:27:34.26 / 824
434 1:10:31 257 Dennis Watson M 68 Invitational / 434 E ( 19 m) 1:29:30.61 / 874
586 1:22:19 454 Jan Werner M 68 Invitational / 586 E ( 19 m) 1:41:18.44 / 1129
599 1:26:33 538 Rob Robinson M 68 Invitational / 597 E ( 19 m) 1:45:32.49 / 1189
1395 2:27:45 1001 Billie Post F 59 Runner / 774 E ( 19 m) 2:19:44.73 / 1408
1418 2:35:30 1307 Bonnie Sullivan F 59 Runner / 797 E ( 19 m) 2:27:29.33 / 1418
Group F (18 minute head start)
48 0: 55:32 42 Mimi Willard F 58 Invitational / 48 F ( 18 m) 1:13:31.05 / 372
141 1:01:51 676 Dimitrios Sklavopoulos M 67 Invitational / 141 F ( 18 m) 1:19:50.75 / 622
241 1:05:00 345 John Long M 67 Invitational / 241 F ( 18 m) 1:22:59.84 / 711
441 1:10:42 319 Bill Talmage M 67 Invitational / 441 F ( 18 m) 1:28:41.74 / 859
703 1:38:43 1440 Bob Cowdrey M 67 Runner / 92 F ( 18 m) 1:29:42.07 / 881
577 1:19:02 305 Charles Reese M 67 Invitational / 577 F ( 18 m) 1:37:01.11 / 1044
876 1:47:03 1518 Lou Encalada M 67 Runner / 260 F ( 18 m) 1:38:02.66 / 1065
915 1:49:04 1189 Gerald Cahill M 67 Runner / 299 F ( 18 m) 1:40:03.04 / 1104
1147 1:59:35 1213 Peter Langley M 67 Runner / 531 F ( 18 m) 1:50:34.37 / 1242
1198 2:03:13 1037 Don Madronich M 67 Runner / 580 F ( 18 m) 1:54:12.67 / 1276
1259 2:08:45 1668 Jim Hawley M 67 Runner / 640 F ( 18 m) 1:59:44.40 / 1323
1308 2:12:48 1299 Susan Kare F 58 Runner / 688 F ( 18 m) 2:03:47.65 / 1342
1330 2:16:39 1381 Laurie Eddy F 58 Runner / 710 F ( 18 m) 2:07:38.83 / 1371
Group G (17 minute head start)
110 1:00:16 87 Jeri Howland F 56 Invitational / 110 G ( 17 m) 1:17:15.98 / 516
159 1:02:20 111 Franklin Ruona M 66 Invitational / 159 G ( 17 m) 1:19:19.04 / 601
197 1:03:40 68 Lisa Trustin F 56 Invitational / 197 G ( 17 m) 1:20:39.47 / 647
374 1:09:03 393 George Forman M 66 Invitational / 374 G ( 17 m) 1:26:02.30 / 781
669 1:36:29 1836 Nathaniel Sterling M 66 Runner / 59 G ( 17 m) 1:26:28.41 / 798
698 1:38:25 1542 Sam Lawson M 66 Runner / 87 G ( 17 m) 1:28:24.02 / 852
468 1:11:43 149 Diane Ellis-Caruana F 56 Invitational / 468 G ( 17 m) 1:28:42.88 / 861
520 1:13:42 121 Stephen Anderson M 66 Invitational / 520 G ( 17 m) 1:30:41.80 / 908
526 1:13:50 128 John Gambs M 66 Invitational / 526 G ( 17 m) 1:30:49.19 / 911
968 1:51:40 1934 Ronald Pharis M 66 Runner / 352 G ( 17 m) 1:41:39.67 / 1134
1023 1:53:32 1826 Bonita Sikes F 56 Runner / 407 G ( 17 m) 1:43:31.43 / 1164
1153 2:00:24 1463 Fernando Rodriguez M 66 Runner / 537 G ( 17 m) 1:50:23.82 / 1240
1174 2:01:05 1111 Heather Anttila F 56 Runner / 558 G ( 17 m) 1:51:04.37 / 1251
1254 2:07:50 1758 Betsy McDonald F 56 Runner / 635 G ( 17 m) 1:57:49.94 / 1311
1379 2:24:19 1461 William Callahan M 66 Runner / 758 G ( 17 m) 2:14:18.76 / 1397
1389 2:27:15 1273 Robin Caproni F 57 Runner / 768 G ( 17 m) 2:17:14.03 / 1403
1194 2:02:50 729 Sharon Fox F 56 Invitational / 618 G ( 17 m) 2:19:50.00 / 1409
1429 2:53:17 1082 Colleen Fox F 57 Runner / 808 G ( 17 m) 2:43:16.66 / 1428
Group H (16 minute head start)
31 0: 53:44 88 Keith Krieger M 65 Invitational / 31 H ( 16 m) 1:09:43.50 / 228
35 0: 54:25 27 Tomas Pastalka M 65 Invitational / 35 H ( 16 m) 1:10:24.23 / 257
149 1:02:08 659 Jane Burgess F 55 Invitational / 149 H ( 16 m) 1:18:07.71 / 551
277 1:06:11 296 Greg Burke M 65 Invitational / 277 H ( 16 m) 1:22:10.28 / 686
328 1:07:32 720 Gayle Shimokaji F 55 Invitational / 328 H ( 16 m) 1:23:31.80 / 725
349 1:08:18 704 James Moriarty M 65 Invitational / 349 H ( 16 m) 1:24:17.94 / 745
472 1:11:51 652 Eric Spector M 65 Invitational / 472 H ( 16 m) 1:27:50.15 / 835
536 1:14:40 679 Sheila Roebuck F 55 Invitational / 536 H ( 16 m) 1:30:39.82 / 906
822 1:44:23 1143 Ray Brown M 65 Runner / 207 H ( 16 m) 1:33:22.28 / 967
949 1:50:41 1831 Ginger Harn F 10 Runner / 333 H ( 16 m) 1:39:40.99 / 1097
595 1:25:23 137 George Frazier M 65 Invitational / 593 H ( 16 m) 1:41:22.84 / 1130
601 1:26:43 380 Regina Seaborg F 55 Invitational / 598 H ( 16 m) 1:42:42.60 / 1154
1038 1:54:13 1535 Eric Multhaup M 65 Runner / 422 H ( 16 m) 1:43:12.86 / 1157
1056 1:54:57 1485 Cooper Alley M 8 Runner / 440 H ( 16 m) 1:43:56.34 / 1172
1078 1:55:54 1460 Gordon Gellner M 65 Runner / 462 H ( 16 m) 1:44:53.75 / 1184
1256 2:08:28 1378 Maggie Griffis F 10 Runner / 637 H ( 16 m) 1:57:27.05 / 1307
1279 2:10:07 1796 Charity Jeter F 10 Runner / 660 H ( 16 m) 1:59:06.64 / 1319
1339 2:17:26 1917 Macklin Hill F 10 Runner / 719 H ( 16 m) 2:06:25.87 / 1362
1344 2:17:59 1033 Jerry Bourne M 65 Runner / 724 H ( 16 m) 2:06:58.07 / 1365
1356 2:20:07 1783 Meghan O'Keefe F 10 Runner / 735 H ( 16 m) 2:09:06.02 / 1376
1387 2:26:52 1215 Larry Davis M 65 Runner / 766 H ( 16 m) 2:15:51.36 / 1401
1413 2:32:25 1528 Duncan Brydon M 65 Runner / 792 H ( 16 m) 2:21:24.39 / 1413
Group J (15 minute head start)
3 0: 48:33 10 Diana Fitzpatrick F 54 Invitational / 3 J ( 15 m) 1:03:32.27 / 85
20 0: 52:22 225 Jerry Edelbrock M 63 Invitational / 20 J ( 15 m) 1:07:21.16 / 160
36 0: 54:45 47 Preston Sitterly M 64 Invitational / 36 J ( 15 m) 1:09:44.34 / 229
57 0: 56:29 71 Sarah Tabbutt F 53 Invitational / 57 J ( 15 m) 1:11:28.20 / 293
173 1:03:05 124 Paul Ainslie M 64 Invitational / 173 J ( 15 m) 1:18:04.46 / 548
633 1:32:24 1823 Kathy Dennison F 53 Runner / 27 J ( 15 m) 1:20:23.16 / 635
308 1:07:00 481 Douglas Naversen M 63 Invitational / 308 J ( 15 m) 1:21:59.65 / 679
311 1:07:02 370 Charles Savage M 64 Invitational / 311 J ( 15 m) 1:22:01.50 / 682
671 1:36:32 1245 Ann Charlton F 53 Runner / 61 J ( 15 m) 1:24:31.98 / 749
461 1:11:25 403 Phil Penna M 63 Invitational / 461 J ( 15 m) 1:26:24.64 / 794
463 1:11:31 126 Jim Crumpler M 64 Invitational / 463 J ( 15 m) 1:26:30.99 / 800
480 1:12:06 397 Walter Underhill M 64 Invitational / 480 J ( 15 m) 1:27:05.25 / 812
484 1:12:21 199 Christina Lachman F 53 Invitational / 484 J ( 15 m) 1:27:20.36 / 820
495 1:13:06 455 Joann Helmus F 54 Invitational / 495 J ( 15 m) 1:28:05.46 / 843
725 1:40:16 1708 Joan Battaini F 54 Runner / 114 J ( 15 m) 1:28:15.01 / 848
516 1:13:39 727 Ted Coulson M 64 Invitational / 516 J ( 15 m) 1:28:38.27 / 858
541 1:14:45 699 Richard Cordone M 63 Invitational / 541 J ( 15 m) 1:29:44.23 / 884
568 1:17:17 407 MaryAnn Saltonstall F 54 Invitational / 568 J ( 15 m) 1:32:16.16 / 944
819 1:44:17 1085 Alison Kreshin F 53 Runner / 204 J ( 15 m) 1:32:16.66 / 945
825 1:44:39 1840 Steven Patt M 63 Runner / 210 J ( 15 m) 1:32:38.38 / 954
828 1:44:48 1420 Leslie Mickley F 53 Runner / 213 J ( 15 m) 1:32:47.86 / 958
863 1:46:26 1256 Jamie Radcliffe F 53 Runner / 247 J ( 15 m) 1:34:26.00 / 991
867 1:46:36 1061 Karen Jaber F 54 Runner / 251 J ( 15 m) 1:34:35.17 / 996
881 1:47:09 1696 Charlene Harshbarger F 54 Runner / 265 J ( 15 m) 1:35:08.04 / 1004
899 1:48:00 1540 Ralph Navarro M 64 Runner / 283 J ( 15 m) 1:35:59.28 / 1019
932 1:49:53 1890 Jill Nickels F 54 Runner / 316 J ( 15 m) 1:37:52.82 / 1060
962 1:51:14 1521 Stephanie Nacouzi F 53 Runner / 346 J ( 15 m) 1:39:13.29 / 1088
966 1:51:36 1046 Judith Allen F 54 Runner / 350 J ( 15 m) 1:39:35.81 / 1094
971 1:51:54 1624 Shellie McGaughey F 54 Runner / 355 J ( 15 m) 1:39:53.15 / 1099
983 1:52:18 1457 Martina Konietzny F 53 Runner / 367 J ( 15 m) 1:40:17.87 / 1107
990 1:52:29 1905 Susan Morris F 54 Runner / 374 J ( 15 m) 1:40:28.57 / 1112
1034 1:54:03 1171 Pam Bittner F 54 Runner / 418 J ( 15 m) 1:42:02.29 / 1143
1036 1:54:08 1798 Peggy Sousa F 54 Runner / 420 J ( 15 m) 1:42:07.75 / 1145
1070 1:55:31 1443 Robert Stumpf M 64 Runner / 454 J ( 15 m) 1:43:30.30 / 1163
1087 1:56:42 1604 David Cook M 63 Runner / 471 J ( 15 m) 1:44:41.17 / 1182
1173 2:01:01 1451 Mike Webb M 63 Runner / 557 J ( 15 m) 1:49:00.84 / 1226
1191 2:02:37 1211 Lee Ann Perez F 53 Runner / 574 J ( 15 m) 1:50:36.19 / 1243
662 1:35:44 90 Reilly Johnson F 10 Invitational / 609 J ( 15 m) 1:50:43.76 / 1247
1197 2:03:09 1058 Celyn Figone F 53 Runner / 579 J ( 15 m) 1:51:08.85 / 1252
1209 2:04:08 1205 Valerie Harrison F 54 Runner / 591 J ( 15 m) 1:52:07.32 / 1260
1215 2:05:14 1877 Harold Cranston M 64 Runner / 596 J ( 15 m) 1:53:13.36 / 1271
1285 2:10:25 1724 Kerry Mann F 53 Runner / 665 J ( 15 m) 1:58:24.75 / 1316
1324 2:16:04 1883 Mark Splain M 64 Runner / 704 J ( 15 m) 2:04:03.28 / 1345
1338 2:17:22 1770 Don Timmer M 63 Runner / 718 J ( 15 m) 2:05:21.96 / 1357
1410 2:31:45 1422 Susan Krauss F 54 Runner / 789 J ( 15 m) 2:19:44.06 / 1407
1411 2:32:06 1617 Lory Molinari F 53 Runner / 790 J ( 15 m) 2:20:05.60 / 1411
1440 3:26:40 1595 Gary Smith M 63 Runner / 819 J ( 15 m) 3:14:39.97 / 1440
Group K (14 minute head start)
588 1:22:47 1546 Nancy Simmons F 52 Runner / 1 K ( 14 m) 1:09:46.09 / 232
104 0: 59:40 152 Karen Corral F 52 Invitational / 104 K ( 14 m) 1:13:39.42 / 378
106 1:00:00 151 James Morris M 62 Invitational / 106 K ( 14 m) 1:13:59.56 / 393
230 1:04:49 494 Darren Walton M 62 Invitational / 230 K ( 14 m) 1:18:48.36 / 578
238 1:04:58 448 David Hannaford M 62 Invitational / 238 K ( 14 m) 1:18:57.14 / 586
250 1:05:22 301 James Flanigan M 62 Invitational / 250 K ( 14 m) 1:19:21.91 / 605
253 1:05:28 589 Pam Jolliffe F 52 Invitational / 253 K ( 14 m) 1:19:27.30 / 612
637 1:32:58 1494 Mary Jo Ford F 52 Runner / 30 K ( 14 m) 1:19:57.58 / 625
271 1:06:02 346 Bonnie Bates F 52 Invitational / 271 K ( 14 m) 1:20:01.51 / 629
430 1:10:21 277 Heidi Hugo F 52 Invitational / 430 K ( 14 m) 1:24:20.69 / 746
469 1:11:45 156 Anthony DuComb M 62 Invitational / 469 K ( 14 m) 1:25:44.34 / 774
740 1:40:54 1603 Charles Buckbee M 62 Runner / 128 K ( 14 m) 1:27:53.25 / 839
750 1:41:28 1163 Pepe Vallenas M 62 Runner / 138 K ( 14 m) 1:28:27.51 / 854
538 1:14:43 350 Hal Offen M 62 Invitational / 538 K ( 14 m) 1:28:42.34 / 860
789 1:42:44 1324 Alan Sikora M 62 Runner / 176 K ( 14 m) 1:29:43.76 / 883
804 1:43:25 1112 Annelie Miller F 11 Runner / 191 K ( 14 m) 1:30:24.57 / 903
817 1:44:09 1279 Giora Sagy M 62 Runner / 202 K ( 14 m) 1:31:08.13 / 923
573 1:18:09 315 Kelli Cruz F 52 Invitational / 573 K ( 14 m) 1:32:08.25 / 941
939 1:50:20 1294 Lara Herbermann F 11 Runner / 323 K ( 14 m) 1:37:19.97 / 1049
952 1:50:46 1404 Amberly Clark F 11 Runner / 336 K ( 14 m) 1:37:45.44 / 1058
965 1:51:34 1009 David Erskine M 62 Runner / 349 K ( 14 m) 1:38:33.35 / 1075
973 1:51:57 1313 Susan Jacobs F 52 Runner / 357 K ( 14 m) 1:38:56.92 / 1083
986 1:52:23 1414 Polly Mora F 52 Runner / 370 K ( 14 m) 1:39:22.34 / 1091
1004 1:52:57 1380 Kenneth Coren M 62 Runner / 388 K ( 14 m) 1:39:56.14 / 1100
1014 1:53:19 1671 Maggie O'Dell F 11 Runner / 398 K ( 14 m) 1:40:18.91 / 1108
1135 1:59:09 1534 James Clark M 62 Runner / 519 K ( 14 m) 1:46:08.99 / 1194
1162 2:00:43 1055 Gwen White F 11 Runner / 546 K ( 14 m) 1:47:42.52 / 1212
1216 2:05:25 1335 Kim Overaa F 52 Runner / 597 K ( 14 m) 1:52:24.04 / 1265
1232 2:06:30 1367 Patty LaDuke F 52 Runner / 613 K ( 14 m) 1:53:29.13 / 1273
1253 2:07:46 1757 Dahlia Zail F 11 Runner / 634 K ( 14 m) 1:54:45.03 / 1279
1290 2:10:38 1786 Riley Thompson F 11 Runner / 670 K ( 14 m) 1:57:37.72 / 1309
1313 2:13:37 1130 Arista Andrews F 11 Runner / 693 K ( 14 m) 2:00:36.52 / 1329
1409 2:31:37 1694 Valeri Trenev F 52 Runner / 788 K ( 14 m) 2:18:36.53 / 1406
Group L (13 minute head start)
39 0: 54:56 92 Steven Katz M 61 Invitational / 39 L ( 13 m) 1:07:55.32 / 173
65 0: 57:01 504 David Stancliffe M 61 Invitational / 65 L ( 13 m) 1:10:00.87 / 241
80 0: 57:58 497 Timothy Knowlton M 61 Invitational / 80 L ( 13 m) 1:10:57.94 / 270
95 0: 59:12 491 Don Makela M 61 Invitational / 95 L ( 13 m) 1:12:11.66 / 316
101 0: 59:27 94 Arthur Beckert M 61 Invitational / 101 L ( 13 m) 1:12:26.86 / 326
115 1:00:32 564 Stephanie Osbourne F 49 Invitational / 115 L ( 13 m) 1:13:31.47 / 374
119 1:00:40 188 Christine Lopez F 49 Invitational / 119 L ( 13 m) 1:13:39.84 / 379
170 1:02:58 678 Laurie Smith F 51 Invitational / 170 L ( 13 m) 1:15:57.40 / 461
235 1:04:54 230 Susan Connelly F 50 Invitational / 235 L ( 13 m) 1:17:53.13 / 542
251 1:05:24 558 Bregy VanCleve M 61 Invitational / 251 L ( 13 m) 1:18:23.78 / 562
256 1:05:32 286 Ernest Vosti M 61 Invitational / 256 L ( 13 m) 1:18:31.62 / 568
260 1:05:40 399 Vicki DeMenno F 51 Invitational / 260 L ( 13 m) 1:18:39.52 / 572
288 1:06:34 467 Jim Bystrek M 61 Invitational / 288 L ( 13 m) 1:19:33.05 / 615
641 1:33:54 1754 Otto Ryersen M 9 Runner / 33 L ( 13 m) 1:19:53.10 / 623
316 1:07:05 228 Robert Bunnell M 61 Invitational / 316 L ( 13 m) 1:20:04.67 / 630
347 1:08:15 351 Christy Allen F 50 Invitational / 347 L ( 13 m) 1:21:14.06 / 660
398 1:09:36 698 Nancy Michaud F 51 Invitational / 398 L ( 13 m) 1:22:35.61 / 695
409 1:09:50 654 Maryann Nelson F 50 Invitational / 409 L ( 13 m) 1:22:49.71 / 707
426 1:10:18 181 Nancy Vernon F 51 Invitational / 426 L ( 13 m) 1:23:17.27 / 717
692 1:38:04 1204 Jan Hiti F 51 Runner / 81 L ( 13 m) 1:24:03.03 / 735
694 1:38:07 1208 Susan Santo F 49 Runner / 83 L ( 13 m) 1:24:06.10 / 738
453 1:11:09 406 Sylvia Moffett F 51 Invitational / 453 L ( 13 m) 1:24:08.50 / 741
718 1:39:58 1392 Antonio Silva M 9 Runner / 107 L ( 13 m) 1:25:57.74 / 780
497 1:13:09 712 Kelby Buckley M 9 Invitational / 497 L ( 13 m) 1:26:08.88 / 786
737 1:40:51 1850 Lori Cohen F 51 Runner / 125 L ( 13 m) 1:26:50.27 / 806
759 1:41:40 1616 Lisa Dunnigan F 50 Runner / 147 L ( 13 m) 1:27:39.68 / 828
539 1:14:43 413 Annamarie King F 51 Invitational / 539 L ( 13 m) 1:27:42.44 / 831
540 1:14:43 450 Lisa Hilbert F 50 Invitational / 540 L ( 13 m) 1:27:42.91 / 832
558 1:16:30 147 Mary Etta Boitano Blanchard F 49 Invitational / 558 L ( 13 m) 1:29:29.91 / 873
561 1:16:48 354 Anne Bolen F 51 Invitational / 561 L ( 13 m) 1:29:47.92 / 886
830 1:44:57 1197 Heather Mackenzie F 49 Runner / 215 L ( 13 m) 1:30:56.28 / 916
866 1:46:35 1125 Shela Dahlgren F 49 Runner / 250 L ( 13 m) 1:32:34.86 / 950
940 1:50:21 1181 Janet Curl F 49 Runner / 324 L ( 13 m) 1:36:20.38 / 1027
943 1:50:24 1675 Anne Dickerson Lind F 50 Runner / 327 L ( 13 m) 1:36:23.55 / 1031
944 1:50:25 1503 Elizabeth Patterson F 50 Runner / 328 L ( 13 m) 1:36:24.21 / 1032
950 1:50:42 1849 Gretchen Mccann F 51 Runner / 334 L ( 13 m) 1:36:41.79 / 1037
961 1:51:09 1861 Elizabeth Dveris F 50 Runner / 345 L ( 13 m) 1:37:08.58 / 1045
963 1:51:29 1116 Janie Karp F 50 Runner / 347 L ( 13 m) 1:37:28.52 / 1051
1066 1:55:15 1114 Susanna Czuchra F 51 Runner / 450 L ( 13 m) 1:41:14.07 / 1125
1104 1:57:21 1537 Barb Schafer F 49 Runner / 488 L ( 13 m) 1:43:20.83 / 1159
1112 1:57:54 1023 Silvia Buckley F 49 Runner / 496 L ( 13 m) 1:43:53.76 / 1170
1156 2:00:32 1015 Kathy Bishop F 49 Runner / 540 L ( 13 m) 1:46:31.18 / 1199
1175 2:01:07 1441 Bob Agazzi M 61 Runner / 559 L ( 13 m) 1:47:06.61 / 1204
1176 2:01:18 1843 Janice Cox F 49 Runner / 560 L ( 13 m) 1:47:17.79 / 1205
1180 2:01:37 1519 Katie Fox F 49 Runner / 564 L ( 13 m) 1:47:36.73 / 1209
1184 2:01:50 1487 Kim Knez Dostal F 50 Runner / 568 L ( 13 m) 1:47:49.63 / 1214
1199 2:03:25 1300 David Pinto M 61 Runner / 581 L ( 13 m) 1:49:24.23 / 1228
1233 2:06:33 1878 Kate Jiggins F 49 Runner / 614 L ( 13 m) 1:52:32.91 / 1267
1263 2:09:21 1166 Elizabeth Oprendek F 50 Runner / 644 L ( 13 m) 1:55:20.54 / 1291
1266 2:09:28 1554 Merle Meyers M 61 Runner / 647 L ( 13 m) 1:55:27.40 / 1293
1301 2:11:55 1284 Christy Bua F 50 Runner / 681 L ( 13 m) 1:57:54.50 / 1312
1302 2:11:56 1371 Penny Bacharach F 51 Runner / 682 L ( 13 m) 1:57:55.66 / 1313
1362 2:21:02 1712 Carol Shoaff F 49 Runner / 741 L ( 13 m) 2:07:01.91 / 1366
1383 2:24:53 1090 Caran Stapleton F 49 Runner / 762 L ( 13 m) 2:10:52.52 / 1382
