The 102nd Annual Dipsea

FINAL RESULTS (posted July 1, 2012)

In Alphabetical Order by Last Name

June 10th, 2012
Mill Valley to Stinson Beach, Marin County, CA


Place Overall Clock Time Bib Name Sex Age Section / Place In Section Group / Head Start Actual Time / Place (time-based)
523 1:13:44 201 Will Aarsheim M 43 Invitational / 523 X ( 3 m) 1:16:43.56 / 488
492 1:13:03 542 Tane Abbott M 49 Invitational / 492 V ( 5 m) 1:18:02.84 / 547
514 1:13:35 721 Michael Adams M 69 Invitational / 514 D ( 20 m) 1:33:34.80 / 973
1175 2:01:07 1441 Bob Agazzi M 61 Runner / 559 L ( 13 m) 1:47:06.61 / 1204
97 0:59:18 203 Lucas Agricola M 30 Invitational / 97 SCR ( 0 m) 0:59:17.79 / 33
228 1:04:46 592 John Ahearn M 45 Invitational / 228 W ( 4 m) 1:08:45.78 / 196
173 1:03:05 124 Paul Ainslie M 64 Invitational / 173 J ( 15 m) 1:18:04.46 / 548
1348 2:18:54 1212 Brad Albi M 42 Runner / 728 X ( 3 m) 1:54:53.74 / 1281
807 1:43:38 423 Robert Alexander M 59 Invitational / 615 N ( 11 m) 1:54:37.99 / 1278
347 1:08:15 351 Christy Allen F 50 Invitational / 347 L ( 13 m) 1:21:14.06 / 660
966 1:51:36 1046 Judith Allen F 54 Runner / 350 J ( 15 m) 1:39:35.81 / 1094
803 1:43:25 1216 Mari Allen F 42 Runner / 190 P ( 10 m) 1:26:24.23 / 793
937 1:50:09 1104 Park Allen M 40 Runner / 321 Y ( 2 m) 1:25:08.04 / 765
1018 1:53:23 1774 Shane Allen M 16 Runner / 402 X ( 3 m) 1:29:22.99 / 870
1056 1:54:57 1485 Cooper Alley M 8 Runner / 440 H ( 16 m) 1:43:56.34 / 1172
1321 2:15:46 1484 Deborah Alley F 45 Runner / 701 M ( 12 m) 2:00:45.11 / 1330
413 1:10:00 686 Timo Allison M 45 Invitational / 413 W ( 4 m) 1:13:59.99 / 394
684 1:37:29 1096 Jesse Allread M 33 Runner / 73 Z ( 1 m) 1:11:28.03 / 292
980 1:52:10 1147 Jon Alper M 48 Runner / 364 V ( 5 m) 1:30:09.94 / 897
372 1:08:58 632 Jeffrey Alpert M 49 Invitational / 372 V ( 5 m) 1:13:57.16 / 390
134 1:01:31 347 Richard Alvarado M 40 Invitational / 134 Y ( 2 m) 1:03:30.03 / 84
428 1:10:19 573 Charles Alvarez M 55 Invitational / 428 R ( 8 m) 1:18:18.10 / 561
1340 2:17:26 1762 Shelly Alves-Churilo F 45 Runner / 720 M ( 12 m) 2:02:25.89 / 1335
8 0:50:31 5 Andy Ames M 49 Invitational / 8 V ( 5 m) 0:55:30.76 / 12
907 1:48:42 1511 Amanda Amorosa F 33 Runner / 291 R ( 8 m) 1:29:41.35 / 880
396 1:09:36 517 Isabella Amyx F 14 Invitational / 396 N ( 11 m) 1:20:35.21 / 642
1019 1:53:24 1488 Nicole Amyx F 18 Runner / 403 Q ( 9 m) 1:35:23.72 / 1010
515 1:13:37 669 Tim Amyx M 53 Invitational / 515 T ( 7 m) 1:20:36.85 / 645
1046 1:54:29 1592 Parker Anderson M 14 Runner / 430 V ( 5 m) 1:32:28.46 / 949
366 1:08:51 556 Randy Anderson M 48 Invitational / 366 V ( 5 m) 1:13:50.16 / 384
520 1:13:42 121 Stephen Anderson M 66 Invitational / 520 G ( 17 m) 1:30:41.80 / 908
1343 2:17:51 1596 Victoria Anderson F 17 Runner / 723 Q ( 9 m) 1:59:50.57 / 1324
412 1:09:58 510 Chris Andrew M 26 Invitational / 412 SCR ( 0 m) 1:09:57.33 / 238
1313 2:13:37 1130 Arista Andrews F 11 Runner / 693 K ( 14 m) 2:00:36.52 / 1329
916 1:49:05 1129 Bret Andrews M 46 Runner / 300 W ( 4 m) 1:26:04.30 / 784
266 1:05:52 579 Gretchen Andrus F 24 Invitational / 266 R ( 8 m) 1:13:51.22 / 386
333 1:07:50 635 Julie Angevine F 46 Invitational / 333 M ( 12 m) 1:19:49.12 / 621
1376 2:23:33 1791 Irina Ankoudinova F 43 Runner / 755 P ( 10 m) 2:06:32.84 / 1364
1174 2:01:05 1111 Heather Anttila F 56 Runner / 558 G ( 17 m) 1:51:04.37 / 1251
90 0:58:51 107 Rob Apinosa M 41 Invitational / 90 Y ( 2 m) 1:00:50.02 / 48
1352 2:19:25 1141 Jesse Apperson M 57 Runner / 732 P ( 10 m) 2:02:24.23 / 1334
745 1:41:06 1008 Steven Ardigo M 38 Runner / 133 Y ( 2 m) 1:16:05.95 / 468
399 1:09:37 428 Tim Aregger M 57 Invitational / 399 P ( 10 m) 1:19:36.27 / 617
1366 2:21:11 1310 Aaron Armstrong M 41 Runner / 745 Y ( 2 m) 1:56:10.64 / 1297
1246 2:07:11 1311 Martin Armstrong M 42 Runner / 627 X ( 3 m) 1:43:10.37 / 1156
1274 2:09:59 1898 Elissa Asch F 12 Runner / 655 M ( 12 m) 1:54:58.12 / 1285
959 1:51:01 1025 Dwight Ashdown M 57 Runner / 343 P ( 10 m) 1:34:00.88 / 985
890 1:47:31 1889 Jay Atkinson M 38 Runner / 274 Y ( 2 m) 1:22:30.40 / 691
343 1:08:05 433 Daniel Babinski M 26 Invitational / 343 SCR ( 0 m) 1:08:04.75 / 181
1077 1:55:40 1373 Jason Bacharach M 49 Runner / 461 V ( 5 m) 1:33:39.72 / 977
878 1:47:04 1372 Ming Bacharach M 13 Runner / 262 U ( 6 m) 1:26:03.68 / 783
1302 2:11:56 1371 Penny Bacharach F 51 Runner / 682 L ( 13 m) 1:57:55.66 / 1313
142 1:01:54 364 Peter Badertscher M 48 Invitational / 142 V ( 5 m) 1:06:53.69 / 146
510 1:13:30 567 Brent Baker M 40 Invitational / 510 Y ( 2 m) 1:15:29.05 / 442
500 1:13:15 211 Charles Baker M 45 Invitational / 500 W ( 4 m) 1:17:14.33 / 514
100 0:59:25 367 Jill Baker F 43 Invitational / 100 P ( 10 m) 1:09:24.51 / 218
136 1:01:34 293 William Baker-Robinson M 17 Invitational / 136 Y ( 2 m) 1:03:33.51 / 87
1124 1:58:38 1680 Fiona Balez F 32 Runner / 508 R ( 8 m) 1:39:37.14 / 1095
756 1:41:35 1681 Mat Balez M 32 Runner / 144 Z ( 1 m) 1:15:34.70 / 446
1062 1:55:10 1874 George Ballaseux M 46 Runner / 446 W ( 4 m) 1:32:09.94 / 942
47 0:55:17 115 Victor Ballesteros M 42 Invitational / 47 X ( 3 m) 0:58:16.70 / 28
29 0:53:33 268 Sarah Bamberger F 37 Invitational / 29 R ( 8 m) 1:01:32.55 / 53
55 0:56:23 171 Chris Banks M 34 Invitational / 55 Z ( 1 m) 0:57:22.78 / 20
19 0:52:21 282 Darrin Banks M 46 Invitational / 19 W ( 4 m) 0:56:20.08 / 15
127 1:01:03 99 Emil Barkovich M 20 Invitational / 127 SCR ( 0 m) 1:01:02.11 / 49
181 1:03:12 593 Krister Barkovich M 22 Invitational / 181 SCR ( 0 m) 1:03:11.21 / 80
873 1:46:50 1172 Philippe Barret M 36 Runner / 257 Z ( 1 m) 1:20:49.40 / 649
1042 1:54:19 1572 Alison Barrett F 9 Runner / 426 D ( 20 m) 1:47:18.86 / 1206
517 1:13:39 658 Diane Barrett F 44 Invitational / 517 N ( 11 m) 1:24:38.77 / 751
43 0:55:07 18 Jared Barrilleaux M 27 Invitational / 43 SCR ( 0 m) 0:55:06.82 / 9
427 1:10:18 133 George Barry M 56 Invitational / 427 Q ( 9 m) 1:19:17.48 / 599
527 1:13:52 439 Michael Barry M 53 Invitational / 527 T ( 7 m) 1:20:51.92 / 650
778 1:42:23 1233 Kirby Bartlett M 47 Runner / 165 W ( 4 m) 1:19:22.81 / 607
824 1:44:27 1552 Robert Barton M 46 Runner / 209 W ( 4 m) 1:21:26.49 / 664
732 1:40:42 1819 Cole Basco M 13 Runner / 120 U ( 6 m) 1:19:41.44 / 619
271 1:06:02 346 Bonnie Bates F 52 Invitational / 271 K ( 14 m) 1:20:01.51 / 629
725 1:40:16 1708 Joan Battaini F 54 Runner / 114 J ( 15 m) 1:28:15.01 / 848
286 1:06:30 140 Geoffrey Baylor M 55 Invitational / 286 R ( 8 m) 1:14:29.27 / 410
981 1:52:11 1697 Kraig Beale M 51 Runner / 365 U ( 6 m) 1:31:10.44 / 924
1154 2:00:27 1608 Steve Beale M 49 Runner / 538 V ( 5 m) 1:38:26.32 / 1074
594 1:24:58 661 Darryl Beardall M 75 Invitational / 592 AAA ( 25 m) 1:49:57.12 / 1231
868 1:46:36 1607 Daniel Beaudet M 42 Runner / 252 X ( 3 m) 1:22:36.00 / 696
758 1:41:39 1801 Jeremy Becker M 16 Runner / 146 X ( 3 m) 1:17:38.92 / 534
101 0:59:27 94 Arthur Beckert M 61 Invitational / 101 L ( 13 m) 1:12:26.86 / 326
305 1:06:57 300 Brad Bennett M 43 Invitational / 305 X ( 3 m) 1:09:56.98 / 236
212 1:04:16 322 Bruce Benter M 52 Invitational / 212 T ( 7 m) 1:11:15.77 / 282
111 1:00:18 202 Lawrence Berg M 54 Invitational / 111 R ( 8 m) 1:08:17.06 / 188
133 1:01:29 153 Paul Berg M 57 Invitational / 133 P ( 10 m) 1:11:28.37 / 294
432 1:10:30 421 Kai Bergheer M 57 Invitational / 432 P ( 10 m) 1:20:29.46 / 639
993 1:52:37 1863 Andrew Berman M 53 Runner / 377 T ( 7 m) 1:32:36.67 / 952
1027 1:53:38 1862 Hannah Berman F 18 Runner / 411 Q ( 9 m) 1:35:37.24 / 1013
6 0:49:45 6 Sissel Berntsen-Heber F 48 Invitational / 6 M ( 12 m) 1:01:44.90 / 61
345 1:08:10 619 Manny Berston M 48 Invitational / 345 V ( 5 m) 1:13:09.34 / 356
648 1:34:27 1560 Joseph Biehl M 12 Runner / 40 T ( 7 m) 1:14:26.56 / 407
1296 2:11:00 1081 Marcy Bilberry F 39 Runner / 676 R ( 8 m) 1:51:59.43 / 1258
1309 2:13:04 1077 Ronald Bilberry M 30 Runner / 689 SCR ( 0 m) 1:46:03.33 / 1193
473 1:11:53 436 Kyle Billings M 49 Invitational / 473 V ( 5 m) 1:16:52.80 / 499
51 0:56:12 79 Nick Bingham M 41 Invitational / 51 Y ( 2 m) 0:58:11.32 / 27
1408 2:31:28 1564 Charles Birkett M 51 Runner / 787 U ( 6 m) 2:10:27.87 / 1381
728 1:40:32 1563 Ryan Birkett M 18 Runner / 117 Z ( 1 m) 1:14:31.43 / 412
1156 2:00:32 1015 Kathy Bishop F 49 Runner / 540 L ( 13 m) 1:46:31.18 / 1199
352 1:08:22 522 Mike Bishop M 43 Invitational / 352 X ( 3 m) 1:11:21.49 / 286
1034 1:54:03 1171 Pam Bittner F 54 Runner / 418 J ( 15 m) 1:42:02.29 / 1143
442 1:10:45 475 William Bittner M 12 Invitational / 442 T ( 7 m) 1:17:44.78 / 537
738 1:40:53 1723 Eric Bjornson M 40 Runner / 126 Y ( 2 m) 1:15:52.34 / 458
823 1:44:26 1689 Sam Black M 38 Runner / 208 Y ( 2 m) 1:19:25.83 / 611
1248 2:07:16 1672 John Blake M 38 Runner / 629 Y ( 2 m) 1:42:15.62 / 1147
1117 1:58:12 1434 John Blecka M 58 Runner / 501 N ( 11 m) 1:42:11.69 / 1146
659 1:35:36 1788 Brenda Blinn F 45 Runner / 51 M ( 12 m) 1:20:35.61 / 643
1000 1:52:53 1629 Dashiell Bodington M 20 Runner / 384 SCR ( 0 m) 1:25:52.88 / 777
456 1:11:16 670 Tristan Bodle M 42 Invitational / 456 X ( 3 m) 1:14:15.04 / 400
921 1:49:28 1086 Thomas Boeck M 18 Runner / 305 Z ( 1 m) 1:23:27.73 / 722
786 1:42:38 1083 Lawrence Boeck, Jr. M 55 Runner / 173 R ( 8 m) 1:23:37.17 / 727
938 1:50:12 1879 Frederick Boedeker M 44 Runner / 322 X ( 3 m) 1:26:11.32 / 787
404 1:09:43 617 John Boesel M 52 Invitational / 404 T ( 7 m) 1:16:42.59 / 487
194 1:03:32 120 Tamara Bohlig F 43 Invitational / 194 P ( 10 m) 1:13:31.23 / 373
558 1:16:30 147 Mary Etta Boitano Blanchard F 49 Invitational / 558 L ( 13 m) 1:29:29.91 / 873
486 1:12:31 531 Ray Bolanos M 51 Invitational / 486 U ( 6 m) 1:18:30.60 / 566
561 1:16:48 354 Anne Bolen F 51 Invitational / 561 L ( 13 m) 1:29:47.92 / 886
716 1:39:23 1732 Ellie Booher F 43 Runner / 105 P ( 10 m) 1:22:22.52 / 688
376 1:09:11 266 Wesley Booth M 14 Invitational / 376 V ( 5 m) 1:14:10.14 / 398
606 1:27:27 1865 Megan Bordes F 16 Runner / 8 Q ( 9 m) 1:09:26.19 / 220
775 1:42:16 1864 Rachel Bordes F 13 Runner / 163 N ( 11 m) 1:26:15.98 / 788
685 1:37:30 1882 Dan Borgonovo M 47 Runner / 74 W ( 4 m) 1:14:29.19 / 409
764 1:41:48 1600 Richard Borsini M 38 Runner / 152 Y ( 2 m) 1:16:47.18 / 493
922 1:49:34 1619 Courtney Boscoe M 50 Runner / 306 U ( 6 m) 1:28:33.13 / 857
1370 2:21:27 1620 Laurie Boscoe F 47 Runner / 749 M ( 12 m) 2:06:26.47 / 1363
1098 1:57:01 1841 Ryan Boscoe M 16 Runner / 482 X ( 3 m) 1:33:00.27 / 962
845 1:45:54 1490 Sarah Boswell F 47 Runner / 230 M ( 12 m) 1:30:53.41 / 913
466 1:11:38 511 Steve Bottoms M 51 Invitational / 466 U ( 6 m) 1:17:37.03 / 532
1151 2:00:18 1703 Michelle Bourke F 39 Runner / 535 R ( 8 m) 1:41:17.05 / 1128
1344 2:17:59 1033 Jerry Bourne M 65 Runner / 724 H ( 16 m) 2:06:58.07 / 1365
886 1:47:26 1749 Raissa Boysen F 14 Runner / 270 N ( 11 m) 1:31:25.67 / 927
1357 2:20:07 1930 Nessa Brady F 47 Runner / 736 M ( 12 m) 2:05:06.72 / 1353
780 1:42:25 1254 Amir Bramell M 35 Runner / 167 Z ( 1 m) 1:16:24.65 / 478
760 1:41:40 1539 David Brandt M 47 Runner / 148 W ( 4 m) 1:18:39.76 / 573
255 1:05:31 594 Lisa Bransten F 46 Invitational / 255 M ( 12 m) 1:17:30.16 / 529
293 1:06:39 651 Annie Brennan F 40 Invitational / 293 Q ( 9 m) 1:15:38.88 / 449
140 1:01:48 263 Jonathan Bretan M 29 Invitational / 140 SCR ( 0 m) 1:01:47.07 / 62
331 1:07:38 172 Andy Brett M 26 Invitational / 331 SCR ( 0 m) 1:07:37.57 / 164
482 1:12:16 627 Larry Brewer M 44 Invitational / 482 X ( 3 m) 1:15:15.23 / 431
1140 1:59:16 1476 Robb Briggs M 43 Runner / 524 X ( 3 m) 1:35:15.03 / 1007
719 1:39:59 1201 Alex Broes M 15 Runner / 108 W ( 4 m) 1:16:58.30 / 505
660 1:35:42 1301 Paige Brokaw F 31 Runner / 52 R ( 8 m) 1:16:41.88 / 486
334 1:07:50 299 Darren Bronson M 41 Invitational / 334 Y ( 2 m) 1:09:49.48 / 234
82 0:58:07 127 David Bronstein M 50 Invitational / 82 U ( 6 m) 1:04:06.78 / 97
501 1:13:16 663 Aaron Brookes M 41 Invitational / 501 Y ( 2 m) 1:15:15.24 / 432
1349 2:18:57 1124 Ryder Brookes M 11 Runner / 729 Q ( 9 m) 2:00:56.27 / 1331
217 1:04:26 356 Michael Broom M 34 Invitational / 217 Z ( 1 m) 1:05:25.51 / 117
177 1:03:08 216 Danno Brown M 36 Invitational / 177 Z ( 1 m) 1:04:07.51 / 98
1414 2:32:30 1584 David Brown M 44 Runner / 793 X ( 3 m) 2:08:29.33 / 1374
52 0:56:14 606 Melissa Brown F 16 Invitational / 52 Q ( 9 m) 1:05:13.23 / 114
373 1:09:01 278 Ned Brown M 48 Invitational / 373 V ( 5 m) 1:14:00.57 / 396
822 1:44:23 1143 Ray Brown M 65 Runner / 207 H ( 16 m) 1:33:22.28 / 967
1415 2:32:30 1591 Stacy Brown F 39 Runner / 794 R ( 8 m) 2:13:29.48 / 1392
158 1:02:17 463 John Browne M 58 Invitational / 158 N ( 11 m) 1:13:16.97 / 362
1413 2:32:25 1528 Duncan Brydon M 65 Runner / 792 H ( 16 m) 2:21:24.39 / 1413
26 0:52:43 112 Bradford Bryon M 54 Invitational / 26 R ( 8 m) 1:00:42.60 / 46
1301 2:11:55 1284 Christy Bua F 50 Runner / 681 L ( 13 m) 1:57:54.50 / 1312
740 1:40:54 1603 Charles Buckbee M 62 Runner / 128 K ( 14 m) 1:27:53.25 / 839
1292 2:10:41 1180 Belen Buckley F 12 Runner / 672 M ( 12 m) 1:55:40.37 / 1295
724 1:40:12 1022 Keith Buckley M 45 Runner / 113 W ( 4 m) 1:17:11.60 / 510
497 1:13:09 712 Kelby Buckley M 9 Invitational / 497 L ( 13 m) 1:26:08.88 / 786
213 1:04:17 643 Moriah Buckley F 33 Invitational / 213 R ( 8 m) 1:12:16.63 / 321
1112 1:57:54 1023 Silvia Buckley F 49 Runner / 496 L ( 13 m) 1:43:53.76 / 1170
553 1:15:42 167 David Buffum M 35 Invitational / 553 Z ( 1 m) 1:16:41.46 / 485
175 1:03:07 609 Andrew Bunnell M 51 Invitational / 175 U ( 6 m) 1:09:06.13 / 213
394 1:09:33 227 Reed Bunnell M 20 Invitational / 394 SCR ( 0 m) 1:09:32.46 / 223
316 1:07:05 228 Robert Bunnell M 61 Invitational / 316 L ( 13 m) 1:20:04.67 / 630
131 1:01:23 709 Josiah Bunting M 42 Invitational / 131 X ( 3 m) 1:04:22.32 / 101
149 1:02:08 659 Jane Burgess F 55 Invitational / 149 H ( 16 m) 1:18:07.71 / 551
277 1:06:11 296 Greg Burke M 65 Invitational / 277 H ( 16 m) 1:22:10.28 / 686
302 1:06:56 221 Molly Burnett F 32 Invitational / 302 R ( 8 m) 1:14:55.07 / 424
783 1:42:30 1251 Gayle Burns F 66 Runner / 170 AAA ( 25 m) 1:40:29.15 / 1113
531 1:14:19 425 Jack Burns M 69 Invitational / 531 D ( 20 m) 1:34:18.83 / 989
327 1:07:31 430 Sarah Burt F 35 Invitational / 327 R ( 8 m) 1:15:30.25 / 443
723 1:40:11 1704 Emily Buskirk F 31 Runner / 112 R ( 8 m) 1:21:10.73 / 657
1435 3:02:02 1348 Thom Butler M 57 Runner / 814 P ( 10 m) 2:45:01.99 / 1432
918 1:49:16 1093 Jordan Byck M 14 Runner / 302 V ( 5 m) 1:27:15.87 / 818
288 1:06:34 467 Jim Bystrek M 61 Invitational / 288 L ( 13 m) 1:19:33.05 / 615
1088 1:56:43 1822 Quinlan Cacic F 17 Runner / 472 Q ( 9 m) 1:38:42.59 / 1076
915 1:49:04 1189 Gerald Cahill M 67 Runner / 299 F ( 18 m) 1:40:03.04 / 1104
905 1:48:35 1151 Spencer Cahill M 29 Runner / 289 SCR ( 0 m) 1:21:34.09 / 669
1379 2:24:19 1461 William Callahan M 66 Runner / 758 G ( 17 m) 2:14:18.76 / 1397
522 1:13:44 505 Clint Callan M 56 Invitational / 522 Q ( 9 m) 1:22:43.29 / 700
335 1:07:52 501 Jennie Callan F 17 Invitational / 335 Q ( 9 m) 1:16:51.17 / 497
171 1:02:59 503 Peter Callan M 14 Invitational / 171 V ( 5 m) 1:07:58.48 / 176
387 1:09:28 312 Krista Callinan F 31 Invitational / 387 R ( 8 m) 1:17:27.02 / 526
163 1:02:29 548 Lynelle Cameron F 43 Invitational / 163 P ( 10 m) 1:12:28.85 / 328
969 1:51:49 1806 Michael Candrian M 59 Runner / 353 N ( 11 m) 1:35:48.26 / 1015
1210 2:04:09 1676 David Caneer M 58 Runner / 592 N ( 11 m) 1:48:08.51 / 1216
1373 2:22:37 1274 Austenne Caproni F 16 Runner / 752 Q ( 9 m) 2:04:36.56 / 1351
1416 2:32:33 1250 Christopher Caproni M 53 Runner / 795 T ( 7 m) 2:12:32.09 / 1389
1389 2:27:15 1273 Robin Caproni F 57 Runner / 768 G ( 17 m) 2:17:14.03 / 1403
143 1:01:57 161 Dan Capshaw M 49 Invitational / 143 V ( 5 m) 1:06:56.88 / 148
1224 2:06:18 1407 Carla Cardamone F 14 Runner / 605 N ( 11 m) 1:50:17.10 / 1236
1223 2:06:18 1435 Natale Cardamone M 49 Runner / 604 V ( 5 m) 1:44:17.02 / 1177
358 1:08:34 417 Jeff Carlin M 42 Invitational / 358 X ( 3 m) 1:11:33.28 / 299
701 1:38:32 1868 Erik Carman M 23 Runner / 90 SCR ( 0 m) 1:11:31.52 / 297
639 1:33:26 708 John Carman M 49 Invitational / 608 V ( 5 m) 1:38:25.27 / 1073
746 1:41:07 1155 Gabriel Carmel M 14 Runner / 134 V ( 5 m) 1:19:06.16 / 593
1277 2:10:05 1154 Lisanne Carmel F 16 Runner / 658 Q ( 9 m) 1:52:04.81 / 1259
202 1:03:56 210 Urban Carmel M 49 Invitational / 202 V ( 5 m) 1:08:55.81 / 203
390 1:09:30 220 Brett Carolan M 41 Invitational / 390 Y ( 2 m) 1:11:29.39 / 295
757 1:41:39 1716 Colin Carter M 37 Runner / 145 Z ( 1 m) 1:15:38.18 / 447
85 0:58:27 471 Joseph Carter M 31 Invitational / 85 Z ( 1 m) 0:59:26.28 / 34
307 1:06:59 671 Christopher Cary M 35 Invitational / 307 Z ( 1 m) 1:07:58.79 / 177
640 1:33:41 1751 Drew Casselberry M 27 Runner / 32 SCR ( 0 m) 1:06:40.53 / 145
960 1:51:06 1906 Tyler Catalana M 34 Runner / 344 Z ( 1 m) 1:25:05.81 / 764
112 1:00:23 237 John Catts M 58 Invitational / 112 N ( 11 m) 1:11:22.07 / 287
150 1:02:09 588 Kari Chalstrom F 41 Invitational / 150 P ( 10 m) 1:12:08.75 / 315
1011 1:53:13 1032 Sarah Chao F 43 Runner / 395 P ( 10 m) 1:36:12.64 / 1025
190 1:03:27 618 Cody Chapman M 21 Invitational / 190 SCR ( 0 m) 1:03:26.84 / 83
323 1:07:18 258 Randall Chapman M 58 Invitational / 323 N ( 11 m) 1:18:17.44 / 559
1260 2:08:58 1655 Wendi Chapman F 38 Runner / 641 R ( 8 m) 1:49:57.32 / 1232
671 1:36:32 1245 Ann Charlton F 53 Runner / 61 J ( 15 m) 1:24:31.98 / 749
1032 1:53:49 1244 Kelley Charlton F 21 Runner / 416 R ( 8 m) 1:34:48.54 / 999
675 1:37:02 1243 Patrick Charlton M 20 Runner / 64 SCR ( 0 m) 1:10:01.92 / 243
375 1:09:04 562 Alan Cherrigan M 60 Invitational / 375 M ( 12 m) 1:21:03.49 / 653
562 1:16:54 306 Ren Chin M 39 Invitational / 562 Y ( 2 m) 1:18:53.44 / 581
839 1:45:23 1710 Nitin Chopra M 33 Runner / 224 Z ( 1 m) 1:19:22.37 / 606
1039 1:54:15 1699 Alexander Choulos M 17 Runner / 423 Y ( 2 m) 1:29:14.91 / 868
1040 1:54:16 1436 George Choulos M 54 Runner / 424 R ( 8 m) 1:35:15.39 / 1008
1237 2:06:36 1684 William Choulos M 16 Runner / 618 X ( 3 m) 1:42:35.69 / 1152
689 1:37:51 1628 Matt Chronert M 22 Runner / 78 SCR ( 0 m) 1:10:50.95 / 267
1102 1:57:18 1646 Scott Chronert M 55 Runner / 486 R ( 8 m) 1:38:17.35 / 1068
294 1:06:41 715 Ron Church M 54 Invitational / 294 R ( 8 m) 1:14:40.43 / 417
1093 1:56:54 1411 Mahlon Chute M 36 Runner / 477 Z ( 1 m) 1:30:53.64 / 914
952 1:50:46 1404 Amberly Clark F 11 Runner / 336 K ( 14 m) 1:37:45.44 / 1058
63 0:56:58 86 Connor Clark M 17 Invitational / 63 Y ( 2 m) 0:58:57.74 / 30
1135 1:59:09 1534 James Clark M 62 Runner / 519 K ( 14 m) 1:46:08.99 / 1194
884 1:47:20 1340 Jeff Clark M 16 Runner / 268 X ( 3 m) 1:23:19.45 / 718
223 1:04:36 371 John Clark M 48 Invitational / 223 V ( 5 m) 1:09:35.11 / 225
1177 2:01:19 1326 Judson Clark M 41 Runner / 561 Y ( 2 m) 1:36:18.14 / 1026
900 1:48:05 1031 Patrick Clark M 42 Runner / 284 X ( 3 m) 1:24:04.32 / 736
1265 2:09:25 1544 Rodney Clark M 46 Runner / 646 W ( 4 m) 1:46:24.59 / 1197
180 1:03:10 304 Scott Clark M 39 Invitational / 180 Y ( 2 m) 1:05:09.08 / 110
229 1:04:47 178 Nancy Clary F 48 Invitational / 229 M ( 12 m) 1:16:46.55 / 490
860 1:46:18 1410 Kelsie Clausen F 18 Runner / 244 Q ( 9 m) 1:28:17.86 / 849
1219 2:06:03 1174 Jay Cleland M 58 Runner / 600 N ( 11 m) 1:50:02.90 / 1234
312 1:07:03 295 Kevin Clifford M 39 Invitational / 312 Y ( 2 m) 1:09:02.79 / 208
56 0:56:25 80 Eric Clifton M 53 Invitational / 56 T ( 7 m) 1:03:24.83 / 82
901 1:48:06 1667 Russell Clough M 70 Runner / 285 C ( 21 m) 1:42:05.29 / 1144
1438 3:08:07 1858 Cecilia Coats F 43 Runner / 817 P ( 10 m) 2:51:06.26 / 1436
1399 2:29:11 1859 Mia Coats F 72 Runner / 778 AAA ( 25 m) 2:27:10.21 / 1417
1031 1:53:48 1875 Aidan Coats-Ballaseux M 10 Runner / 415 N ( 11 m) 1:37:47.77 / 1059
737 1:40:51 1850 Lori Cohen F 51 Runner / 125 L ( 13 m) 1:26:50.27 / 806
192 1:03:28 479 Jerry Colletto M 71 Invitational / 192 B ( 22 m) 1:25:27.86 / 770
1406 2:30:32 1308 Kathy Colletto F 70 Runner / 785 AAA ( 25 m) 2:28:31.14 / 1420
459 1:11:22 695 Samantha Conen F 16 Invitational / 459 Q ( 9 m) 1:20:21.78 / 633
235 1:04:54 230 Susan Connelly F 50 Invitational / 235 L ( 13 m) 1:17:53.13 / 542
1087 1:56:42 1604 David Cook M 63 Runner / 471 J ( 15 m) 1:44:41.17 / 1182
488 1:12:56 131 William Cooney M 19 Invitational / 488 SCR ( 0 m) 1:12:55.09 / 343
541 1:14:45 699 Richard Cordone M 63 Invitational / 541 J ( 15 m) 1:29:44.23 / 884
1004 1:52:57 1380 Kenneth Coren M 62 Runner / 388 K ( 14 m) 1:39:56.14 / 1100
206 1:04:01 164 Tim Corliss M 40 Invitational / 206 Y ( 2 m) 1:06:00.55 / 129
104 0:59:40 152 Karen Corral F 52 Invitational / 104 K ( 14 m) 1:13:39.42 / 378
857 1:46:12 1636 Carolyn Costamagna F 45 Runner / 241 M ( 12 m) 1:31:11.53 / 925
618 1:30:03 726 Jeanne Coulson F 60 Invitational / 604 D ( 20 m) 1:50:02.54 / 1233
516 1:13:39 727 Ted Coulson M 64 Invitational / 516 J ( 15 m) 1:28:38.27 / 858
1130 1:58:53 1683 Julie Coulston F 43 Runner / 514 P ( 10 m) 1:41:52.24 / 1141
422 1:10:16 565 Dave Covey M 51 Invitational / 422 U ( 6 m) 1:16:15.88 / 477
703 1:38:43 1440 Bob Cowdrey M 67 Runner / 92 F ( 18 m) 1:29:42.07 / 881
1176 2:01:18 1843 Janice Cox F 49 Runner / 560 L ( 13 m) 1:47:17.79 / 1205
1401 2:30:13 1442 Michael Crane M 41 Runner / 780 Y ( 2 m) 2:05:12.44 / 1354
1215 2:05:14 1877 Harold Cranston M 64 Runner / 596 J ( 15 m) 1:53:13.36 / 1271
769 1:41:55 1398 Melissa Cristo F 42 Runner / 157 P ( 10 m) 1:24:54.98 / 759
463 1:11:31 126 Jim Crumpler M 64 Invitational / 463 J ( 15 m) 1:26:30.99 / 800
573 1:18:09 315 Kelli Cruz F 52 Invitational / 573 K ( 14 m) 1:32:08.25 / 941
