Name | Age | Sex | City, State | Section | Start Group | Start Time | Bib |
Aarsheim , Will | 42 | M | Larkspur , CA | Invitational | X | 8:52 | 489 |
Abbott , Tyler | 50 | M | San Francisco , CA | Invitational | U | 8:49 | 627 |
Abbott , Tane | 48 | M | Larkspur , CA | Runner | V | 9:17 | 1870 |
Abel , Kevin | 48 | M | San Diego , CA | Invitational | V | 8:50 | 127 |
Abell , Michelle | 44 | F | Novato , CA | Runner | N | 9:11 | 1848 |
Abraham , Peter | 47 | M | Los Angeles , CA | Runner | W | 9:18 | 1428 |
Abramowitz , Stephanie | 35 | F | Mill Valley , CA | Runner | R | 9:14 | 1129 |
Adams , Alistair | 50 | M | San Carlos , CA | Invitational | U | 8:49 | 238 |
Adams , Michael | 68 | M | Woodside , CA | Invitational | E | 8:36 | 309 |
Agricola , Lucas | 29 | M | Sausalito , CA | Invitational | SCR | 8:55 | 417 |
Ahearn , John | 44 | M | San Francisco , CA | Invitational | X | 8:52 | 371 |
Ainslie , Paul | 63 | M | San Francisco , CA | Invitational | J | 8:40 | 335 |
Akers , Bob | 55 | M | San Pablo , CA | Runner | R | 9:14 | 1688 |
Albi , Brad | 41 | M | Walnut Creek , CA | Runner | Y | 9:20 | 1597 |
Alexander , Robert | 58 | M | San Francisco , CA | Invitational | N | 8:44 | 312 |
Allen , Park | 39 | M | Tiburon , CA | Runner | Y | 9:20 | 1080 |
Allen , Mari | 41 | F | Mill Valley , CA | Runner | P | 9:12 | 1170 |
Allen , Judy | 53 | F | San Anselmo , CA | Runner | J | 9:07 | 1395 |
Allen , Christy | 49 | F | Mill Valley , CA | Invitational | L | 8:42 | 593 |
Allen , Gregory | 48 | M | Mill Valley , CA | Invitational | V | 8:50 | 594 |
Allen , Shane | 15 | M | Mill Valley , CA | Runner | W | 9:18 | 1904 |
Alley , Debbie | 44 | F | Mill Valley , CA | Runner | N | 9:11 | 1434 |
Allison , Timo | 44 | M | Los Altos , CA | Invitational | X | 8:52 | 636 |
Almon , Eric | 33 | M | San Francisco , CA | Runner | Z | 9:21 | 1177 |
Alper , Jon | 47 | M | Mill Valley , CA | Runner | W | 9:18 | 1196 |
Alpert , Jeffrey | 48 | M | Ross , CA | Invitational | V | 8:50 | 509 |
Alvarado , Richard | 39 | M | Larkspur , CA | Invitational | Y | 8:53 | 144 |
Alvarez , Charles | 55 | M | Encinitas , CA | Invitational | R | 8:47 | 143 |
Ames , Andy | 48 | M | Boulder , CO | Invitational | V | 8:50 | 210 |
Amorosa , Michael | 41 | M | Antioch , CA | Invitational | Y | 8:53 | 638 |
Amorosa , Amanda | 32 | F | Antioch , CA | Invitational | R | 8:47 | 639 |
Amyx , Tim | 52 | M | Mill Valley , CA | Runner | T | 9:15 | 1026 |
Amyx , Isabella | 13 | F | Mill Valley , CA | Runner | N | 9:11 | 1167 |
Amyx , Nicole | 17 | F | Mill Valley , CA | Runner | Q | 9:13 | 1419 |
Anderson , Stephen | 65 | M | Orinda , CA | Invitational | H | 8:39 | 288 |
Anderson , Randy | 47 | M | Folsom , CA | Invitational | W | 8:51 | 419 |
Andrew , Christopher | 25 | M | San Francisco , CA | Runner | SCR | 9:22 | 1348 |
Andrews , Arista | 10 | F | Mill Valley , CA | Runner | H | 9:06 | 1269 |
Andrews , Bret | 45 | M | Mill Valley , CA | Runner | W | 9:18 | 1270 |
Andrus , Gretchen | 23 | F | San Francisco , CA | Runner | R | 9:14 | 1344 |
Anttila , Heather | 55 | F | Mill Valley , CA | Runner | H | 9:06 | 1253 |
Anttila , Eliel | 16 | M | Mill Valley , CA | Runner | X | 9:19 | 1300 |
Aregger , Tim | 56 | M | Larkspur , CA | Invitational | Q | 8:46 | 530 |
Ariowitsch , Tim | 43 | M | Mill Valley , CA | Runner | X | 9:19 | 1103 |
Asch , Jeff | 42 | M | Mill Valley , CA | Runner | X | 9:19 | 1612 |
Asch , Elissa | 11 | F | Mill Valley , CA | Runner | K | 9:08 | 1625 |
Askeland , Erin | 26 | F | Broomfield , CO | Runner | R | 9:14 | 1544 |
Babinski , Daniel | 25 | M | Washington , DC | Invitational | SCR | 8:55 | 597 |
Badertscher , Peter | 47 | M | Corte Madera , CA | Invitational | W | 8:51 | 437 |
Baech , Erica | 24 | F | Lafayette , CA | Runner | R | 9:14 | 1347 |
Baker , Brent | 39 | M | Corte Madera , CA | Runner | Y | 9:20 | 1214 |
Baker , Charles | 44 | M | Lafayette , CA | Invitational | X | 8:52 | 197 |
Baker , Jill | 42 | F | Ross , CA | Invitational | P | 8:45 | 235 |
Baker-Robinson , Will | 16 | M | Fairfax , CA | Invitational | X | 8:52 | 146 |
Bakken-French , Nicolas | 13 | M | Mill Valley , CA | Runner | U | 9:16 | 1147 |
Baks , Chris | 33 | M | San Francisco , CA | Invitational | Z | 8:54 | 531 |
Baldwin , David | 60 | M | Novato , CA | Runner | M | 9:10 | 1862 |
Ballaseux , George | 45 | M | Denver , CO | Runner | W | 9:18 | 1873 |
Bamberger , Sarah | 36 | F | San Francisco , CA | Runner | R | 9:14 | 1476 |
Banks , Darrin | 45 | M | Berkeley , CA | Runner | W | 9:18 | 1466 |
Barger , Matthew | 54 | M | San Francisco , CA | Invitational | R | 8:47 | 304 |
Barger , Ted | 20 | M | San Francisco , CA | Runner | SCR | 9:22 | 1050 |
Barger , Everett | 17 | M | San Francisco , CA | Runner | Y | 9:20 | 1527 |
Barger , Tommy | 19 | M | San Francisco , CA | Runner | SCR | 9:22 | 1821 |
Barkovich , Emil | 19 | M | Mill Valley , CA | Invitational | SCR | 8:55 | 447 |
Barkovich , Matthew | 23 | M | Mill Valley , CA | Runner | SCR | 9:22 | 1685 |
Barkovich , Krister | 21 | M | Mill Valley , CA | Runner | SCR | 9:22 | 1842 |
Barlow , Tony | 42 | M | San Francisco , CA | Runner | X | 9:19 | 1001 |
Barni , Sean | 23 | M | San Quentin Village , CA | Runner | SCR | 9:22 | 1369 |
Barni , David | 63 | M | San Quentin Village , CA | Runner | J | 9:07 | 1468 |
Barni , Joseph | 61 | M | Silverdale , WA | Runner | L | 9:09 | 1860 |
Barni , Erin | 27 | F | San Quentin Village , CA | Runner | R | 9:14 | 1861 |
Barret , Philippe | 35 | M | San Francisco , CA | Runner | Z | 9:21 | 1130 |
Barrett , Kevin | 60 | M | Mill Valley , CA | Invitational | M | 8:43 | 504 |
Barriga , Jose | 32 | M | Hidden Valley Lake , CA | Runner | Z | 9:21 | 1416 |
Barrilleaux , Jared | 26 | M | Petaluma , CA | Invitational | SCR | 8:55 | 21 |
Barry , Michael | 52 | M | Novato , CA | Runner | T | 9:15 | 1407 |
Barry , George | 55 | M | Tiburon , CA | Invitational | R | 8:47 | 108 |
Barry , Timothy | 50 | M | Colorado Springs , CO | Invitational | U | 8:49 | 513 |
Barry , Karen | 53 | F | Colorado Springs , CO | Runner | J | 9:07 | 1888 |
Barsi , Brianne | 29 | F | Cloverdale , CA | Runner | R | 9:14 | 1456 |
Barta , Doug | 44 | M | Corte Madera , CA | Invitational | X | 8:52 | 583 |
Barton , Robert | 45 | M | Sammamish , WA | Runner | W | 9:18 | 1593 |
Barton , Stephen | 43 | M | Reston , VA | Runner | X | 9:19 | 1900 |
Bates , Bonnie | 51 | F | Tiburon , CA | Invitational | L | 8:42 | 255 |
Battaini , Joan | 53 | F | San Francisco , CA | Runner | J | 9:07 | 1583 |
Bauer , Brian | 46 | M | Sebastopol , CA | Runner | W | 9:18 | 1776 |
Baylor , Geoffrey | 54 | M | Tiburon , CA | Invitational | R | 8:47 | 263 |
Bazela , Susan | 56 | F | Richmond , CA | Runner | G | 9:05 | 1865 |
Beale , Kraig | 50 | M | Seminole , FL | Runner | U | 9:16 | 1877 |
Beardall , Darryl | 74 | M | Santa Rosa , CA | Invitational | AAA | 8:30 | 571 |
Bechen , Anna | 30 | F | Mt. Shasta , CA | Runner | R | 9:14 | 1640 |
Beckert , Arthur | 60 | M | Mill Valley , CA | Invitational | M | 8:43 | 271 |
Beckman , Walt | 57 | M | Corte Madera , CA | Runner | P | 9:12 | 1665 |
Beedle , Kirk | 58 | M | Redding , CA | Runner | N | 9:11 | 1451 |
Bellamy , William | 16 | M | Davis , CA | Runner | X | 9:19 | 1803 |
Beltz , Davis | 57 | M | Oakland , CA | Runner | P | 9:12 | 1110 |
Bennett , Brad | 42 | M | Corte Madera , CA | Runner | X | 9:19 | 1422 |
Bennett , Patrick | 48 | M | San Anselmo , CA | Invitational | V | 8:50 | 98 |
Bennett , Kerrigan | 46 | M | Pleasant Hill , CA | Runner | W | 9:18 | 1629 |
Benter , Bruce | 51 | M | Novato , CA | Invitational | U | 8:49 | 291 |
Benziger , Richard | 47 | M | Lake Oswego , OR | Invitational | W | 8:51 | 643 |
Berg , Paul | 56 | M | Sebastopol , CA | Runner | Q | 9:13 | 1361 |
Berg , Lawrence | 53 | M | Santa Cruz , CA | Invitational | T | 8:48 | 551 |
Bergheer , Kai | 56 | M | Windsor , CA | Runner | Q | 9:13 | 1624 |
Berman , Andy | 51 | M | Mill Valley , CA | Runner | U | 9:16 | 1804 |
Bernstein-Wax , Jessica | 33 | F | San Francisco , CA | Runner | R | 9:14 | 1417 |
Berntsen-Heber , Sissel | 47 | F | Mill Valley , CA | Invitational | M | 8:43 | 577 |
Berreman , Steven | 44 | M | Corte Madera , CA | Runner | X | 9:19 | 1869 |
Berry , Peter | 45 | M | San Francisco , CA | Runner | W | 9:18 | 1841 |
Berston , Manny | 47 | M | Greenbrae , CA | Invitational | W | 8:51 | 496 |
Bertain , Lisa | 51 | F | San Francisco , CA | Runner | L | 9:09 | 1342 |
Best , Wayne | 43 | M | San Rafael , CA | Invitational | X | 8:52 | 426 |
Bialla , Ben | 13 | M | Tiburon , CA | Runner | U | 9:16 | 1875 |
Bickford , Patrick | 49 | M | Sebastopol , CA | Runner | V | 9:17 | 1403 |
Bilberry , Marcy | 38 | F | Sonoma , CA | Runner | R | 9:14 | 1274 |
Bilberry , Ronald | 39 | M | Sonoma , CA | Runner | Y | 9:20 | 1276 |
Billings , Kyle | 48 | M | Escondido , CA | Invitational | V | 8:50 | 123 |
Bingham , Nick | 40 | M | Reno , NV | Invitational | Y | 8:53 | 87 |
Birkett , Charles | 50 | M | Novato , CA | Runner | U | 9:16 | 1521 |
Bishop , Kathy | 48 | F | Mill Valley , CA | Runner | M | 9:10 | 1256 |
Bishop , Mike | 42 | M | Mill Valley , CA | Invitational | X | 8:52 | 344 |
Bittner , Pam | 53 | F | Bozeman , MT | Runner | J | 9:07 | 1188 |
Bittner , William | 11 | M | Bozeman , MT | Runner | Q | 9:13 | 1499 |
Bixler , Annie | 48 | F | San Diego , CA | Runner | M | 9:10 | 1620 |
Bjornson , Eric | 39 | M | Orinda , CA | Invitational | Y | 8:53 | 185 |
Blake, Jr. , John | 37 | M | Palo Alto , CA | Runner | Z | 9:21 | 1580 |
Blaser , Chris | 50 | M | Oakland , CA | Invitational | U | 8:49 | 186 |
Blecka , John | 57 | M | San Rafael , CA | Runner | P | 9:12 | 1104 |
Blende , Sunny | 60 | F | Sausalito , CA | Invitational | D | 8:35 | 305 |
Blue , Barry | 60 | M | Kentfield , CA | Invitational | M | 8:43 | 161 |
Boas , Anthony | 46 | M | Mill Valley , CA | Runner | W | 9:18 | 1112 |
Bodle , Tristan | 41 | M | Fairfax , CA | Invitational | Y | 8:53 | 275 |
Bodle , Janet | 62 | F | Greenbrae , CA | Invitational | C | 8:34 | 318 |
Bodle , Ethan | 38 | M | San Francisco , CA | Runner | Y | 9:20 | 1708 |
Boesel , John | 51 | M | Ross , CA | Invitational | U | 8:49 | 198 |
Bohlig , Brian | 42 | M | Orinda , CA | Runner | X | 9:19 | 1074 |
Bohlig , Tamara | 42 | F | Orinda , CA | Invitational | P | 8:45 | 95 |
Boitano Blanchard , Mary | 48 | F | Sonoma , CA | Invitational | M | 8:43 | 471 |
Bolanos , Ray | 50 | M | Redwood City , CA | Invitational | U | 8:49 | 466 |
Bolen , Anne | 50 | F | Mill Valley , CA | Invitational | L | 8:42 | 375 |
Booth , Wesley | 13 | M | Rancho Palos Verdes , CA | Runner | U | 9:16 | 1323 |
Booth , Roger | 45 | M | Rancho Palos Verdes , CA | Runner | W | 9:18 | 1324 |
Bottoms , Steve | 50 | M | San Anselmo , CA | Runner | U | 9:16 | 1152 |
Bowman , Janet | 64 | F | Corte Madera , CA | Invitational | A | 8:32 | 307 |
Braa , Paul | 47 | M | Petaluma , CA | Invitational | W | 8:51 | 584 |
Bragdon Jr. , Richard | 59 | M | San Rafael , CA | Invitational | N | 8:44 | 559 |
Bransten , Lisa | 45 | F | San Francisco , CA | Invitational | M | 8:43 | 239 |
Breckbill , Mandy | 37 | F | Corte Madera , CA | Runner | R | 9:14 | 1644 |
Breimayer , Paul | 52 | M | Novato , CA | Invitational | T | 8:48 | 88 |
Brennan , Annie | 39 | F | Stinson , CA | Runner | R | 9:14 | 1085 |
Brent , Russel | 43 | M | Kensington , CA | Runner | X | 9:19 | 1520 |
Bretan , Jonathan | 28 | M | San Rafael , CA | Runner | SCR | 9:22 | 1477 |
Brett , Andy | 26 | M | Mountain View , CA | Runner | SCR | 9:22 | 1240 |
Brewer , Bennett | 10 | M | Novato , CA | Runner | N | 9:11 | 1449 |
Briggs , Robb | 42 | M | Pasadena , CA | Runner | X | 9:19 | 1385 |
Bringer , Danny | 42 | M | San Ramon , CA | Runner | X | 9:19 | 1577 |
Brinkman , Mike | 18 | M | Mill Valley , CA | Runner | Z | 9:21 | 1727 |
Brisson , Karen | 43 | F | Forest Knolls , CA | Invitational | P | 8:45 | 492 |
Brockman , Harvey | 28 | M | San Francisco , CA | Runner | SCR | 9:22 | 1007 |
Bronson , Darren | 40 | M | Lafayette , CA | Runner | Y | 9:20 | 1902 |
Bronstein , David | 49 | M | Mill Valley , CA | Invitational | V | 8:50 | 55 |
Brookes , Ryder | 10 | M | Mill Valley , CA | Runner | N | 9:11 | 1388 |
Brookes , Aaron | 40 | M | Mill Valley , CA | Invitational | Y | 8:53 | 207 |
Brooks , Lisa | 41 | F | Foster City , CA | Runner | P | 9:12 | 1068 |
Broom , Michael | 34 | M | Suasalito , CA | Invitational | Z | 8:54 | 49 |
Brown , Ray | 64 | M | Hayward , CA | Runner | J | 9:07 | 1144 |
Brown , Danno | 35 | M | San Francisco , CA | Invitational | Z | 8:54 | 429 |
Brown , Katy | 47 | F | San Francisco , CA | Runner | M | 9:10 | 1534 |
Brown , Ned | 47 | M | San Francisco , CA | Runner | W | 9:18 | 1547 |
Brown , David | 43 | M | Mill Valley , CA | Runner | X | 9:19 | 1651 |
Brown , Melissa | 15 | F | St. Louis , MO | Runner | P | 9:12 | 1664 |
Browne , John | 57 | M | Larkspur , CA | Runner | P | 9:12 | 1813 |
Brubaker , John | 36 | M | San Francisco , CA | Runner | Z | 9:21 | 1539 |
Brush , Dennis | 59 | M | Kentfield , CA | Invitational | N | 8:44 | 189 |
Brydon , Duncan | 64 | M | Sausalito , CA | Runner | J | 9:07 | 1511 |
Bryon , Bradford | 53 | M | Penngrove , CA | Invitational | T | 8:48 | 29 |
Buck , Jim | 68 | M | El Sobrante , CA | Invitational | E | 8:36 | 552 |
Buckley , Kelby | 8 | M | Mill Valley , CA | Runner | H | 9:06 | 1370 |
Buckley , Silvia | 48 | F | Mill Valley , CA | Runner | M | 9:10 | 1371 |
Buckley , Keith | 44 | M | Mill Valley , CA | Runner | X | 9:19 | 1375 |
Buffum , David | 34 | M | San Rafael , CA | Invitational | Z | 8:54 | 176 |
Bunnell , Robert | 60 | M | Kentfield , CA | Invitational | M | 8:43 | 380 |
Bunnell , Reed | 19 | M | Kentfield , CA | Invitational | SCR | 8:55 | 53 |
Bunnell , Andrew | 50 | M | Graton , CA | Runner | U | 9:16 | 1777 |
Buntin , Alexandra | 7 | F | San Jose , CA | Runner | AAA | 8:57 | 1795 |
Buntin , Nobi | 43 | F | San Jose , CA | Runner | P | 9:12 | 1796 |
Bunting , Josiah | 41 | M | Corte Madera , CA | Invitational | Y | 8:53 | 445 |
Burke , Maeve | 57 | F | Mill Valley , CA | Invitational | G | 8:38 | 120 |
Burke , Greg | 64 | M | Pismo Beach , CA | Invitational | J | 8:40 | 383 |
Burnett , Molly | 31 | F | San Francisco , CA | Invitational | R | 8:47 | 444 |
Burns , Jack | 68 | M | Corte Madera , CA | Runner | E | 9:03 | 1166 |
Burns , Elizabeth | 35 | F | San Francisco , CA | Runner | R | 9:14 | 1205 |
Burns , Gayle | 65 | F | Corte Madera , CA | Invitational | AA | 8:31 | 433 |
Burr , Alan | 50 | M | Mill Valley , CA | Invitational | U | 8:49 | 135 |
Burt , Sarah | 34 | F | Berkeley , CA | Invitational | R | 8:47 | 217 |
Busalacchi , Ryan | 36 | M | San Francisco , CA | Runner | Z | 9:21 | 1077 |
Buxton , Anne | 40 | F | Mill Valley , CA | Runner | Q | 9:13 | 1709 |
Bystrek , Jim | 60 | M | San Rafael , CA | Invitational | M | 8:43 | 519 |
Cacic , Quinlan | 16 | F | Mill Valley , CA | Invitational | Q | 8:46 | 266 |
Callahan , William | 65 | M | San Rafael , CA | Runner | H | 9:06 | 1028 |
Callan , Jennie | 16 | F | San Francisco , CA | Invitational | Q | 8:46 | 241 |
Callan , Clint | 55 | M | San Francisco , CA | Invitational | R | 8:47 | 242 |
Callan , Will | 18 | M | San Francisco , CA | Invitational | Z | 8:54 | 54 |
Callan , Peter | 13 | M | San Francisco , CA | Invitational | U | 8:49 | 89 |
Callinan , Krista | 30 | F | Davis , CA | Invitational | R | 8:47 | 505 |
Cameron , Lynelle | 42 | F | San Rafael , CA | Runner | P | 9:12 | 1211 |
Campbell-Lucas , T.J. | 50 | F | Tiburon , CA | Runner | L | 9:09 | 1258 |
Caneer , David | 57 | M | Pebble Beach , CA | Runner | P | 9:12 | 1235 |
Caproni , Austen | 15 | F | Mill Valley , CA | Runner | P | 9:12 | 1184 |
Caproni , Christopher | 52 | M | Mill Valley , CA | Runner | T | 9:15 | 1185 |
Caproni , Robin | 56 | F | Mill Valley , CA | Runner | G | 9:05 | 1186 |
Capshaw , Dan | 48 | M | Mill Valley , CA | Invitational | V | 8:50 | 370 |
Cardamone , Natale | 40 | M | Mill Valley , CA | Invitational | Y | 8:53 | 619 |
Carlin , Jeff | 41 | M | Tiburon , CA | Invitational | Y | 8:53 | 231 |
Carman , John | 48 | M | Novato , CA | Runner | V | 9:17 | 1748 |
Carmel , Lisanne | 15 | F | Mill Valley , CA | Runner | P | 9:12 | 1386 |
Carmel , Gabriel | 13 | M | Mill Valley , CA | Invitational | U | 8:49 | 206 |
Carmel , Urban | 48 | M | Mill Valley , CA | Invitational | V | 8:50 | 222 |
Carolan , Brett | 40 | M | Seattle , WA | Invitational | Y | 8:53 | 408 |
Carr , Dennis | 43 | M | Novato , CA | Runner | X | 9:19 | 1418 |
Carter , Joseph | 30 | M | Paradise , CA | Invitational | SCR | 8:55 | 533 |
Cary , David | 31 | M | San Francisco , CA | Runner | Z | 9:21 | 1096 |
Cary , Christopher | 34 | M | San Francisco , CA | Runner | Z | 9:21 | 1169 |
Catts , John | 57 | M | Nicasio , CA | Invitational | P | 8:45 | 193 |
Chaffee , Ben | 31 | M | Berkeley , CA | Invitational | Z | 8:54 | 48 |
Chalstrom , Kari | 40 | F | Mill Valley , CA | Invitational | Q | 8:46 | 547 |
Champagne , David | 50 | M | Lagunitas , CA | Invitational | U | 8:49 | 237 |
Chan , Maxine | 40 | F | Cupertino , CA | Runner | Q | 9:13 | 1067 |
Chan , Huburt | 45 | M | San Mateo , CA | Runner | W | 9:18 | 1265 |
Chandler-Crist , Susan | 56 | F | Ketchum , ID | Runner | G | 9:05 | 1801 |
Chapman , Randall | 57 | M | San Anselmo , CA | Invitational | P | 8:45 | 218 |
Chapman , Cody | 21 | M | Mill Valley , CA | Invitational | SCR | 8:55 | 368 |
Charlton , Kelley | 20 | F | Mill Valley , CA | Runner | R | 9:14 | 1092 |
Charlton , Dillon | 16 | M | Mill Valley , CA | Runner | X | 9:19 | 1093 |
Charlton , Ann | 52 | F | Mill Valley , CA | Runner | K | 9:08 | 1105 |
Charlton , Dennis | 55 | M | Mill Valley , CA | Invitational | R | 8:47 | 645 |
Chenoweth , Douglas | 58 | M | Medford , OR | Runner | N | 9:11 | 1666 |
Chenoweth , Susan | 56 | F | Medford , OR | Runner | G | 9:05 | 1667 |
Cherrigan , Alan | 59 | M | Inverness , CA | Invitational | N | 8:44 | 409 |
Chin , Ren | 38 | M | San Francisco , CA | Runner | Y | 9:20 | 1233 |
Choulos , William | 15 | M | Mill Valley , CA | Runner | W | 9:18 | 1767 |
Choulos , George | 53 | M | Mill Valley , CA | Runner | T | 9:15 | 1895 |
Choulos , Alexander | 16 | M | Mill Valley , CA | Runner | X | 9:19 | 1901 |
Choulos , Alexander | 50 | M | Mill Valley , CA | Runner | U | 9:16 | 1905 |
Chronert , Sam | 15 | M | Kentfield , CA | Runner | W | 9:18 | 1524 |
Chronert , Matt | 21 | M | Kentfield , CA | Runner | SCR | 9:22 | 1628 |
Chronert , Scott | 54 | M | Kentfield , CA | Runner | R | 9:14 | 1818 |
Church , Ron | 53 | M | Silverton , OR | Runner | T | 9:15 | 1907 |
Clark , Nara | 38 | F | San Louis Bispo , CA | Runner | R | 9:14 | 1338 |
Clark , Amberly | 10 | F | San Luis Obispo , CA | Runner | H | 9:06 | 1351 |
Clark , Judson | 40 | M | San Louis Obispo , CA | Runner | Y | 9:20 | 1396 |
Clark , Connor | 16 | M | Mill Valley , CA | Invitational | X | 8:52 | 258 |
Clark , James | 54 | M | Larkspur , CA | Invitational | R | 8:47 | 500 |
Clark , John | 47 | M | San Rafael , CA | Invitational | W | 8:51 | 550 |
Clark , Natalie | 45 | F | Larkspur , CA | Invitational | M | 8:43 | 71 |
Clark , Rodney | 45 | M | Mill Valley , CA | Runner | W | 9:18 | 1528 |
Clark , Edd | 69 | M | Novato , CA | Runner | D | 9:02 | 1538 |
Clark , Scott | 38 | M | San Francisco , CA | Runner | Y | 9:20 | 1551 |
Clark , Karen | 48 | F | Saratoga , CA | Runner | M | 9:10 | 1646 |
Clark , Sarah | 24 | F | Saratoga , CA | Runner | R | 9:14 | 1647 |
Clary , Nancy | 47 | F | Novato , CA | Invitational | M | 8:43 | 454 |
Cleland , Jay | 57 | M | Tiburon , CA | Runner | P | 9:12 | 1261 |
Cleland , Stuart | 53 | M | Tiburon , CA | Runner | T | 9:15 | 1262 |
Clifford , Catherine | 47 | F | Tiburon , CA | Runner | M | 9:10 | 1589 |
Clifford , Kevin | 38 | M | San Francisco , CA | Runner | Y | 9:20 | 1595 |
Clifton , Eric | 53 | M | Winchester , CA | Invitational | T | 8:48 | 69 |
Clough , Russell | 69 | M | Palo Alto , CA | Runner | D | 9:02 | 1488 |
Coats-Ballaseux , Aidan | 9 | M | Denver , CO | Runner | L | 9:09 | 1874 |
Cohen , Leah | 15 | F | Larkspur , CA | Runner | P | 9:12 | 1002 |
Cohen , Shelby | 13 | F | Larkspur , CA | Runner | N | 9:11 | 1490 |
Cohen , Lori | 50 | F | Larkspur , CA | Invitational | L | 8:42 | 90 |
Colletto , Kathy | 69 | F | Novato , CA | Runner | AAA | 8:57 | 1332 |
Colletto , Jerry | 70 | M | Novato , CA | Invitational | C | 8:34 | 260 |
Collins , Brett | 17 | M | Orinda , CA | Runner | Y | 9:20 | 1312 |
Comer , John | 39 | M | Manhattan Beach , CA | Runner | Y | 9:20 | 1125 |
Conen , Samantha | 15 | F | Larkspur , CA | Runner | P | 9:12 | 1489 |
Connelly , Susan | 49 | F | Alamo , CA | Invitational | L | 8:42 | 211 |
Cooney , William | 18 | M | San Rafael , CA | Invitational | Z | 8:54 | 188 |
Cordich , Raina | 36 | F | Gilroy , CA | Runner | R | 9:14 | 1072 |
Cordone , Richard | 62 | M | San Rafael , CA | Invitational | K | 8:41 | 205 |
Corral , Karen | 51 | F | Novato , CA | Invitational | L | 8:42 | 112 |
Corriea , Fred | 69 | M | Cotati , CA | Invitational | D | 8:35 | 84 |
Covey , Dave | 50 | M | Mill Valley , CA | Invitational | U | 8:49 | 544 |
Cowdrey , Bob | 66 | M | San Mateo , CA | Invitational | G | 8:38 | 233 |
Cox , Ted | 72 | M | Alpine , UT | Runner | A | 8:59 | 1183 |
Cox , Melanie | 18 | F | Petaluma , CA | Runner | Q | 9:13 | 1730 |
Craig , Christopher | 45 | M | San Rafael , CA | Invitational | W | 8:51 | 272 |
Crane , Michael | 40 | M | San Rafael , CA | Runner | Y | 9:20 | 1033 |
Crawford , Brian | 51 | M | Petaluma , CA | Invitational | U | 8:49 | 166 |
Creath , Lauren | 18 | F | Corte Madera , CA | Invitational | Q | 8:46 | 82 |
Creeves , Steven | 29 | M | San Francisco , CA | Runner | SCR | 9:22 | 1639 |
Crist , Roger | 72 | M | Ketchum , ID | Invitational | A | 8:32 | 110 |
Crumpter , Jim | 63 | M | Novato , CA | Invitational | J | 8:40 | 449 |
Cruz , Kelli | 51 | F | Mill Valley , CA | Runner | L | 9:09 | 1660 |
Cudd , Thomas Clarke | 49 | M | San Anselmo , CA | Invitational | V | 8:50 | 174 |
Cullen , Mark | 43 | M | San Francisco , CA | Invitational | X | 8:52 | 462 |
Cummings , Charles | 50 | M | Kentfield , CA | Runner | U | 9:16 | 1329 |
Cummins , Skyler | 19 | M | Palo Alto , CA | Invitational | SCR | 8:55 | 523 |
Curl , Janet | 48 | F | Berkeley , CA | Runner | M | 9:10 | 1115 |
Curtis , Margaret | 71 | F | Mill Valley , CA | Invitational | AAA | 8:30 | 314 |
Cutmore , Mark | 49 | M | El Cerrito , CA | Runner | V | 9:17 | 1016 |
Dahlgren , Tess | 22 | F | Ketchum , ID | Runner | R | 9:14 | 1109 |
Dahlgren , Sheila | 48 | F | Mill Valley , CA | Runner | M | 9:10 | 1247 |
Dahlgren , Daniel | 50 | M | Mill Valley , CA | Runner | U | 9:16 | 1248 |
Daly , Michael | 58 | M | Reno , NV | Runner | N | 9:11 | 1304 |
Daly , Brian | 38 | M | Lafayette , CA | Invitational | Y | 8:53 | 388 |
Damner , Sisi | 65 | F | Sausalito , CA | Runner | AA | 8:58 | 1505 |
Daniels , Lew | 76 | M | San Rafael , CA | Runner | AAA | 8:57 | 1637 |
Daniels , Camille | 35 | F | Saratoga Springs , NY | Runner | R | 9:14 | 1753 |
Danz , Ken | 52 | M | Mill Valley , CA | Invitational | T | 8:48 | 70 |
Davidson , Trent | 15 | M | Fairfax , CA | Runner | W | 9:18 | 1013 |
Davie , Matthew | 30 | M | San Francisco , CA | Invitational | SCR | 8:55 | 310 |
Davis , Margaret | 60 | F | Mill Valley , CA | Runner | D | 9:02 | 1126 |
Davis , Larry | 64 | M | Mill Valley , CA | Runner | J | 9:07 | 1127 |
Davis , Seth | 39 | M | San Rafael , CA | Invitational | Y | 8:53 | 565 |
Davis , Courtney | 29 | F | Santa Barbara , CA | Runner | R | 9:14 | 1526 |
Dayton , Hendy | 51 | F | San Francisco , CA | Runner | L | 9:09 | 1805 |
Dazey , Scott | 48 | M | San Diego , CA | Invitational | V | 8:50 | 529 |
De Boy , Paul | 55 | M | New York , NY | Runner | R | 9:14 | 1896 |
De Serpa (Lyons) , Kimberly | 44 | F | Aptos , CA | Runner | N | 9:11 | 1365 |
de St. Paer , Jon | 37 | M | Mill Valley , CA | Invitational | Z | 8:54 | 246 |
Decker , Ray | 52 | M | San Rafael , CA | Runner | T | 9:15 | 1065 |
Decker , Sarah | 29 | M | Mill Valley , CA | Runner | SCR | 9:22 | 1089 |
Degen , Bruce | 68 | M | San Anselmo , CA | Invitational | E | 8:36 | 599 |
