The 99th Annual Dipsea
June 14th, 2009
Mill Valley to Stinson Beach, Marin County, CA


Place
O'all
Clock
Time
Name Hometown Age S Bib Race/Plc Actual
Time/Plc
Group(HS)/Plc Top of
Cardiac
Headstart Group AAA
72 0:57:14 Bill Dodson Mountain View CA 74 M 213 INV / 73 1:22:12 / 823 AAA (25m) / 1 0:57:37
130 0:59:36 Hansi Rigney Carmel CA 67 F 137 INV / 131 1:24:35 / 886 AAA (25m) / 2 0:56:32
199 1:02:05 Reilly Johnson Mill Valley CA 7 F 379 INV / 200 1:27:05 / 960 AAA (25m) / 3 0:57:49
280 1:04:20 Edda Stickle Novato CA 67 F 103 INV / 281 1:29:19 / 1026 AAA (25m) / 4 1:01:49
356 1:05:46 Ann Hardham Mill Valley CA 66 F 423 INV / 357 1:30:45 / 1063 AAA (25m) / 5 1:02:34
516 1:11:02 Sam Hirabayashi Mill Valley CA 82 M 105 INV / 517 1:36:01 / 1161 AAA (25m) / 6 1:05:00
883 1:42:53 Nan Collet San Carlos CA 66 F 1443 DR / 253 1:40:51 / 1237 AAA (25m) / 7 1:07:13
615 1:20:47 Margaret Curtis Mill Valley CA 69 F 277 INV / 613 1:45:44 / 1294 AAA (25m) / 8 1:10:10
1066 1:49:17 William Pryor Ketchum ID 74 M 1690 DR / 431 1:47:15 / 1308 AAA (25m) / 9 1:14:15
1091 1:50:37 Susan Garnett San Anselmo CA 71 F 1349 DR / 456 1:48:36 / 1323 AAA (25m) / 10 1:10:44
1096 1:50:50 Phil Phythian Mill Valley CA 75 M 1758 DR / 461 1:48:47 / 1325 AAA (25m) / 11 1:17:26
1128 1:52:32 Mary Hensel Anchorage AK 71 F 1347 DR / 493 1:50:30 / 1344 AAA (25m) / 12 1:13:32
1241 1:58:05 Millie Spezialy Anchorage AK 71 F 1426 DR / 604 1:56:03 / 1377 AAA (25m) / 13 1:20:22
1242 1:58:18 Kelby Buckley Mill Valley CA 6 M 1904 DR / 605 1:56:16 / 1379 AAA (25m) / 14 1:14:33
1279 2:00:19 Roy Harvey Mill Valley CA 83 M 1257 DR / 641 1:58:18 / 1390 AAA (25m) / 15 1:17:04
1284 2:00:43 Joanne Kambur Novato CA 74 F 1721 DR / 646 1:58:41 / 1391 AAA (25m) / 16 1:18:55
1292 2:01:14 Reinhold Ullrich Rolling Hills CA 82 M 1509 DR / 654 1:59:12 / 1394 AAA (25m) / 17 1:18:06
785 1:38:13 Barbara Robben Berkeley CA 75 F 102 INV / 630 2:03:12 / 1409 AAA (25m) / 18 1:24:43
1372 2:08:41 Kay Martin San Anselmo CA 70 F 1895 DR / 733 2:06:39 / 1414 AAA (25m) / 19 1:28:50
1380 2:10:49 Elizabeth Tighe San Rafael CA 66 F 1909 DR / 741 2:08:47 / 1421 AAA (25m) / 20 1:24:08
1398 2:14:15 Dick Hughes Oakland CA 75 M 1409 DR / 759 2:12:13 / 1422 AAA (25m) / 21 1:28:09
1405 2:16:05 Eileen McGowan Larkspur CA 72 F 1747 DR / 766 2:14:03 / 1425 AAA (25m) / 22 1:24:18
1412 2:18:16 Kathy Colletto Novato CA 67 F 1252 DR / 773 2:16:14 / 1428 AAA (25m) / 23 1:32:11
1427 2:32:27 Frederick Flowers Orinda CA 74 M 1298 DR / 788 2:30:25 / 1436 AAA (25m) / 24 1:39:38
Headstart Group AA
246 1:03:27 Bernie Hollander Novato CA 73 M 106 INV / 247 1:27:24 / 975 AA (24m) / 1 0:56:07
434 1:07:55 Mervin Giacomini Novato CA 73 M 458 INV / 435 1:31:54 / 1086 AA (24m) / 2 1:03:01
1124 1:52:28 Ray Wilkes Fairfax CA 73 M 1070 DR / 489 1:49:27 / 1333 AA (24m) / 3 1:14:27
1153 1:53:56 Jim Wood Tiburon CA 73 M 1626 DR / 518 1:50:55 / 1353 AA (24m) / 4 1:13:54
Headstart Group A
147 1:00:35 Bridie Dillon Novato CA 64 F 402 INV / 148 1:23:35 / 855 A (23m) / 1 0:57:21
206 1:02:12 Roger Gordon Mill Valley CA 72 M 367 INV / 207 1:25:12 / 904 A (23m) / 2 0:58:40
223 1:02:43 Charley Denney Monticello KY 72 M 666 INV / 224 1:25:43 / 922 A (23m) / 3 0:59:29
347 1:05:36 Elmo Shropshire Novato CA 72 M 306 INV / 348 1:28:35 / 1010 A (23m) / 4 1:02:25
513 1:10:52 Darryl Beardall Santa Rosa CA 72 M 678 INV / 514 1:33:51 / 1123 A (23m) / 5 1:04:26
987 1:46:28 Jerry Moskowitz Mill Valley CA 72 M 1857 DR / 354 1:42:26 / 1258 A (23m) / 6 1:10:44
1135 1:52:54 Mercedes Escobedo San Rafael CA 64 F 1879 DR / 500 1:48:52 / 1326 A (23m) / 7 1:12:22
Headstart Group B
487 1:09:51 Donald Hillebrandt Oakland CA 71 M 268 INV / 488 1:31:50 / 1085 B (22m) / 1 1:01:51
493 1:09:57 Norman Pease Orinda CA 71 M 209 INV / 494 1:31:55 / 1088 B (22m) / 2 1:02:07
505 1:10:37 William Seawell, III San Rafael CA 71 M 390 INV / 506 1:32:36 / 1097 B (22m) / 3 1:01:10
944 1:45:13 Gayle Burns Corte Madera CA 63 F 1342 DR / 313 1:40:13 / 1227 B (22m) / 4 1:06:21
1197 1:55:49 Sisi (Arville) Damner Sausalito CA 63 F 1520 DR / 562 1:50:48 / 1350 B (22m) / 5 1:13:50
1229 1:57:22 Alan Weber Mill Valley CA 71 M 1125 DR / 592 1:52:22 / 1358 B (22m) / 6 1:14:02
682 1:33:12 Tom Vaughan Novato CA 71 M 607 INV / 627 1:55:09 / 1370 B (22m) / 7 1:18:10
1385 2:12:04 Lynne Stevens Berkeley CA 63 F 1684 DR / 746 2:07:03 / 1416 B (22m) / 8 1:24:41
1349 2:06:55 Philip Smith Sausalito CA 71 M 696 INV / 640 2:28:53 / 1435 B (22m) / 9 1:27:48
Headstart Group C
11 0:50:57 Russ Kiernan Mill Valley CA 71 M 2 INV / 11 1:11:57 / 411 C (21m) / 1 0:50:12
313 1:05:01 Janet Bowman Corte Madera CA 62 F 185 INV / 314 1:26:01 / 926 C (21m) / 2 0:59:03
1163 1:54:15 Bob VanEtten Pleasanton CA 70 M 1295 DR / 528 1:48:13 / 1317 C (21m) / 3 1:12:53
1283 2:00:37 Ted Cox Alpine UT 70 M 1089 DR / 645 1:54:35 / 1367 C (21m) / 4 1:17:28
1294 2:01:26 Ginny Olson San Anselmo CA 62 F 1896 DR / 656 1:55:25 / 1372 C (21m) / 5 1:16:49
1307 2:02:10 Linda Sills Sonoma CA 62 F 1041 DR / 669 1:56:09 / 1378 C (21m) / 6 1:16:30
Headstart Group D
30 0:53:00 Hans Schmid Greenbrae CA 69 M 3 INV / 31 1:12:59 / 460 D (20m) / 1 0:50:17
669 1:31:49 Tristen Sherley Novato CA 9 F 1673 DR / 45 1:24:48 / 894 D (20m) / 2 0:59:52
846 1:41:14 Thomas Hannigan Fairfield CA 69 M 1268 DR / 217 1:34:12 / 1130 D (20m) / 3 1:03:49
585 1:16:00 Ken McIntyre San Diego CA 69 M 314 INV / 586 1:36:00 / 1160 D (20m) / 4 1:07:19
1014 1:47:36 Sage Mace Corte Madera CA 9 F 1337 DR / 380 1:40:35 / 1231 D (20m) / 5 1:08:32
1276 2:00:13 Eva Harn San Rafael CA 9 F 1850 DR / 638 1:53:12 / 1361 D (20m) / 6 1:17:54
1200 1:55:59 Helga Fleishman Sausalito CA 61 F 724 INV / 637 2:15:58 / 1427 D (20m) / 7 1:31:52
Headstart Group E
383 1:06:24 Jerry Colletto Novato CA 68 M 89 INV / 384 1:25:23 / 909 E (19m) / 1 0:59:27
448 1:08:33 Mike Repp San Rafael CA 68 M 400 INV / 449 1:27:32 / 982 E (19m) / 2 0:57:39
567 1:13:46 Irene Herman San Francisco CA 59 F 396 INV / 568 1:32:45 / 1103 E (19m) / 3 1:00:44
892 1:43:09 Allen Scott Danville CA 68 M 1767 DR / 262 1:35:09 / 1144 E (19m) / 4 1:05:15
608 1:19:45 Richard Fregulia Mill Valley CA 68 M 409 INV / 606 1:38:45 / 1206 E (19m) / 5 1:03:28
1005 1:47:18 Sue Pollock Novato CA 59 F 1009 DR / 371 1:39:17 / 1216 E (19m) / 6 0:00:00
1107 1:51:33 Linda Wendt Walnut Creek CA 59 F 1236 DR / 472 1:43:32 / 1270 E (19m) / 7 1:09:52
1347 2:06:51 Thomas Wichelmann Santa Cruz CA 68 M 1256 DR / 709 1:58:50 / 1392 E (19m) / 8 1:18:32
1365 2:07:59 John Riggio Tiburon CA 68 M 1755 DR / 726 1:59:58 / 1399 E (19m) / 9 1:19:32
1369 2:08:23 Paul McDonald Pleasant Hill CA 68 M 1546 DR / 730 2:00:22 / 1400 E (19m) / 10 1:17:38
1371 2:08:37 Karen Sturges Orinda CA 59 F 1247 DR / 732 2:00:36 / 1401 E (19m) / 11 1:16:49
1428 2:32:27 Richard Mollberg Concord CA 68 M 1246 DR / 789 2:24:27 / 1432 E (19m) / 12 1:29:13
Headstart Group F
44 0:55:22 Robert Gormley Moraga CA 67 M 539 INV / 45 1:13:21 / 477 F (18m) / 1 0:50:51
149 1:00:39 Byron Melendy La Crescenta CA 67 M 312 INV / 150 1:18:38 / 694 F (18m) / 2 0:51:32
220 1:02:34 Hazel Wood San Anselmo CA 58 F 521 INV / 221 1:20:33 / 774 F (18m) / 3 0:55:29
237 1:03:17 Fred Corriea Cotati CA 67 M 393 INV / 238 1:21:16 / 796 F (18m) / 4 0:54:59
263 1:04:02 Dale McKenna South San Francisc 58 F 651 INV / 264 1:22:00 / 819 F (18m) / 5 0:56:23
382 1:06:22 Peter Carr Berkeley CA 67 M 691 INV / 383 1:24:21 / 878 F (18m) / 6 0:57:50
419 1:07:28 Sunny Blende Sausalito CA 58 F 294 INV / 420 1:25:11 / 902 F (18m) / 7 0:56:49
501 1:10:26 David Hobler Mill Valley CA 67 M 353 INV / 502 1:28:24 / 1006 F (18m) / 8 0:59:51
537 1:11:50 Wolfgang Zech Kentfield CA 67 M 461 INV / 538 1:29:50 / 1046 F (18m) / 9 1:01:55
805 1:39:07 Kathleen Lipinski San Anselmo CA 58 F 1610 DR / 176 1:30:06 / 1052 F (18m) / 10 0:59:38
550 1:12:16 Russell Clough Palo Alto CA 67 M 220 INV / 551 1:30:15 / 1056 F (18m) / 11 1:00:18
568 1:13:55 Jerry Freeman Mill Valley CA 67 M 230 INV / 569 1:31:55 / 1087 F (18m) / 12 1:03:24
935 1:44:43 Jerry Overaa Lafayette CA 67 M 1315 DR / 304 1:35:42 / 1153 F (18m) / 13 1:05:20
1048 1:48:48 Erland Jensen Mill Valley CA 67 M 1193 DR / 413 1:39:48 / 1223 F (18m) / 14 1:08:23
1271 2:00:03 Suzanne Calmels Novato CA 58 F 1008 DR / 633 1:51:03 / 1354 F (18m) / 15 0:00:00
1407 2:16:55 W. Alex Teipel Geneva IL 67 M 1528 DR / 768 2:07:54 / 1418 F (18m) / 16 1:19:51
Headstart Group G
602 1:19:11 Ellyn Brown Anchorage AK 56 F 1400 DR / 2 1:09:08 / 310 G (17m) / 1 0:47:12
182 1:01:36 Jim Buck El Sobrante CA 66 M 584 INV / 183 1:18:34 / 690 G (17m) / 2 0:54:42
229 1:02:57 Bruce Degen San Anselmo CA 66 M 628 INV / 230 1:19:56 / 748 G (17m) / 3 0:54:13
298 1:04:47 Jack Burns Corte Madera CA 66 M 118 INV / 299 1:21:45 / 810 G (17m) / 4 0:55:30
552 1:12:21 Michael Adams Woodside CA 66 M 242 INV / 553 1:29:20 / 1027 G (17m) / 5 0:59:50
998 1:47:04 Kris Fisher Napa CA 57 F 1599 DR / 365 1:37:03 / 1178 G (17m) / 6 1:03:25
1024 1:47:50 Daniel DeForrest St. Petersburg FL 66 M 1687 DR / 389 1:37:48 / 1193 G (17m) / 7 1:08:03
622 1:22:11 Deborah Hannaford San Anselmo CA 57 F 564 INV / 617 1:39:11 / 1215 G (17m) / 8 1:05:21
1171 1:54:30 Jane Czech Mill Valley CA 57 F 1919 DR / 536 1:44:27 / 1280 G (17m) / 9 1:08:28
1184 1:54:52 David Strand Larkspur CA 66 M 1892 DR / 549 1:44:50 / 1283 G (17m) / 10 1:06:57
1260 1:59:30 Thomas Sturges Orinda CA 66 M 1407 DR / 622 1:49:28 / 1334 G (17m) / 11 1:13:24
1329 2:05:10 Kathy Tarr Lafayette CA 56 F 1487 DR / 691 1:55:09 / 1369 G (17m) / 12 1:12:21
1397 2:14:11 Billie Post San Quentin CA 56 F 1077 DR / 758 2:04:11 / 1411 G (17m) / 13 0:00:00
Headstart Group H
6 0:49:57 Steve Stephens San Anselmo CA 65 M 16 INV / 6 1:05:57 / 178 H (16m) / 1 0:46:11
21 0:52:23 Mimi Willard Kentfield CA 55 F 479 INV / 22 1:08:22 / 273 H (16m) / 2 0:46:46
185 1:01:45 Maeve Burke Mill Valley CA 55 F 286 INV / 186 1:17:43 / 659 H (16m) / 3 0:53:09
249 1:03:34 Richard Shields Fremont CA 65 M 679 INV / 250 1:19:33 / 728 H (16m) / 4 0:53:23
486 1:09:47 Rob Robinson Alamo CA 65 M 237 INV / 487 1:25:46 / 923 H (16m) / 5 0:58:18
503 1:10:31 Jan Werner Mill Valley CA 65 M 380 INV / 504 1:26:30 / 937 H (16m) / 6 1:00:51
966 1:45:45 Olivia Phillips Mill Valley CA 10 F 1630 DR / 334 1:34:44 / 1138 H (16m) / 7 1:05:20
973 1:46:03 John Fitzgerald Petaluma CA 65 M 1835 DR / 340 1:35:02 / 1143 H (16m) / 8 1:06:13
606 1:19:33 Margaux Schumacher Mill Valley CA 10 F 716 INV / 604 1:35:32 / 1150 H (16m) / 9 1:04:59
1106 1:51:32 Colette Lowry Mill Valley CA 10 F 1209 DR / 471 1:40:32 / 1229 H (16m) / 10 1:11:14
1109 1:51:33 Annika Levaggi Mill Valley CA 10 F 1010 DR / 474 1:40:32 / 1230 H (16m) / 11 1:10:41
1170 1:54:26 Joseph Tyszkiewicz San Rafael CA 65 M 1575 DR / 535 1:43:25 / 1269 H (16m) / 12 1:09:46
1174 1:54:36 Cynthia Chilton Portland OR 55 F 1380 DR / 539 1:43:35 / 1271 H (16m) / 13 0:57:00
1234 1:57:46 Susan Kare San Francisco CA 55 F 1241 DR / 597 1:46:43 / 1303 H (16m) / 14 1:13:03
1244 1:58:21 John Garratt Novato CA 65 M 1203 DR / 607 1:47:20 / 1310 H (16m) / 15 1:12:51
1288 2:00:59 Emily Hawkins Mill Valley CA 10 F 1745 DR / 650 1:49:58 / 1341 H (16m) / 16 1:12:43
1437 2:50:00 Nilita Escobar Mill Valley CA 55 F 1026 DR / 798 2:38:58 / 1438 H (16m) / 17 1:42:07
Headstart Group J
17 0:52:09 Jamie Berns Mill Valley CA 58 F 23 INV / 17 1:07:08 / 220 J (15m) / 1 0:46:21
38 0:54:10 Christine Kennedy Los Gatos CA 54 F 633 INV / 39 1:09:09 / 311 J (15m) / 2 0:46:37
61 0:56:51 Stefan Venne Fairfax CA 8 M 373 INV / 62 1:11:49 / 405 J (15m) / 3 0:49:16
71 0:57:11 Franklin Ruona Novato CA 63 M 74 INV / 72 1:12:10 / 420 J (15m) / 4 0:48:44
98 0:58:31 Robert Knox Mill Valley CA 63 M 346 INV / 99 1:13:29 / 484 J (15m) / 5 0:50:28
100 0:58:36 Dimitrios Sklavopoulos Mill Valley CA 64 M 29 INV / 101 1:13:34 / 486 J (15m) / 6 0:49:05
655 1:30:01 Julian Lepelch Mill Valley CA 8 M 1087 DR / 31 1:18:00 / 670 J (15m) / 7 0:52:20
271 1:04:08 John Long Mill Valley CA 64 M 392 INV / 272 1:19:06 / 709 J (15m) / 8 0:52:38
295 1:04:44 Stephen Anderson Orinda CA 63 M 404 INV / 296 1:19:43 / 737 J (15m) / 9 0:54:28
302 1:04:50 Bill Talmage San Rafael CA 64 M 405 INV / 303 1:19:48 / 742 J (15m) / 10 0:55:03
308 1:04:58 Susan Chandler- Crist Ketchum ID 54 F 577 INV / 309 1:19:56 / 749 J (15m) / 11 0:54:40
395 1:06:47 George Forman Nicasio CA 63 M 329 INV / 396 1:21:45 / 809 J (15m) / 12 0:54:35
443 1:08:27 Wolf Hillesheim El Sobrante CA 64 M 499 INV / 444 1:23:25 / 853 J (15m) / 13 0:54:27
545 1:12:05 John Gambs Tiburon CA 63 M 333 INV / 546 1:27:03 / 959 J (15m) / 14 1:00:23
558 1:12:56 Bob Cowdrey San Mateo CA 64 M 195 INV / 559 1:27:54 / 994 J (15m) / 15 1:00:56
574 1:14:57 Jon Wells Mill Valley CA 63 M 275 INV / 575 1:29:56 / 1048 J (15m) / 16 1:00:50
882 1:42:52 Cheryl Spalinger Mill Valley CA 54 F 1872 DR / 252 1:30:50 / 1064 J (15m) / 17 1:03:00
588 1:16:31 Fernando Rodriguez San Rafael CA 63 M 462 INV / 589 1:31:29 / 1077 J (15m) / 18 1:03:33
979 1:46:19 Ronni MacLaren Mill Valley CA 54 F 1056 DR / 346 1:34:18 / 1133 J (15m) / 19 1:03:12
997 1:47:02 Susan Chenoweth Medford OR 54 F 1773 DR / 364 1:35:00 / 1142 J (15m) / 20 1:03:34
1036 1:48:16 Ronald Pharis Mill Valley CA 63 M 1761 DR / 401 1:36:15 / 1165 J (15m) / 21 1:05:38
1121 1:52:01 William Callahan San Rafael CA 63 M 1676 DR / 486 1:39:58 / 1225 J (15m) / 22 1:10:10
1285 2:00:44 Greg Rose Sonoma CA 64 M 1042 DR / 647 1:48:42 / 1324 J (15m) / 23 1:15:05
1299 2:01:57 Donald Doud Modesto CA 63 M 1243 DR / 661 1:49:56 / 1340 J (15m) / 24 1:12:24
1356 2:07:13 Robin Caproni Mill Valley CA 54 F 1094 DR / 717 1:55:11 / 1371 J (15m) / 25 1:18:13
1361 2:07:41 Colleen Fox San Rafael CA 54 F 1255 DR / 722 1:55:39 / 1374 J (15m) / 26 1:17:38
1364 2:07:53 Liz Hillesheim El Sobrante CA 54 F 1757 DR / 725 1:55:51 / 1376 J (15m) / 27 1:18:28
1370 2:08:34 Laurin Vance Indianapolis IN 63 M 1651 DR / 731 1:56:32 / 1380 J (15m) / 28 1:19:38
1376 2:09:40 Jack Van Horn Novato CA 63 M 1766 DR / 737 1:57:38 / 1384 J (15m) / 29 1:18:44
1419 2:19:35 Don Madronich Sebastopol CA 64 M 1682 DR / 780 2:07:34 / 1417 J (15m) / 30 1:13:53
Headstart Group K
26 0:52:50 Tomas Pastalka Belvedere CA 62 M 27 INV / 27 1:06:48 / 205 K (14m) / 1 0:45:42
103 0:58:39 Greg Burke San Jose CA 62 M 519 INV / 104 1:12:39 / 443 K (14m) / 2 0:50:02
156 1:00:49 George Frazier Corte Madera CA 62 M 485 INV / 157 1:14:48 / 548 K (14m) / 3 0:50:19
686 1:33:24 Sheridan Miller Mill Valley CA 11 F 1331 DR / 60 1:20:24 / 764 K (14m) / 4 0:56:06
691 1:33:36 Karen Kiely Mill Valley CA 53 F 1860 DR / 65 1:20:36 / 775 K (14m) / 5 0:55:47
701 1:34:18 Isabella Amyx Mill Valley CA 11 F 1887 DR / 75 1:21:17 / 797 K (14m) / 6 0:56:56
703 1:34:22 Michaela Firmage Mill Valley CA 11 F 1775 DR / 77 1:21:21 / 798 K (14m) / 7 0:56:57
529 1:11:27 Anthony Laglia Piedmont CA 62 M 199 INV / 530 1:25:26 / 912 K (14m) / 8 0:58:12
551 1:12:21 Eric Spector Kensington CA 62 M 418 INV / 552 1:26:20 / 935 K (14m) / 9 0:57:13
874 1:42:22 Eric Multhaup Mill Valley CA 62 M 1098 DR / 244 1:29:20 / 1028 K (14m) / 10 1:01:27
598 1:18:44 Ray Brown Hayward CA 62 M 645 INV / 599 1:32:43 / 1102 K (14m) / 11 1:04:28
1032 1:48:13 Emma Sell Mill Valley CA 11 F 1667 DR / 397 1:35:12 / 1146 K (14m) / 12 1:05:57
1088 1:50:26 Bonnie Perry Pt. Reyes CA 53 F 1723 DR / 453 1:37:23 / 1185 K (14m) / 13 1:04:22
1223 1:57:06 Michael Gilson Lafayette CA 62 M 1249 DR / 586 1:44:04 / 1276 K (14m) / 14 1:09:31
1252 1:59:03 Jerry Bourne Santa Rosa CA 62 M 1918 DR / 614 1:46:00 / 1297 K (14m) / 15 1:09:12
1263 1:59:38 Dan O'Farrell San Jose CA 62 M 1480 DR / 625 1:46:36 / 1302 K (14m) / 16 1:12:37
1315 2:02:38 Bernie Aschkenas Mill Valley CA 62 M 1133 DR / 677 1:49:37 / 1337 K (14m) / 17 1:11:02
1352 2:07:08 Duncan Brydon Tiburon CA 62 M 1503 DR / 713 1:54:07 / 1364 K (14m) / 18 1:14:23
1354 2:07:09 Gordon Gellner Mill Valley CA 62 M 1664 DR / 715 1:54:08 / 1366 K (14m) / 19 1:14:11
1379 2:10:05 Sharon Fox San Rafael CA 53 F 1254 DR / 740 1:57:04 / 1382 K (14m) / 20 1:20:47
1403 2:15:54 Shelby Cohen Larkspur CA 11 F 1834 DR / 764 2:02:53 / 1408 K (14m) / 22 1:20:56
1404 2:15:54 Dini Eisele Corte Madera CA 11 F 1053 DR / 765 2:02:53 / 1407 K (14m) / 21 1:24:25
1416 2:19:05 Claire Morrison Larkspur CA 11 F 1052 DR / 777 2:06:04 / 1413 K (14m) / 23 1:26:50
1434 2:45:19 Patty Mullen Mill Valley CA 53 F 1894 DR / 795 2:32:17 / 1437 K (14m) / 24 1:34:00
Headstart Group L
8 0:50:22 Judy Rabinowitz Larkspur CA 51 F 10 INV / 8 1:03:20 / 103 L (13m) / 1 0:43:22
41 0:54:41 Diana Fitzpatrick Larkspur CA 51 F 705 INV / 42 1:07:39 / 241 L (13m) / 2 0:46:25
90 0:57:57 Adrian Laekas Mill Valley CA 61 M 189 INV / 91 1:10:54 / 366 L (13m) / 3 0:48:59
123 0:59:26 Leisa Snyder Tiburon CA 52 F 722 INV / 124 1:12:24 / 432 L (13m) / 4 0:49:04
131 0:59:52 Pam Jolliffe Mill Valley CA 49 F 525 INV / 132 1:12:50 / 449 L (13m) / 5 0:49:00
161 1:01:00 Nancy Kerrebrock Palo Alto CA 52 F 188 INV / 162 1:13:58 / 501 L (13m) / 6 0:50:34
164 1:01:02 Karen Corral Novato CA 49 F 238 INV / 165 1:13:59 / 503 L (13m) / 7 0:50:46
173 1:01:22 Jim Crumpler Novato CA 61 M 180 INV / 174 1:14:19 / 525 L (13m) / 8 0:49:24
198 1:02:04 Preston Sitterly Sonoma CA 61 M 407 INV / 199 1:15:02 / 558 L (13m) / 9 0:52:35
219 1:02:32 Bonnie Bates Tiburon CA 49 F 142 INV / 220 1:15:29 / 582 L (13m) / 10 0:51:25
221 1:02:39 Al Tagliaferri Rohnert Park CA 61 M 530 INV / 222 1:15:36 / 587 L (13m) / 11 0:50:48
242 1:03:22 Gayle Shimokaji Greenbrae CA 52 F 513 INV / 243 1:16:20 / 618 L (13m) / 12 0:52:34
658 1:30:28 Maryann Truitt Truckee CA 52 F 1180 DR / 34 1:16:26 / 621 L (13m) / 13 0:51:13
281 1:04:23 Berek Fiszvewicz Chula Vista CA 61 M 657 INV / 282 1:17:19 / 647 L (13m) / 14 0:52:05
290 1:04:35 Heidi Hugo Mill Valley CA 49 F 337 INV / 291 1:17:35 / 653 L (13m) / 15 0:00:00
360 1:05:53 Paul Ainslie San Francisco CA 61 M 240 INV / 361 1:18:50 / 699 L (13m) / 16 0:53:17
376 1:06:14 Lois Edblad San Francisco CA 49 F 695 INV / 377 1:19:11 / 715 L (13m) / 17 0:54:22
392 1:06:44 Jane Burgess Atherton CA 52 F 169 INV / 393 1:19:42 / 735 L (13m) / 18 0:52:20
726 1:35:36 Charles Savage Novato CA 61 M 1551 DR / 99 1:21:35 / 805 L (13m) / 19 0:56:05
462 1:09:03 Leslie Miekley Mill Valley CA 50 F 634 INV / 463 1:22:00 / 818 L (13m) / 20 0:56:05
477 1:09:29 Jim Leonhard San Rafael CA 61 M 468 INV / 478 1:22:27 / 833 L (13m) / 21 0:55:31
485 1:09:47 Denise Toombs San Anselmo CA 49 F 589 INV / 486 1:22:44 / 835 L (13m) / 22 0:57:12
764 1:37:37 Maryann Saltonstall Mill Valley CA 51 F 1692 DR / 136 1:23:36 / 857 L (13m) / 23 0:58:25
520 1:11:07 Tia Bodington Denver CO 52 F 107 INV / 521 1:24:05 / 866 L (13m) / 24 0:58:22
796 1:38:31 Sheila Roebuck Nicasio CA 52 F 1200 DR / 167 1:24:30 / 883 L (13m) / 25 0:56:47
799 1:38:48 Pamela Bittner Larkspur CA 51 F 1141 DR / 170 1:24:47 / 892 L (13m) / 26 0:57:44
813 1:39:38 Alison Kreshin Larkspur CA 50 F 1022 DR / 184 1:25:36 / 919 L (13m) / 27 0:59:01
570 1:14:04 Walter Underhill San Rafael CA 61 M 509 INV / 571 1:27:02 / 958 L (13m) / 29 0:00:00
842 1:41:03 Travis Kelleher San Rafael CA 61 M 1732 DR / 213 1:27:02 / 957 L (13m) / 28 0:58:40
854 1:41:49 Kelli Cruz Mill Valley CA 49 F 1522 DR / 224 1:27:47 / 989 L (13m) / 30 0:59:33
871 1:42:17 Susan Kelley Moraga CA 51 F 1411 DR / 241 1:28:17 / 1004 L (13m) / 31 1:00:02
581 1:15:48 Ann Charlton Mill Valley CA 50 F 304 INV / 582 1:28:44 / 1014 L (13m) / 32 1:00:16
888 1:42:57 Lisa Bentley Mill Valley CA 49 F 1038 DR / 258 1:28:54 / 1016 L (13m) / 33 1:00:22
584 1:16:00 Regina Seaborg Mill Valley CA 52 F 292 INV / 585 1:28:57 / 1018 L (13m) / 34 1:00:48
907 1:43:33 Leslie Gordon San Francisco CA 52 F 1828 DR / 277 1:29:32 / 1036 L (13m) / 35 0:59:41
603 1:19:16 Jill Nickels San Rafael CA 51 F 528 INV / 602 1:32:12 / 1090 L (13m) / 36 1:04:56
609 1:19:50 Linda Nicolay San Rafael CA 52 F 204 INV / 607 1:32:47 / 1104 L (13m) / 37 1:01:46
1000 1:47:07 Linda Greub Lafayette CA 49 F 1412 DR / 367 1:33:06 / 1109 L (13m) / 38 1:04:11
1008 1:47:23 Deborah Genzer Mill Valley CA 49 F 1169 DR / 374 1:33:21 / 1113 L (13m) / 39 1:02:24
1009 1:47:24 Michael Wojcio Kenilworth NJ 61 M 1421 DR / 375 1:33:22 / 1115 L (13m) / 40 1:02:17
1017 1:47:39 Rachael Adler San Anselmo CA 49 F 1705 DR / 382 1:33:37 / 1119 L (13m) / 41 1:05:27
1047 1:48:40 Ralph Navarro Gualala CA 61 M 1420 DR / 412 1:34:39 / 1136 L (13m) / 42 1:02:04
1061 1:49:11 David Barni San Quentin Villag 61 M 1341 DR / 426 1:35:11 / 1145 L (13m) / 43 1:05:50
1073 1:49:30 Valerie Harrison Mill Valley CA 51 F 1189 DR / 438 1:35:29 / 1148 L (13m) / 44 1:05:36
1075 1:49:46 Carrie Barrett Mill Valley CA 49 F 1646 DR / 440 1:35:45 / 1155 L (13m) / 45 1:05:31
1089 1:50:30 Peggy Sousa San Anselmo CA 51 F 1812 DR / 454 1:36:27 / 1169 L (13m) / 46 1:05:28
1112 1:51:40 Anne Sapp Mill Valley CA 50 F 1917 DR / 477 1:37:39 / 1189 L (13m) / 47 1:05:47
1169 1:54:23 Kim Overaa Lafayette CA 49 F 1318 DR / 534 1:40:21 / 1228 L (13m) / 48 1:06:40
1177 1:54:39 Jenny Stinson Boise ID 49 F 1616 DR / 542 1:40:37 / 1234 L (13m) / 49 1:06:48
1178 1:54:41 Karen Barry Colorado Springs C 51 F 1150 DR / 543 1:40:39 / 1235 L (13m) / 50 1:09:38
1191 1:55:23 Robert Stumpf Oakland CA 61 M 1095 DR / 556 1:41:22 / 1246 L (13m) / 51 1:09:58
