| Last, First | City/State | Gender | Age | Race |
| Aarsheim, Will | Mill Valley, CA | M | 39 | Inv. |
| Abbott, Tyler | San Francisco, CA | M | 47 | Inv. |
| Adams, Michael | Woodside, CA | M | 65 | Inv. |
| Adams, Peter | Woodside, CA | M | 18 | Inv. |
| Agazzi, Bob | Walnut Creek, CA | M | 57 | Open |
| Agrilowa, Lucas | Mill Valley, CA | M | 26 | Inv. |
| Ahearn, John | San Francisco, CA | M | 41 | Inv. |
| Ahlers, Brian | San Francisco, CA | M | 32 | Open |
| Ainslie, Paul | San Francisco, CA | M | 60 | Open |
| Akka, Bob | Sausalito, CA | M | 48 | Inv. |
| Alber, Tom | Berkeley, CA | M | 54 | Inv. |
| Aldrich, Stacy | Sausalito, CA | F | 42 | Open |
| Alexander, Robert | San Francisco, CA | M | 55 | Inv. |
| Allen, Gregory | Mill Valley, CA | M | 45 | Inv. |
| Allen, Mari | Mill Valley, CA | F | 38 | Inv. |
| Allen, Christy | Mill Valley, CA | F | 46 | Inv. |
| Allen, Park | San Rafael, CA | M | 36 | Open |
| Allen, Shane | Mill Valley, CA | M | 12 | Open |
| Alley, Michael | Mill Valley, CA | M | 47 | Open |
| Allison, Timo | Los Altos, CA | M | 41 | Inv. |
| Alper, Jon | Mill Valley, CA | M | 44 | Open |
| Alpert, Jeffrey | Ross, CA | M | 45 | Inv. |
| Alvarado, Richard | Larkspur, CA | M | 36 | Open |
| Alvarez, Charles | Encinitas, CA | M | 52 | Inv. |
| Amorosa, Michael | Antioch, CA | M | 38 | Inv. |
| Amyx, Tim | Mill Valley, CA | M | 49 | Inv. |
| Amyx, Nicole | Mill Valley, CA | F | 14 | Inv. |
| Amyx, Isabella | Mill Valley, CA | F | 10 | Open |
| Anandasakaran, Jegan | San Leandro, CA | M | 33 | Open |
| Anasse, Najwa | San Francisco, CA | F | 12 | Open |
| Anderson, John | Santa Rosa, CA | M | 54 | Inv. |
| Anderson, Stephen | Orinda, CA | M | 62 | Inv. |
| Anderson, Randy | Folsom, CA | M | 44 | Inv. |
| Anderson, Stasha | Tiburon, CA | F | 12 | Open |
| Anderson, Scott | Tiburon, CA | M | 53 | Open |
| Anderson, Mia | Tiburon, CA | F | 14 | Open |
| Andrews, Bret | Mill Valley, CA | M | 42 | Inv. |
| Andrews, Arista | Mill Valley, CA | F | 7 | Open |
| Angevine, Julie | Minneapolis, MN | F | 42 | Open |
| Ankeorn, Dennis | Snellville, GA | M | 65 | Open |
| Anttila, Heather | Mill Valley, CA | F | 52 | Open |
| Anttila, Eliel | Mill Valley, CA | M | 13 | Open |
| Anttila, David | Mill Valley, CA | M | 51 | Open |
| Apperson, Jesse | Novato, CA | M | 53 | Open |
| Apperson, Lindsay | Novato, CA | F | 20 | Open |
| Apperson, Ginger | Novato, CA | F | 51 | Open |
| Apperson, Bruce | Novato, CA | M | 44 | Open |
| Archer, Michelle | Mill Valley, CA | F | 57 | Open |
| Archer, Elizabeth | Mill Valley, CA | F | 12 | Open |
| Aregger, Tim | Larkspur, CA | M | 53 | Inv. |
| Armstrong, Douglas | Berkeley, CA | M | 55 | Inv. |
| Armstrong, Sara | Petaluma, CA | F | 34 | Inv. |
| Arnold, Chris | San Francisco, CA | M | 44 | Open |
| Arnold, Bill | Mill Valley, CA | M | 61 | Open |
| Arroyo, Catherine | Mill Valley, CA | F | 30 | Open |
| Arroyo, Dylan | Mill Valley, CA | M | 38 | Open |
| Ashdown, Dwight | San Francisco, CA | M | 53 | Open |
| Ashe, Brian | Mill Valley, CA | M | 47 | Inv. |
| Ashe, Thomas | Mill Valley, CA | M | 12 | Open |
| Ashla, Berit | Berkeley, CA | F | 42 | Open |
| Atwater, Erin | La Canada, CA | F | 51 | Inv. |
| Axsater, Fredrik | San Francisco, CA | M | 36 | Inv. |
| Babinski, Daniel | Mercer Island, WA | M | 22 | Inv. |
| Babinski, Gregory | Mercer Island, WA | M | 59 | Inv. |
| Bacharach, Jason | Novato, CA | M | 45 | Open |
| Bacharach, Penny | Novato, CA | F | 47 | Open |
| Bacich, Joe | San Diego, CA | M | 28 | Open |
| Badertscher, Peter | Corte Madera, CA | M | 44 | Inv. |
| Baker, Charles | Darien, CT | M | 41 | Inv. |
| Baker-Robinson, Dave | Fairfax, CA | M | 13 | Inv. |
| Baker-Robinson, Will | Fairfax, CA | M | 13 | Open |
| Baldwin, David | Rohnert Park, CA | M | 57 | Open |
| Balestreri, Michael | El Sobrante, CA | M | 44 | Open |
| Balestreri, Brandon | El Sobrante, CA | M | 13 | Open |
| Ballesteros, Victor | San Rafael, CA | M | 38 | Inv. |
| Bang, Charles | Piedmont, CA | M | 46 | Open |
| Baran, Nancy | Napa, CA | F | 42 | Open |
| Barger, Matthew | San Francisco, CA | M | 51 | Inv. |
| Barger, Tommy | San Francisco, CA | M | 16 | Inv. |
| Barger, Ted | San Francisco, CA | M | 17 | Open |
| Barnes, Linda | Yorba Linda, CA | F | 38 | Open |
| Barrett, Kevin | Mill Valley, CA | M | 57 | Inv. |
| Barry, Karen | Colorado Springs, CO | F | 50 | Open |
| Barry, Timothy | Colorado Springs, CO | M | 47 | Open |
| Barry, Michael | Novato, CA | M | 49 | Open |
| Barry, Mark | Novato, CA | M | 16 | Open |
| Barsamian - Teman, Betsy | Orinda, CA | F | 56 | Open |
| Barta, Doug | Corte Madera, CA | M | 41 | Inv. |
| Barto, Peter | San Anselmo, CA | M | 46 | Open |
| Barton, Robert | Sammamish, WA | M | 42 | Open |
| Bass, Liza | Mill Valley, CA | F | 42 | Open |
| Bates, Bonnie | Tiburon, CA | F | 48 | Inv. |
| Bauerle, Roy | Yakima, WA | M | 59 | Open |
| Baylor, Geoffrey | Tiburon, CA | M | 51 | Inv. |
| Beale, Kraig | Seminole, FL | M | 47 | Inv. |
| Beardall, Darryl | Santa Rosa, CA | M | 71 | Inv. |
| Becka, John | San Rafael, CA | M | 54 | Open |
| Beckert, Arthur | Mill Valley, CA | M | 57 | Inv. |
| Beckman, Walt | Corte Madera, CA | M | 54 | Open |
| Bell, Eddy | Milpitas, CA | M | 49 | Open |
| Bell Haggard, Whitney | Denver, CO | F | 29 | Open |
| Bennett, Kerrigan | Pleasant Hill, CA | M | 43 | Open |
| Bennett, Patrick | San Anselmo, CA | M | 45 | Open |
| Bennett, Bradley | Corte Madera, CA | M | 39 | Open |
| Benter, Bruce | Novato, CA | M | 48 | Inv. |
| Benziger, Richard | Newport Beach, CA | M | 44 | Inv. |
| Berg, Paul | San Rafael, CA | M | 65 | Open |
| Berg, Larry | Santa Cruz, CA | M | 50 | Open |
| Bergheer, Kai | Port Angeles, WA | M | 53 | Inv. |
| Berman, Andy | Mill Valley, CA | M | 48 | Open |
| Berman, Hannah | Mill Valley, CA | F | 14 | Open |
| Berns, Jamie | Mill Valley, CA | F | 57 | Inv. |
| Berreman, Steven | Corte Madera, CA | M | 41 | Open |
| Berry, Peter | San Francisco, CA | M | 43 | Open |
| Berston, Manny | Greenbrae, CA | M | 44 | Inv. |
| Bianchi, Kenneth | San Francisco, CA | M | 58 | Inv. |
| Bice, Jeff | Issaquah, WA | M | 51 | Open |
| Bilberry, Ron | Sonoma, CA | M | 36 | Open |
| Bilberry, Marcy | Sonoma, CA | F | 35 | Open |
| Billings, Kyle | Carlsbad, CA | M | 45 | Inv. |
| Billings, Margaret | Mill Valley, CA | F | 39 | Open |
| Bingham, Nick | Reno, NV | M | 37 | Inv. |
| Bishop, Mike | Mill Valley, CA | M | 39 | Inv. |
| Bishop, Katherine | Mill Valley, CA | F | 45 | Open |
| Bittner, William | Larkspur, CA | M | 8 | Open |
| Bittner, Pamela | Larkspur, CA | F | 50 | Open |
| Bittner, Samuel | Larkspur, CA | M | 10 | Open |
| Bjornson, Cheryl | Oakland, CA | F | 32 | Open |
| Bjornson, Eric | Oakland, CA | M | 36 | Open |
| Blaser, Chris | Oakland, CA | M | 47 | Inv. |
| Blick, Frederick | Mill Valley, CA | M | 52 | Inv. |
| Bliska, Bryn | Mill Valley, CA | F | 16 | Open |
| Bliska III, Thomas | Mill Valley, CA | M | 18 | Inv. |
| Blue, Melanie | Kentfield, CA | F | 11 | Open |
| Blue, Barry | Kentfield, CA | M | 57 | Open |
| Boas, Anthony | Mill Valley, CA | M | 43 | Open |
| bodington, Tia | Denver, CO | F | 51 | Inv. |
| Bodle, Tristan | Fairfax, CA | M | 38 | Inv. |
| Boeck, Elisabeth | Novato, CA | F | 16 | Open |
| Boeck, Jr., Lawrence | Novato, CA | M | 51 | Open |
| Boedeker, Frederick | Minneapolis, MN | M | 40 | Inv. |
| Boesel, John | Ross, CA | M | 48 | Open |
| Bohlig, Tamara | Orinda, CA | F | 39 | Open |
| Bolanos, Ray | Redwood City, CA | M | 47 | Inv. |
| Bonner, Matt | Woodside, CA | M | 39 | Open |
| Bordenave, Donald | Concord, CA | M | 51 | Open |
| Borgonovo, Dan | Fairfax, CA | M | 43 | Open |
| Bourdier, Austin | Oakland, CA | M | 17 | Open |
| Bourne, Jerry | Santa Rosa, CA | M | 61 | Open |
| Bowen, Nate | Menlo Park, CA | M | 32 | Inv. |
| Bowman, Janet | Corte Madera, CA | F | 61 | Inv. |
| Boyd, Susan | Atlanta, GA | F | 41 | Open |
| Boyle, Dennis | Palo Alto, CA | M | 54 | Open |
| Bradley, Ryan | San Francisco, CA | M | 32 | Open |
| Bramell, Amir | Mill Valley, CA | M | 31 | Inv. |
| Branca, Mike | Mill Valley, CA | M | 38 | Open |
| Bransten, Lisa | San Francisco, CA | F | 42 | Open |
| Breimayer, Paul | Novato, CA | M | 49 | Inv. |
| Brennan, John | Moraga, CA | M | 41 | Inv. |
| Brenner Jr., Jack | Tigard, OR | M | 36 | Open |
| Brewer, Larry | Everett, WA | M | 40 | Inv. |
| Brewer, Harrison | Mill Valley, CA | M | 9 | Open |
| Brewer, Michael | Mill Valley, CA | M | 12 | Open |
| Brewer, Gregory | Mill Valley, CA | M | 14 | Open |
| Brewer, Daniel | Mill Valley, CA | M | 46 | Open |
| Briggs, Robb | Glendale, CA | M | 39 | Open |
| Bringer, Danny | San Ramon, cA | M | 39 | Inv. |
| Brinkman, Chris | Mill Valley, CA | M | 39 | Open |
| Brisson, Karen | Honokaa, HI | F | 40 | Inv. |
| Bronstein, David | Corte Madera, CA | M | 46 | Inv. |
| Bronstein, Craig | La Mirada, CA | M | 52 | Inv. |
| Brookes, Aaron | Mill Valley, CA | M | 37 | Inv. |
| Broom, Michael | Sausalito, CA | M | 30 | Inv. |
| Brown, Mitchell | Fairfax, CA | M | 39 | Inv. |
| Brown, Robert | Santa Rosa, CA | M | 61 | Inv. |
| Brown, Ray | Hayward, CA | M | 61 | Open |
| Brown, Ned | San Francisco, CA | M | 44 | Open |
| Brown, George | Tiburon, CA | M | 58 | Open |
| Browne, Robert | Novato, CA | M | 39 | Open |
| Brush, Dennis | Kentfield, CA | M | 56 | Inv. |
| Brydon, Duncan | Mill Valley, CA | M | 61 | Open |
| Bryon, Bradford | Penngrove, CA | M | 50 | Inv. |
| Bryon, Connor | Penngrove, CA | M | 17 | Inv. |
| Buck, Peter | Mill Valley, CA | M | 34 | Open |
| Buck, Jim | El Sobrante, CA | M | 65 | Open |
| Buckley, Moriah | Novato, CA | F | 29 | Inv. |
| Buckley, Belen | Mill Valley, CA | F | 8 | Open |
| Buckley, Keith | Mill Valley, CA | M | 41 | Open |
| Buffum, David | San Rafael, CA | M | 31 | Open |
| Bunge, Sacha | Mill Valley, CA | F | 54 | Open |
| Bunnell, Reed | Kentfield, CA | M | 16 | Inv. |
| Bunnell, Robert | Kentfield, CA | M | 57 | Inv. |
| Burgess, Jane | Atherton, CA | F | 51 | Inv. |
| Burke, Maeve | Mill Valley, CA | F | 54 | Inv. |
| Burke, Greg | San Jose, CA | M | 61 | Inv. |
| Burnett, Molly | San Francisco, CA | F | 28 | Open |
| Burnett, AlanMichael | South San Francisco, CA | M | 63 | Open |
| Burnham, Shannon | Novato, CA | F | 42 | Inv. |
| Burns, Jack | Corte Madera, CA | M | 65 | Inv. |
| Burns, Kevin | Mill Valley, CA | M | 46 | Open |
| Burns, Gayle | Corte Madera, CA | F | 62 | Open |
| Burns, Kaylene | Orangevale, CA | F | 14 | Open |
| Buxton, Anne | Mill Valley, CA | F | 36 | Open |
| Bystrek, Jim | San Rafael, CA | M | 57 | Inv. |
| Cady, Dave | Danville, CA | M | 45 | Open |
| Cain, Sean | Mill Valley, CA | M | 45 | Open |
| Calegari, Ken | Concord, CA | M | 49 | Inv. |
| Callahan, William | San Rafael, CA | M | 62 | Open |
| Callan, Clint | San Francisco, CA | M | 52 | Inv. |
| Callan, Will | San Francisco, CA | M | 15 | Inv. |
| Callan, Jennie | San Francisco, CA | F | 13 | Open |
| Callinan, Krista | Mill Valley, CA | F | 27 | Inv. |
| Campbell, Tammy | Tiburon, CA | F | 47 | Open |
| Caporusso, Justin | Lincoln, cA | M | 28 | Open |
| Caproni, Robin | Mill Valley, CA | F | 53 | Open |
| Caproni, Austen | Mill Valley, CA | F | 12 | Open |
| Caproni, Christopher | Mill Valley, CA | M | 49 | Open |
| Caproni, Connor | Mill Valley, CA | M | 14 | Open |
| Capshaw, Dan | Mill Valley, CA | M | 45 | Inv. |
| Cardamone, Natale | Mill Valley, CA | M | 45 | Inv. |
| Carmel, Urban | Mill Valley, CA | M | 45 | Inv. |
| Carmel, Lisa | Mill Valley, CA | F | 44 | Open |
| Carmel, Lisanne | Mill Valley, CA | F | 12 | Open |
| Carmel, Gabriel | Mill Valley, CA | M | 10 | Open |
| Carolan, Brett | Seattle, WA | M | 37 | Inv. |
| Carr, Peter | Berkeley, CA | M | 66 | Inv. |
| Carrillo, Mary | Orinda, CA | F | 48 | Open |
| Catts, John | Nicasio, CA | M | 54 | Inv. |
| Centeno, Jennifer | Boulder, CO | F | 43 | Open |
| Cervone, Davide | Napa, CA | M | 55 | Inv. |
| Chaffee, Ben | San Francisco, CA | M | 28 | Inv. |
| Chalstom, Kari | Mill Valley, CA | F | 37 | Inv. |
| Chan, Terry | San Francisco, CA | M | 54 | Open |
| Chandler-Crist, Susan | Ketchum, ID | F | 53 | Inv. |
| Chapman, Randall | Oakland, CA | M | 54 | Inv. |
| Chapman, Cody | Mill Valley, CA | M | 17 | Open |
| Chapman, Tyler | Petaluma, CA | M | 15 | Open |
| Charlton, Dennis | Mill Valley, CA | M | 52 | Inv. |
| Charlton, Dillon | Mill Valley, CA | M | 13 | Open |
| Charlton, Kelley | Mill Valley, CA | F | 17 | Open |
| Charlton, Ann | Mill Valley, CA | F | 49 | Open |
| Charlton, Patrick | Mill Valley, CA | M | 16 | Open |
| Chel, Jose | Mill Valley, CA | M | 40 | Open |
| Chenoweth, Susan | Medford, OR | F | 53 | Open |
| Chenoweth, Douglas | Medford, OR | M | 55 | Open |
| Chin, Ren | Tiburon, CA | M | 35 | Inv. |
| Chipman, Stephen | San Rafael, CA | M | 49 | Open |
| Choulos, George | Mill Valley, CA | M | 50 | Inv. |
| Christie, Meghan | San Anselmo, CA | F | 13 | Inv. |
| Christie, Jock | San Anselmo, CA | M | 43 | Open |
| Christie, Suzanne | San Anselmo, CA | F | 43 | Open |
| Cizauskas, Carrie | Oakland, CA | F | 31 | Open |
| Clark, James | Larkspur, CA | M | 51 | Inv. |
| Clark, John | San Rafael, CA | M | 44 | Inv. |
| Clark, Scott | San Francisco, CA | M | 35 | Inv. |
| Clark, Judson | San Luis Obispo, CA | M | 37 | Inv. |
| Clark, Kimberly | Malibu, CA | F | 31 | Open |
| Clark, Amberly | San Luis Obispo, CA | F | 7 | Open |
| Clark, Nara | San Luis Obispo, CA | F | 35 | Open |
| Clark, Christina | Mill Valley, CA | F | 54 | Open |
| Clark, Cliff | Tiburon, CA | M | 50 | Open |
| Clark, Connor | Mill Valley, CA | M | 13 | Open |
| Clark, Regina | San Anselmo, CA | F | 45 | Open |
| Clary, Nancy | Novato, CA | F | 44 | Inv. |
| Cleland, Jay | Tiburon, CA | M | 54 | Open |
| Cleland, Stuart | Tiburon, CA | M | 50 | Open |
| Cleveland, Clyde | Fairfield, IA | M | 58 | Open |
| Clifton, Eric | Winchester, CA | M | 49 | Inv. |
| Clough, Russell | Palo Alto, CA | M | 66 | Inv. |
| Coan, Matthew | Mill Valley, CA | M | 41 | Open |
| Coddington, Lew | Mountain View, CA | M | 61 | Open |
| Cohen, Lori | Larkspur, CA | F | 47 | Inv. |
| Cohen, Leah | Larkspur, CA | F | 12 | Open |
| Colasanto, John | Mill Valley, CA | M | 36 | Open |
| Coleman, Jeff | Park City, UT | M | 48 | Open |
| Coleman, Janell | Park City, UT | F | 33 | Open |
| Colletto, Jerry | Novato, CA | M | 67 | Inv. |
| Colletto, Kathy | Novato, CA | F | 66 | Open |
| Cologne, Michele | Petaluma, CA | F | 34 | Open |
| Colpitt, Andrea | San Francisco, CA | F | 32 | Inv. |
| Concannon, Michael | Mill Valley, CA | M | 38 | Inv. |
| Concannon, Andrea | Mill Valley, CA | F | 38 | Inv. |
| Connelly, Susan | Alamo, CA | F | 46 | Inv. |
| Connolly, Therese | San Francisco, CA | F | 42 | Open |
| Conway, Clair | Mill Valley, CA | F | 44 | Open |
| Cook, Chris | Danville, CA | M | 46 | Open |
| Cooney, William | San Rafael, CA | M | 15 | Inv. |
| Cooney, Dorothy | San Rafael, CA | F | 47 | Open |
| Cooney, Jackie | San Rafael, CA | F | 11 | Open |
| Cooney, Thomas | San Rafael, CA | M | 47 | Open |
| Cooper-Caroselli, Rowan | Sausalito, CA | M | 17 | Open |
| Corbin, Scott | Sausalito, CA | M | 39 | Open |
| Cordellos, Harry | Novato, CA | M | 70 | Open |
| Cordone, Richard | San Rafael, CA | M | 59 | Inv. |
| Coren, Kenneth | Fairfax, CA | M | 58 | Inv. |
| Corral, Karen | Novato, CA | F | 48 | Inv. |
| Corriea, Fred | Cotati, CA | M | 66 | Inv. |
| Covey, Dave | Mill Valley, CA | M | 47 | Inv. |
| Cowdrey, Bob | San Mateo, CA | M | 63 | Inv. |
| Cox, Ted | Alpine, UT | M | 69 | Open |
| Craig, Christopher | San Rafael, CA | M | 42 | Inv. |
| Craig, Richard | Mill Valley, CA | M | 41 | Open |
| Crawford, Brian | Petaluma, CA | M | 47 | Inv. |
| Creath, Samantha | Corte Madera, CA | F | 18 | Inv. |
| Creath, Lauren | Corte Madera, CA | F | 15 | Open |
| Crist, Roger | Ketchum, ID | M | 69 | Open |
| Croley, Susanne | Mill Valley, CA | F | 34 | Open |
| Crossley, Kimberley | Moraga, CA | F | 48 | Open |
| Cruickshank, James | Medford, OR | M | 64 | Inv. |
| Crumpler, Jim | Novato, CA | M | 60 | Inv. |
| Cruz, Kelli | Mill Valley, CA | F | 48 | Inv. |
| Cudd, Thomas | San Anselmo, CA | M | 46 | Inv. |
| Cullen, Mark | San Francisco, CA | M | 40 | Inv. |
| Cummings, Charles | Kentfield, CA | M | 47 | Open |
| Cummings, Marshall | Kentfield, CA | M | 9 | Open |
| Cummins, Skyler | Palo Alto, CA | M | 16 | Open |
| Cupuis, Tracy | San Rafael, CA | F | 41 | Inv. |
| Curtis, Margaret | Mill Valley, CA | F | 68 | Inv. |
| Cutmone, Mark | Berkeley, CA | M | 46 | Open |
| Dahl, Shirley | Greenbrae, CA | F | 59 | Open |
| Dahlgren, Daniel | Mill Valley, CA | M | 47 | Open |
| Dahlgren, Sheila | Mill Valley, CA | F | 45 | Open |
| Dahlin, Kathy | San Francisco, CA | F | 46 | Open |
| Dahlin, Mike | San Francisco, CA | M | 47 | Open |
| Daly, Brian | Lafayette, CA | M | 35 | Open |
| Daly, Mike | Reno, NV | M | 55 | Open |
| Dang, Khuyen | Castro Valley, CA | M | 46 | Open |
| Daniels, Lew | San Rafael, CA | M | 73 | Open |
| Danz, Ken | Mill Valley, CA | M | 50 | Inv. |
| Daro, Paul | Mill Valley, CA | M | 50 | Open |
| Davie, Matthew | Woodside, CA | M | 27 | Inv. |
| Davis, Seth | Oakland, CA | M | 36 | Inv. |
| Davis, Scott | Peterborough, NH | M | 39 | Open |
| Davito, Erika | Mill Valley, CA | F | 37 | Open |
| Davito, John | Mill Valley, CA | M | 38 | Open |
| Dawson, Mark | Simi Valley, CA | M | 53 | Open |
| Dazey, Scott | Chula Vista, CA | M | 45 | Inv. |
| de Forest, Gabriel | Larkspur, CA | M | 18 | Open |
| De Mello, Michael | El Sobrante, CA | M | 46 | Open |
| de St. Paer, Jon | Mill Valley, CA | M | 34 | Inv. |
| Dearborn, Mike | Napa, CA | M | 42 | Open |
| DeForrest, Gregory | Larkspur, CA | M | 36 | Open |
| DeForrest, Daniel | St. Petersburg, FL | M | 65 | Open |
| Defrank, Dan | San Rafael, CA | M | 48 | Open |
| Degen, Bruce | San Anselmo, CA | M | 65 | Open |
| Degen, Jordan | San Francisco, CA | M | 31 | Open |
| DeLaney, John | Petaluma, CA | M | 47 | Open |
| Delehanty, Dan | Menlo Park, CA | M | 44 | Inv. |
| Delker, David | Sausalito, CA | M | 38 | Open |
| Delker, Anna | Sausalito, CA | F | 33 | Open |
| Dell'Osso, Daniel | Berkeley, CA | M | 55 | Inv. |
| DeLong, Jo Anna | San Rafael, CA | F | 41 | Open |
| DeMenno, Vicki | Corte Madera, CA | F | 47 | Inv. |
| Dempsey, Michael | Ross, CA | M | 42 | Inv. |
| Denney, Charley | Monticello, KY | M | 71 | Inv. |
| Dennison, Larkin | Corte Madera, CA | F | 8 | Inv. |
| Dennison, Tess | Corte Madera, CA | F | 13 | Inv. |
| Dennison, Michael | Corte Madera, CA | M | 49 | Open |
| Derr, Steve | San Anselmo, CA | M | 54 | Open |
| DeShields, Mitch | San Rafael, CA | M | 43 | Inv. |
| Deslauriers, Laura | Tahoe City, CA | F | 42 | Inv. |
| devincenzi, David | Petaluma, CA | M | 41 | Inv. |
| Dewey, Jeff | San Francisco, CA | M | 43 | Inv. |
| Dick, Robert | San Anselmo, CA | M | 39 | Open |
| Dickinson, Robert | Petaluma, CA | M | 51 | Inv. |
| Dickinson, Spencer | Petaluma, CA | M | 15 | Inv. |
| Dillman, Sam | Sacramento, CA | M | 27 | Inv. |
| Dillon, Bridie | Novato, CA | F | 63 | Inv. |
| Dimon, Jim | Greenbrae, CA | M | 57 | Open |
| DisSanto, Brian | San Rafael, CA | M | 39 | Open |
| Dixon, Timothy | Mill Valley, CA | M | 40 | Open |
| Dobras, Dawn | Mill Valley, CA | F | 39 | Inv. |
| Dodson, Bill | Sunnyvale, CA | M | 73 | Inv. |
| Dolan, Mark | Novato, CA | M | 45 | Inv. |
| Dolan, Celeste | San Francisco, CA | F | 32 | Inv. |
| Dombroski, George | Greenbrae, CA | M | 39 | Inv. |
| Dombrovski, George | Fairfax, CA | M | 55 | Inv. |
| Donahue, Stephen | Palo Alto, CA | M | 30 | Inv. |
| Donahue, Sara | Brookline, MA | F | 27 | Inv. |
| Donnellan, Scott | Mill Valley, CA | M | 50 | Inv. |
| Donohoe, Chris | San Francisco, CA | M | 41 | Inv. |
| Doud, Christopher | Oakdale, CA | M | 35 | Inv. |
| Dowd, Gil | Novato, CA | F | 45 | Open |
| Dowler, Kristi | San Francisco, CA | F | 36 | Inv. |
| Drechsel, Margie | Mill Valley, CA | F | 43 | Open |
| Drechsel, Duncan | Mill Valley, CA | M | 43 | Open |
| Druge, Thomas | Morgantown, WV | M | 51 | Inv. |
| Duble, David | San Francisco, CA | M | 46 | Inv. |
| DuBois, Keenan | San Anselmo, CA | M | 14 | Open |
| Dugan, Thomas | Mill Valley, CA | M | 43 | Inv. |
| Dunn, James | Mill Valley, CA | M | 45 | Open |
| DupLancic, Sara | Orinda, CA | F | 14 | Open |
| duPont, Jaime | Mill Valley, CA | F | 32 | Open |
| duPont, Dave | Mill Valley, CA | M | 38 | Open |
| Durling, Court | San Francisco, CA | M | 33 | Open |
| Durling, Joy | San Francisco, CA | F | 32 | Open |
| Durrie, Mike | Inverness, CA | M | 70 | Inv. |
| Dwyer, Bryan | Antioch, CA | M | 16 | Inv. |
| Edblad, Lois | San Francisco, CA | F | 48 | Inv. |
| Edelbrock, Jerry | Corte Madera, CA | M | 59 | Inv. |
| Edgcomb, John | Kentfield, CA | M | 49 | Inv. |
| Edwards, Griffin | San Francisco, CA | F | 19 | Inv. |
| Edwards, Jeff | San Francisco, CA | M | 49 | Inv. |
| Edwards, Charlie | San Francisco, CA | M | 17 | Inv. |
| Edwards, Tony | San Francisco, CA | M | 37 | Open |
| Ehm, Charles | San Anselmo, CA | M | 39 | Inv. |
| Ehrenhaft, George | Moraga, CA | M | 71 | Open |
| Eichstaedt, Robert | Larkspur, CA | M | 61 | Inv. |
| Eisele, Alyce | Corte Madera, CA | F | 43 | Inv. |
| Elizalde, Molly | Muscatine, IA | F | 37 | Open |
| Eller, Mark | Boulder, CO | M | 41 | Inv. |
| Ellis-Caruana, Diane | Petaluma, CA | F | 52 | Open |
| Ellisen, Eric | Oakland, CA | M | 46 | Inv. |
| Ellisen, Earl | Palo Alto, CA | M | 44 | Open |
| Emery, Steve | San Anselmo, CA | M | 54 | Open |
| Emory, Samantha | Mill Valley, CA | F | 14 | Open |
| Encalada, Jr., Louis | Fairfield, CA | M | 63 | Inv. |
| Epstein, Robert | San Rafael, CA | M | 46 | Inv. |
| Erdman, Kevin | Ross, CA | M | 45 | Inv. |
| Erskine, David | Mill Valley, CA | M | 58 | Open |
| Escobar, Nilita | Mill Valley, CA | F | 54 | Open |
| Escobedo, Carlos | San Rafael, CA | M | 38 | Open |
| Escobedo, Mercedes | San Rafael, CA | F | 63 | Open |
| Espinoza, Julio | Reno, NV | M | 30 | Open |
| Eth, Jordan | Tiburon, CA | M | 49 | Inv. |
| Evans, Tommy | San Mateo, CA | M | 24 | Inv. |
| Evans, Chad | San Francisco, CA | M | 36 | Open |
| Evans, Robert | Mill Valley, CA | M | 38 | Open |
| Evans, James | San Francisco, CA | M | 38 | Open |
| Fagan Gottlieb, Liz | San Rafael, CA | F | 32 | Inv. |
| Falk, Taylor | Petaluma, CA | F | 15 | Open |
| Fanady, Todd | Mill Valley, CA | M | 46 | Inv. |
| Fanelli, Mike | San Anselmo, CA | M | 52 | Inv. |
| Fang, Jane | Mill Valley, CA | F | 42 | Inv. |
| Farese, Gracie | Kentfield, CA | F | 13 | Open |
| Farrar, Monika | San Rafael, CA | F | 37 | Open |
| Fausone, Vince | Petaluma, CA | M | 47 | Inv. |
| Fausone, Joni | Petaluma, CA | F | 46 | Open |
| Fausone, Vinny | Petaluma, CA | M | 16 | Open |
| Fausone, Jack | Petaluma, CA | M | 13 | Open |
| Fausone, Aaron | Petaluma, CA | M | 45 | Open |
| Fearon, Malcolm | Woodacre, CA | M | 45 | Inv. |
| Feehan, Steve | Corte Madera, CA | M | 37 | Open |
| Felder, Josh | Palo Alto, CA | M | 36 | Inv. |
| Feller, Greg | Kentfield, CA | M | 35 | Inv. |
| Feng, Wendy | Mill Valley, CA | F | 38 | Open |
| Fenyo, Kenneth | Portola Valley, CA | M | 42 | Inv. |
| Ferguson, Aaron | Sacramento, CA | M | 35 | Inv. |
| Ferm, Brent | Mill Valley, CA | M | 49 | Open |
| Fernbacher, Greg | Orinda, CA | M | 46 | Inv. |
| Ferris, David | San Francisco, CA | M | 39 | Inv. |
| Ferroni, Kim | Mill Valley, CA | F | 41 | Open |
| Ferroni, Rachael | Mill Valley, CA | F | 12 | Open |
| Ferry, Ed | Mill Valley, CA | M | 60 | Inv. |
| Fewell, Tim | Novato, CA | M | 32 | Inv. |
| Fierro, Martin | Rocklin, CA | M | 41 | Open |
| Fieschko, Margaret | San Rafael, CA | F | 46 | Open |
| Filetti, Sam | Everett, WA | F | 43 | Open |
